13th WORLD AGE GROUP GAMES
Sydney, Australia October, 1998

multi-st.gif (3069 Byte)

GIRLs, over 18 years
(all disziplines)


18 & over Womens Trampoline

Name / Team Set Diff Vol Diff Final Diff Total
1 MEGUMI SATO / JAPAN 33.60 8.8 34.40 8.8 68.00
2 SAVIJA MCMANUS / CANADA 33.00 8.7 33.10 8.5 66.10
2 SACHI YAMA / JAPAN 32.30 8.6 33.80 9.1 66.10
4 HAYLEY STEPHENS / GREAT BRITAIN 32.90 8.5 32.70 8.5 65.60
5 JAYNE TAYLOR / GREAT BRITAIN 31.90 7.9 32.90 8.3 64.80
6 MIKALAE ROBERTSON / AUSTRALIA 32.20 9.6 31.80 9.8 64.00
7 MARJORIE ACQUIVIVA / FRANCE 31.60 8.5 31.60
8 AUDREY MEURAT / FRANCE 31.50 8.5 31.50
9 JESSICA CLEMENTS / GREAT BRITAIN 31.40 8.2 31.40
9 STEPHANIE MONDOU / FRANCE 31.40 8.3 31.40
11 BRENNA CASEY / CANADA 31.10 8.6 31.10
11 MEGUMI SASAKI / JAPAN 31.10 6.9 31.10
13 GINA TRAPANE / USA 30.60 8.9 30.60
14 MARTA FERNANDES / PORTUGAL 30.40 6.9 30.40
15 TINA WALCKER / GERMANY 30.00 7.7 30.00
16 KATE PERRIN / AUSTRALIA 29.90 6.6 29.90
17 HELENA CANDEIAS / PORTUGAL 29.80 7.7 29.80
18 MAYUMI TOKUDA / JAPAN 29.70 6.2 29.70
18 SARA NEVES / PORTUGAL 29.70 7.4 29.70
20 DESIREE BEVAN / CANADA 29.60 6.8 29.60
21 CIBELE OLIANI / BRAZIL 28.50 4.9 28.50
21 CHRISTINE SCHUEFFLER / GERMANY 28.50 5.9 28.50
23 J'LYN GREEN / USA 27.60 5.1 27.60
24 AMY STENCE / USA 27.40 5.9 27.40
25 REBECCA MCDOUGALL / AUSTRALIA 25.80 7.1 25.80
26 IRINA VASSILIEVA / RUSSIA 25.40 8.4 25.40
27 ADRIANA MAGALHAES / BRAZIL 25.20 4.2 25.20
28 TONYA SPENCER / USA 24.40 5.8 24.40
29 KAREN MELLO / BRAZIL 24.20 3.7 24.20
30 THAIS MODESTO / BRAZIL 21.10 4.2 21.10
31 AURORE MUZJ / FRANCE 13.80 4.1 13.80
32 CASSANDRA BOWLES / AUSTRALIA 9.00 3.3 9.00
33 CHERYL JOHNSON / CANADA 4.10 2.1 4.10
34 CAROLINA CORRADI / ARGENTINA 1.10 1.1 1.10
35 EMMA FREEMAN / GREAT BRITAIN 0.00 0.00 0.00 0.00
35 RITA COSTA / PORTUGAL 0.00 0.00 0.00 0.00

18 & over Womens Synchronized

Name / Team Set Diff Vol Diff Final Diff Total
1 STEPHANIE MONDOU/AURORE MUZJ / FRANCE 43.00 7.5 43.60 7.5 86.60
2 JAYNE TAYLOR/JAIME MOORE / GREAT BRITAIN 42.50 7.2 42.80 7.2 85.30
3 AUDREY MEURAT/MARJORIE ACQUAVIVA / FRANCE 42.10 7.5 42.30 7.5 84.40
4 REBECCA MCDOUGALL/MIKALAE ROBERTSON / AUSTRALIA 41.50 7.5 41.90 7.5 83.40
5 CHERYL JOHNSON/SAVIJA MCMANUS / CANADA 42.80 7.7 40.20 7.7 83.00
6 MARINA MOURINOVA/IRINA VASSILIEVA / RUSSIA 43.30 8.6 21.00 4.8 64.30
7 JESSICA CLEMENTS/HAYLEY STEPHENS / GREAT BRITAIN 41.40 6.9 41.40
7 SEIKO MATSUSHITA/HITOMI TANAKA / JAPAN 41.40 6.8 41.40
9 MAYUMI TOKUDA/ERI MIYAKE / JAPAN 41.00 5.5 41.00
10 KATE PERRIN/KIRSTI HANN / AUSTRALIA 40.80 6.4 40.80
11 CHERYL GILES/JACKIE HARRIS / USA 39.20 5.4 39.20
12 BRENNA CASEY/DESIREE BEVAN / CANADA 38.70 6.4 38.70
13 SAMANTHA BOKORI/GINA TRAPANE / USA 38.40 6.3 38.40
14 CLAUDIA AMARAL/FILIPA VICTOR / PORTUGAL 38.30 3.8 38.30
15 MARTA FERNANDES/TANIA GALAO / PORTUGAL 37.50 6.9 37.50
16 CIBELE OLIANA ADRIANA MAGALHAES / BRAZIL 36.50 4.0 36.50
17 THAIS MODESTO/MICHELLE TEIXEIRA / BRAZIL 36.30 4.8 36.30

18 & over Womens DMT

Name / Team Op 1 Diff Op 2 Diff Final 1 Diff Final 2 Diff Total
1 MIKALAE ROBERTSON / AUSTRALIA 5.10 2.1 4.97 2.1 4.77 1.7 4.83 1.5 19.67
2 SARA NEVES / PORTUGAL 4.93 1.6 4.70 1.5 4.57 1.3 4.50 1.3 18.70
3 REBECCA MCDOUGALL / AUSTRALIA 4.50 1.9 4.77 1.7 4.57 1.3 4.57 1.5 18.41
4 NICOLE BARKLEY / CANADA 4.50 1.7 4.57 1.9 4.67 1.6 4.37 1.3 18.11
5 BRENNA CASEY / CANADA 4.53 1.6 4.57 1.5 0.00 0.0 4.50 1.5 13.60
6 JAIME MOORE / GREAT BRITAIN 4.37 1.5 4.80 1.6 4.23 1.5 0.00 0.0 13.40
7 HAYLEY STEPHENS / GREAT BRITAIN 4.47 1.2 4.30 1.3 8.77
8 WINGS IVANOV / AUSTRALIA 4.63 1.5 4.03 1.5 8.66
9 AMANDA KEUSCH / USA 4.27 1.6 4.37 1.5 8.64
10 ANDREA BENTZ / CANADA 4.30 1.5 4.30 1.3 8.60
11 HELENE CANDEIAS / PORTUGAL 3.80 1.4 4.70 1.9 8.50
12 MARTA FERNANDES / PORTUGAL 3.70 0.9 4.73 1.6 8.43
13 JENNY WIEBE / USA 4.30 1.3 3.93 1.2 8.23
14 SANDRA RAPP / GERMANY 4.20 1.2 3.97 1.3 8.17
15 AMANDA FAGERSTROM / USA 4.03 1.1 4.10 1.3 8.13
16 CASSANDRA BOWLES / AUSTRALIA 3.90 1.3 4.03 1.3 7.93
16 YUKO UCHIDA / JAPAN 3.83 1.1 4.10 1.3 7.93
18 JESSICA CLEMENTS / GREAT BRITAIN 4.37 1.1 3.50 0.9 7.87
19 THATY ZUNINO / BRAZIL 3.37 1.5 3.63 1.1 7.00
20 ADRIANA MAGALHAES / BRAZIL 3.43 1.1 3.53 1.0 6.96
21 THAIS MODESTO / BRAZIL 3.53 1.0 3.40 0.8 6.93
22 DESIREE BEVAN / CANADA 0.00 0.0 4.07 1.2 4.07
23 RITA COSTA / PORTUGAL 2.07 0.8 0.00 0.0 2.07

18 & over Womens Tumbling

Name / Team Salto Diff Twist Diff Final Diff Total
1 PEGGY PACHY / FRANCE 22.77 5.9 22.20 5.4 23.23 5.9 68.20
2 GINA TRAPANE / USA 21.43 4.3 23.07 5.6 22.23 5.3 66.73
3 SARAH MILLER / CANADA 21.17 4.3 21.60 4.2 20.83 4.7 63.60
4 LORIANNE SLAUENWHITE / CANADA 21.23 4.1 20.97 4.3 21.33 5.0 63.53
5 MARIAMA N'DOUR / FRANCE 20.03 5.5 23.57 6.3 19.43 3.5 63.03
6 CECILIA DIAZ / ARGENTINA 20.07 4.0 21.63 4.5 20.30 4.1 62.00
7 HILLARY FARR / CANADA 20.23 3.7 20.93 4.0 41.16
8 TRACEY KWAN / AUSTRALIA 21.43 4.1 19.60 3.2 41.03
9 NEESHA LETHBRIDGE / AUSTRALIA 21.10 4.1 19.80 3.2 40.90
10 CARRIE DEVALKENACRE / USA 19.63 2.9 21.13 4.2 40.76
11 SARAH SHORT / AUSTRALIA 21.30 4.1 19.27 3.8 40.57
12 EMMA PALMER / AUSTRALIA 20.33 3.8 20.13 3.4 40.46
13 ANA RODRIGUES / PORTUGAL 19.90 3.9 20.30 4.1 40.20
14 SUSANA LOUREIRO / PORTUGAL 20.03 3.3 19.80 3.2 39.83
15 ANDREA BENTZ / CANADA 20.00 3.0 19.17 3.1 39.17
16 CHRISTELLE LE MOAL / FRANCE 18.00 2.4 20.47 4.0 38.47
17 RONA RYSAVY / USA 15.90 3.1 20.87 5.0 36.77
18 ANA NUNES / BRAZIL 17.60 2.4 18.00 2.2 35.60
19 ALEXANDRIA DUTARTE / FRANCE 11.60 2.8 21.50 5.1 33.10
20 ANN EDMOND / USA 20.00 4.6 11.90 2.3 31.90

 

More RESULTS:   13th World Age Games,Trampoline, Sydney 1998:

                        Men:           11 - 12 years     13 - 14 years         15 - 17 years       > over 18 years

                       Women:       11-12 years      13 - 14 years          15 - 17 years

 

20th World Championships, Trampoline, seniors, Sydney 1998

back to home page

                                                                                                                                     GYMmedia-data-service 10/98                 
- ehe -