13th WORLD AGE GROUP GAMES
Sydney, Australia October, 1998

multi-st.gif (3069 Byte)

GIRLs, 17 - 18 years
(all disziplines)


15-17 Womens Trampoline

Name / Team Set Diff Vol Diff Final Diff Total
1 VICKY POLLARD / GREAT BRITAIN 34.10 8.8 34.50 9.1 68.60
2 SARAH ALEXANDER / GREAT BRITAIN 33.80 7.6 33.60 7.6 67.40
3 CASSANDRA SIWEK / CANADA 33.70 8.3 33.60 8.3 67.30
4 AURORE MEURAT / FRANCE 33.40 8.5 33.80 8.5 67.20
5 EUGENIA PRONINA / RUSSIA 32.50 8.4 33.90 8.4 66.40
6 LAURIANE ROUSIER / FRANCE 32.50 9.0 33.60 9.0 66.10
7 MAI YAMAZAKI / JAPAN 33.00 8.0 33.00 8.0 66.00
8 ELISE MARSOLLIER / FRANCE 32.50 9.0 31.50 9.0 64.00
9 ERIN STIFFLE / AUSTRALIA 32.50 7.7 29.20 6.7 61.70
10 SACHIKO KAMIMAE / JAPAN 32.40 7.1 32.40
10 EMILIE CHAUVOT / FRANCE 32.40 8.8 32.40
12 FILIPA VITOR / PORTUGAL 32.10 7.0 32.10
12 MONICA FERNANDEZ / ARGENTINA 32.10 6.2 32.10
14 BROOKE SMITH / USA 32.00 8.5 32.00
15 LISA ROSS / AUSTRALIA 31.90 8.3 31.90
16 KHALI RIDGE / AUSTRALIA 31.80 8.6 31.80
16 SHILO LONG / AUSTRALIA 31.80 8.7 31.80
18 POLLY OSMOND / GREAT BRITAIN 31.50 8.3 31.50
19 NADEJDA CHEVTCHENKO / RUSSIA 31.40 7.3 31.40
20 STEPHANIE AUERBACH / GERMANY 31.20 6.9 31.20
20 BETSY POTTORFF / USA 31.20 7.3 31.20
22 MARCIE COOPER / CANADA 31.10 7.5 31.10
23 LAURA BUTLER / GREAT BRITAIN 31.00 7.8 31.00
24 SHANNON LEE / CANADA 30.80 7.4 30.80
24 ANDREIA JESUS / PORTUGAL 30.80 7.0 30.80
26 ANNA ERIKSSON / SWEDEN 30.60 6.8 30.60
27 ANNA LUNDIN / SWEDEN 30.20 6.2 30.20
27 FLAVIA PETROSEMOLO / BRAZIL 30.20 6.5 30.20
29 VANESSA GRANJA / PORTUGAL 30.10 6.1 30.10
29 DENISE WAGNER / GERMANY 30.10 8.0 30.10
29 MISA URUSHIO / JAPAN 30.10 5.8 30.10
32 JENNIE CASTLETON / CANADA 29.70 6.0 29.70
33 MARIA-LOUISE LARSEN / DENMARK 28.40 6.1 28.40
34 MICHELLE TEIXEIRA / BRAZIL 28.20 5.2 28.20
35 SARAH MULLER / DENMARK 28.00 6.4 28.00
36 SONJA MOLLOY / NEW ZEALAND 27.90 6.1 27.90
37 TAIS MORAES / BRAZIL 27.80 5.8 27.80
38 KYLIE McNAUGHTON / NEW ZEALAND 27.10 6.5 27.10
38 GISELA HENRIQUES / PORTUGAL 27.10 5.9 27.10
40 TATIANA GONTIJO / BRAZIL 23.00 2.2 23.00
41 LOUISE GAMMELMARK / DENMARK 18.80 4.9 18.80
42 MIE H. JOHANSEN / DENMARK 11.60 2.9 11.60
43 VERONICA LORENZO / ARGENTINA 11.00 2.7 11.00
44 LOUISE FOLEY / NEW ZEALAND 10.90 3.3 10.90
45 ENA MOTOHASHI / JAPAN 10.30 2.9 10.30
46 KIM POLING / USA 6.70 2.5 6.70
47 MARIA BERNTSSON / SWEDEN 4.20 1.5 4.20
48 GEMMA ROWLANDS / NEW ZEALAND 3.80 1.9 3.80
49 DOMINIKA WALDHAUSEROVA / CZECH REPUBLIC 1.50 1.3 1.50
50 KARA KMIEC / USA 1.10 1.1 1.10

15-17 Womens Synchronized

Name / Team Vol Diff Final Diff Total
1 SARAH ALEXANDER/VICTORIA POLLARD / GREAT BRITAIN 43.30 7.0 43.20 7.0 86.50
2 POLLY OSMOND/LAURA BUTLER / GREAT BRITAIN 42.50 6.8 41.90 6.8 84.40
3 KIM POLING/COURTNEY SMITH / USA 42.40 7.5 41.30 7.5 83.70
4 YUKO AOKI/SACHIKO KAMIMAE / JAPAN 41.20 7.0 41.90 7.0 83.10
5 ADELA MIKALOVA/DOMINIKA WADHAUSEROVA / CZECH REPUBLIC 41.00 6.4 40.90 6.4 81.90
6 SHILO LONG/KHALI RIDGE / AUSTRALIA 40.70 8.0 39.70 8.0 80.40
7 SHANNON LEE/BROOKE HENDERSON / CANADA 40.30 7.0 40.30
8 CASSANDRA SIWEK/MARCIE COOPER / CANADA 40.10 7.0 40.10
9 ELISE MARSOLLIER/AURORE MEURAT / FRANCE 39.50 6.6 39.50
10 MELANIE HYDE/KALLAN KAMPAS / USA 39.40 6.6 39.40
11 ANNA ERIKSSON/MARIN BERNTSSON / SWEDEN 39.30 5.5 39.30
12 CHIKA TANAKA/YUKI SHIMIZU / JAPAN 39.10 5.1 39.10
13 LISA ROSS/ERIN STIFFLE / AUSTRALIA 38.20 6.7 38.20
14 FLAVIA PETROSEMOLO/DEBORA BARROS / BRAZIL 38.10 6.3 38.10
15 LOUISE FOLEY/SONJA MOLLOY / NEW ZEALAND 36.70 6.1 36.70
16 MIE H. JOHANSEN/MARIA H. LARSEN / DENMARK 35.80 4.6 35.80
17 EUGENIA PRONINA/NADEJDA CHEVTCHENKO / RUSSIA 34.70 5.5 34.70
18 KELLY PEREIRA/VERONICA PEREIRA / BRAZIL 31.60 3.1 31.60
19 EMILIE CHAUVOT/LAURIANE ROUSIER / FRANCE 16.10 3.8 16.10
20 GISELA HENRIQUES/ANDREIA JESUS / PORTUGAL 15.70 2.3 15.70
21 STEPHANIE AUERBACH/DENISE WAGNER / GERMANY 3.90 1.1 3.90
21 MARIA LOUISE LARSEN/SARAH MULLER / DENMARK 3.90 0.9 3.90
23 SANDRA LOURENCO/VANESSA GRANJA / PORTUGAL 3.40 1.1 3.40

15-17 Womens DMT

Name / Team Op 1 Diff Op 2 Diff Final 1 Diff Final 2 Diff Total
1 KIRSTI HANN / AUSTRALIA 5.03 2.1 5.03 2.1 4.97 2.1 5.03 2.1 20.06
2 KHALI RIDGE / AUSTRALIA 4.83 1.5 4.90 1.9 4.77 1.9 4.90 1.9 19.40
3 MONICA FERNANDEZ / ARGENTINA 4.73 1.4 4.70 1.5 4.37 1.1 5.17 1.9 18.97
4 ERIN SMITH / USA 4.83 2.1 4.60 1.6 4.90 2.1 4.63 1.7 18.96
5 COURTNEY SMITH / USA 4.70 1.7 4.77 1.9 4.63 1.5 4.43 1.5 18.53
6 FILIPA VICTOR / PORTUGAL 4.53 1.4 4.90 1.5 4.40 1.2 4.50 1.3 18.33
7 ANDREIA JESUS / PORTUGAL 4.67 1.4 4.73 1.6 9.40
8 EUGENIA PRONINA / RUSSIA 4.70 1.5 4.67 1.6 9.37
8 FLAVIA PETROSEMOLO / BRAZIL 4.70 1.5 4.67 1.4 9.37
10 LISA ROSS / AUSTRALIA 4.77 1.9 4.57 1.9 9.34
10 LOUISE FOLEY / NEW ZEALAND 4.57 1.5 4.77 1.5 9.34
12 SHANNON LEE / CANADA 4.43 1.5 4.70 1.9 9.13
13 CASSANDRA SIWEK / CANADA 4.30 1.3 4.70 1.5 9.00
14 CATIA AMARO / PORTUGAL 4.90 1.7 3.93 1.4 8.83
14 KIMIKO TOKUGAWA / JAPAN 4.53 1.4 4.30 1.3 8.83
14 MALIN GRONDAL / SWEDEN 4.50 1.5 4.33 1.4 8.83
17 KIM POLING / USA 4.37 1.5 4.43 1.5 8.80
18 MARIA BERNTSSON / SWEDEN 4.17 1.3 4.57 1.3 8.74
19 KARA KMIEC / USA 4.23 1.7 4.50 1.5 8.73
20 LISA BENTZ / CANADA 4.30 1.5 4.23 1.3 8.53
21 MARIANNA MOUSOURAKI / GREECE 4.20 1.4 4.30 1.5 8.50
21 IOANNA KONTELE / GREECE 4.30 1.5 4.20 1.4 8.50
23 JANE NEWMANN / GERMANY 4.27 1.4 4.10 1.5 8.37
24 ERIN STIFFLE / AUSTRALIA 4.57 1.9 3.77 1.9 8.34
25 ANNA LUNDIN / SWEDEN 4.23 1.3 4.10 1.3 8.33
26 MADRI PIENAAR / SOUTH AFRICA 4.17 1.5 4.10 1.3 8.27
27 ELAINE HOFFMAN / SOUTH AFRICA 4.43 1.5 3.83 1.3 8.26
28 MICHELE TEIXEIRA / BRAZIL 4.00 1.0 4.23 1.1 8.23
29 GEMMA ROWLAND / NEW ZEALAND 3.70 1.5 4.50 1.5 8.20
30 HAYLEY FOULIS / SOUTH AFRICA 3.90 1.3 4.23 1.5 8.13
30 TAIS MORAES / BRAZIL 4.23 1.3 3.90 1.3 8.13
32 LAURA BUTLER / GREAT BRITAIN 4.00 1.2 4.10 1.3 8.10
33 SACHIKO KATO / JAPAN 4.03 1.3 3.97 1.3 8.00
34 TATIANA GONTIJO / BRAZIL 3.70 0.9 3.67 1.0 7.37
35 LEANNE STOCK / SOUTH AFRICA 3.93 1.2 3.30 1.3 7.23
36 KYLIE McNAUGHTON / NEW ZEALAND 4.43 1.5 2.13 0.8 6.56
37 BROOKE HENDERSON / CANADA 4.43 1.7 0.00 0.0 4.43
38 SONJA MOLLOY / NEW ZEALAND 4.17 1.5 0.00 0.0 4.17
39 MARIE-CHRISTIN REMANE / GERMANY 3.43 1.5 0.00 0.0 3.43
40 SUSANA AUGUSTO / PORTUGAL 0.00 0.00 0.00 0.00 0.00

15-17 Womens Tumbling

Name / Team Salto Diff Twist Diff Final Diff Total
1 BRIDGET DAVIS / USA 23.40 6.4 23.47 6.4 24.13 6.4 71.00
2 SHAYNA SNIDER / USA 23.30 5.9 23.27 6.0 23.57 6.1 70.14
3 BETSY POTTORFF / USA 23.00 5.6 22.27 5.8 23.73 6.2 69.00
4 CLAIRE BREDILLET / FRANCE 22.63 5.5 22.47 5.0 22.83 5.9 67.93
5 BROOKE HILLS / USA 22.87 6.0 21.80 5.2 22.27 6.0 66.94
6 DANIELLA PELLEGRINI / SOUTH AFRICA 22.17 5.3 22.33 5.2 21.47 4.8 65.97
7 ANDREA STEVENS / CANADA 22.57 5.9 21.50 4.3 44.07
8 ATHANASIA SBONIA / GREECE 22.43 5.3 21.63 4.5 44.06
9 SHANNON BARRATT / SOUTH AFRICA 21.80 4.8 22.20 5.0 44.00
10 MARION LIMBACH / FRANCE 21.50 4.7 21.93 4.6 43.43
11 SUSANA VICENTE / PORTUGAL 22.37 5.3 20.93 4.8 43.30
12 ANA CONDE / PORTUGAL 21.90 4.9 21.30 4.7 43.20
13 NEISHA DAVIS / CANADA 21.17 3.7 21.50 4.7 42.67
14 CAROLINA MUNOZ / ARGENTINA 22.17 4.9 20.10 3.5 42.27
15 VASILIKI PAPAGEORGIOU / GREECE 20.90 3.9 21.00 4.2 41.90
16 JUSTINE NAYROLLES / FRANCE 21.77 4.7 20.10 3.3 41.87
17 MILVI TIISLAR / CANADA 21.03 4.1 20.80 4.2 41.83
18 CHERELLE MARTIN / AUSTRALIA 20.47 4.2 20.97 4.7 41.44
19 HAYLEY MCGOVERN / AUSTRALIA 20.53 3.6 20.80 4.4 41.33
20 MELANIE KOTZE / SOUTH AFRICA 19.77 5.3 21.30 4.9 41.07
21 KARI PORTER / CANADA 20.30 3.3 20.53 3.6 40.83
22 TATIANA POLIAKOVA / RUSSIA 20.87 3.8 19.80 4.0 40.67
23 REZA DE GREEF / SOUTH AFRICA 20.57 4.1 19.73 5.0 40.30
23 BRIONY MIRABITO / AUSTRALIA 18.83 4.5 21.47 4.8 40.30
25 BREE FERRARI / AUSTRALIA 20.27 3.0 19.87 2.8 40.14
26 VERA NOVAIS / PORTUGAL 18.23 2.7 20.73 3.8 38.96
27 JESSICA MOREIRA / BRAZIL 19.30 2.9 18.47 2.4 37.77
28 CLARISSA ALMEIDA / BRAZIL 19.03 3.1 18.13 2.8 37.16
29 DEBORA MESQUITA / BRAZIL 15.43 1.9 18.73 2.6 34.16
30 ARIANA OLIVEIRA / BRAZIL 14.83 1.9 18.80 2.8 33.63
31 LAURA ROSALES / ARGENTINA 10.80 2.0 20.10 3.9 30.90


More results:   13th World Age Games,Trampoline, Sydney 1998:

                        Men:           11 - 12 years     13 - 14 years       15 - 17 years      > over 18 years

                       Women:       11-12 years       13 - 14 years                                   > over 18 years


20th World Championships, Trampoline, seniors, Sydney 1998

                                                                                                                      GYMmedia-data-service 10/98
- ehe -