13TH WORLD AGE GROUP GAMES
Sydney, Australia October, 1998

multi-st.gif (3069 Byte)

BOYs, over 18 years
(all disziplines)


18 & over Mens Trampoline

Name / Team Set Diff Vol Diff Final Diff Total
1 JOHAN CHAMOUX / FRANCE 36.60 12.2 37.60 12.4 74.20
2 TAKAYUKI KAWANISHI / JAPAN 36.50 10.4 36.20 10.4 72.70
3 VLADIMIRE TCHEPILEVSKI / RUSSIA 34.60 11.5 37.00 11.5 71.60
4 ULRICH BROCHARD / FRANCE 38.30 12.8 27.50 9.9 65.80
5 DENNIS LUXON / GERMANY 34.90 10.4 29.20 9.0 64.10
6 MICKAEL JALA / FRANCE 38.50 12.6 2.00 1.6 40.50
7 STEVEN VETTE / NEW ZEALAND 34.20 10.8 34.20
8 GARY SMITH / GREAT BRITAIN 33.80 11.9 33.80
9 PAUL HADFIELD / AUSTRALIA 33.20 10.7 33.20
10 STEFAN MERZ / GERMANY 32.90 8.2 32.90
11 CICERO MACEDO / BRAZIL 32.70 10.4 32.70
12 KARL SHORE / AUSTRALIA 32.60 10.0 32.60
12 LARS HANSEN / DENMARK 32.60 10.3 32.60
14 MORTEN CHRISTIANSEN / DENMARK 32.50 9.9 32.50
15 MATTHEW MACLENNAN / CANADA 32.30 8.9 32.30
16 TOBIAS SORENSEN / DENMARK 32.10 9.1 32.10
17 CHRIS COGAN / USA 31.70 9.3 31.70
18 TIM PENDLETON / USA 31.50 7.8 31.50
19 SIMON CHICK / GREAT BRITAIN 31.20 8.5 31.20
20 STEVEN DAVEY / AUSTRALIA 31.10 9.2 31.10
20 BRUNO NOBRE / PORTUGAL 31.10 8.2 31.10
22 ANDRE MAAS / GERMANY 30.90 7.0 30.90
22 CASPER PEDERSEN / DENMARK 30.90 8.9 30.90
24 RYAN DAWSON / GREAT BRITAIN 30.60 9.2 30.60
25 HUGO FREIRE / PORTUGAL 29.90 8.2 29.90
25 ROBERT WAGNER / GERMANY 29.90 7.8 29.90
27 KYLE PERKINS / USA 29.00 7.1 29.00
28 BRUNO TERRA / BRAZIL 27.20 4.6 27.20
29 MICHAEL KELSO / AUSTRALIA 27.10 7.7 27.10
30 FABIO ZUIN / BRAZIL 25.90 5.6 25.90
31 ALEX MACEDO / BRAZIL 25.20 5.5 25.20
32 GLEN RATE / GREAT BRITAIN 23.00 7.7 23.00
33 KEITA SUGAI / JAPAN 22.90 8.0 22.90
34 EGOR KOZLOV / RUSSIA 14.10 4.8 14.10
35 AKIHIRO NISHIKAWA / JAPAN 9.30 3.8 9.30
36 SEIICHI KATAOKA / JAPAN 8.70 3.6 8.70
37 ANTONIA OLIVEIRA / PORTUGAL 4.30 1.8 4.30
38 RAPHAEL DURANTON / FRANCE 1.60 1.6 1.60
38 MICHAIL PELIVANIDIS / GREECE 1.60 1.6 1.60
40 DIESANDRO BOTTICELLI / ITALY 0.00 0.00 0.00 0.00
40 ANDRE BRITO / PORTUGAL 0.00 0.00 0.00 0.00

18 & over Mens Synchronized

Name / Team Set Diff Vol Diff Final Diff Total
1 KARL SHORE/JONATHON DORE / AUSTRALIA 45.80 10.7 45.60 10.7 91.40
2 GLEN RATE/GARY SMITH / GREAT BRITAIN 44.60 9.4 44.20 9.4 88.80
3 YUSAKU ABUKAWA/MASAHIRO SUZUKI / JAPAN 44.00 8.9 44.20 8.9 88.20
4 DENNIS LUXON/THORSTEN WINDUSCH / GERMANY 44.50 7.9 43.50 7.9 88.00
5 LARS HANSEN/CASPER PEDERSEN / DENMARK 41.60 8.9 43.10 8.9 84.70
6 ROBERT WAGNER/ANDRE MAAS / GERMANY 41.00 5.8 41.40 6.7 82.40
7 SIMON CHICK/RYAN DAWSON / GREAT BRITAIN 40.80 7.7 40.80
8 RICARDO CARVALHO/LUIS MAIA / PORTUGAL 39.70 6.6 39.70
9 CHRISTOPHER GARZA/TIM PENDLETON / USA 39.20 7.2 39.20
10 FABIO ZUIN/ALEX MACEDO / BRAZIL 38.50 4.4 38.50
11 TOMOYUKI TOKUMASU/SEIJIRO KOIZUMI / JAPAN 27.80 5.6 27.80
12 ULRICH BROCHARD/JOHAN CHAMOUX / FRANCE 21.00 5.1 21.00
13 MICKAEL JALA/RAPHAEL DURANTON / FRANCE 17.60 4.1 17.60
14 PAUL HADFIELD/STEVEN DAVEY / AUSTRALIA 15.90 4.2 15.90
15 MORTEN CHRISTIANSEN/TOBIAS SORENSEN / DENMARK 13.10 2.9 13.10
16 BRUNO NOBRE/AMADEU NEVES / PORTUGAL 7.80 2.1 7.80
17 VLADIMIRE TCHEPILEVSKI/EGOR KOZLOV / RUSSIA 0.00 0.00 0.00 0.00

18 & over Mens DMT

Name / Team Op 1 Diff Op 2 Diff Final 1 Diff Final 2 Diff Total
1 EGOR KOZLOV / RUSSIA 5.77 2.7 5.77 2.7 5.30 2.3 5.50 2.3 22.34
2 STEVEN DAVEY / AUSTRALIA 5.63 2.3 5.17 2.1 5.17 2.3 5.50 2.3 21.47
3 ANDRE BRITO / PORTUGAL 5.43 2.3 5.70 2.3 5.03 2.1 4.43 1.5 20.59
4 HUGO FREIRE / PORTUGAL 5.17 2.1 5.03 2.1 5.17 2.1 4.23 1.7 19.60
5 STEVEN VETTE / NEW ZEALAND 5.43 2.3 5.30 2.3 4.97 2.3 3.43 0.9 19.13
6 KYLE PERKINS / USA 4.90 2.1 5.30 2.3 4.47 1.6 4.30 1.3 18.97
7 LUCIANO BUCCI / ARGENTINA 5.30 2.5 5.10 2.5 4.90 2.3 2.43 1.1 17.73
8 BRUNO NOBRE / PORTUGAL 4.90 2.7 5.30 2.5 4.90 2.5 0.00 0.0 15.10
9 REGINALDO CARVALHO / BRAZIL 4.97 2.1 5.10 2.3 10.07
10 ALEXANDRE CARVALHO / BRAZIL 4.70 2.3 5.23 2.3 9.93
11 GARY SMITH / GREAT BRITAIN 4.63 2.1 4.83 2.1 9.46
12 PAUL CLUCAS / AUSTRALIA 4.70 2.1 4.70 2.3 9.40
13 BRETT OVERTON / CANADA 4.57 2.1 4.77 2.1 9.34
13 JUSTEN MILLERBERND / USA 4.37 2.1 4.97 2.1 9.34
15 MICHAEL KELSO / AUSTRALIA 4.43 2.1 4.63 2.1 9.06
16 LARS KANDEL / GERMANY 4.60 1.6 4.43 1.9 9.03
17 ERWIN BODENSTEIN / SOUTH AFRICA 4.50 1.9 4.37 2.1 8.87
18 ERIC HARRISON / USA 4.47 1.6 4.17 1.5 8.64
19 NICK BROWN / CANADA 4.03 1.5 4.57 1.5 8.60
20 RYAN DAWSON / GREAT BRITAIN 4.30 1.9 4.10 2.3 8.40
21 CHRIS JOHNSTON / CANADA 3.63 1.7 4.70 2.3 8.33
22 LYLE HADDOX / USA 4.37 1.7 3.77 1.9 8.14
23 SIMON CHICK / GREAT BRITAIN 3.77 1.5 4.17 1.5 7.94
24 JOHANNES MOCKE / SOUTH AFRICA 4.30 1.7 3.57 1.9 7.87
25 BRUNO TERRA / BRAZIL 3.50 1.5 4.23 1.3 7.73
26 ALEX MACEDO / BRAZIL 3.80 1.0 3.80 1.0 7.60
27 GLEN RATE / GREAT BRITAIN 3.57 1.5 3.93 1.6 7.50
28 RICARDO CARVALHO / PORTUGAL 0.00 0.0 5.17 2.1 5.17
29 CHRISTIAN CARDONA / CANADA 3.30 1.3 1.60 0.4 4.90

18 & over Mens Tumbling

Name / Team Salto Diff Twist Diff Final Diff Total
1 DENIS SERDIOUKOV / RUSSIA 26.07 7.8 28.10 10.1 29.07 10.6 83.24
2 LYLE HADDOX / USA 23.53 5.8 24.00 6.6 24.07 6.6 71.60
3 JULIEN GEANDROT / FRANCE 23.43 6.3 22.70 5.1 24.00 6.6 70.13
4 RYAN LARGENT / USA 22.37 5.1 23.03 5.5 23.33 6.0 68.73
5 JULIEN COUDERT / FRANCE 22.50 5.9 23.23 5.9 22.63 6.1 68.36
6 BRENNAN ANDERSON / CANADA 22.53 4.8 22.23 4.9 22.73 5.4 67.49
7 FRANCISCO PINTO / PORTUGAL 21.23 5.1 22.97 5.5 44.20
8 ALEXIS FAVIER / FRANCE 21.07 4.0 22.33 5.2 43.40
9 TIAGO MARTINS / PORTUGAL 22.03 4.7 21.07 5.0 43.10
10 CYRIL HECK / BELGIUM 21.37 4.1 21.63 5.3 43.00
11 BRETT OVERTON / CANADA 21.10 3.7 21.80 4.6 42.90
12 PABLO VADONE / ARGENTINA 21.53 5.8 21.13 5.0 42.66
13 STEVE WHITESIDE / CANADA 21.03 4.1 21.30 3.9 42.33
14 MAXIMILIANO PEREZ / ARGENTINA 20.43 4.7 21.80 5.0 42.23
15 DANIEL ONG / AUSTRALIA 21.37 4.7 20.77 4.5 42.14
16 ANTONIO MESTRE / PORTUGAL 20.27 4.2 21.03 4.3 41.30
17 MICHAEL MASANGANA / SOUTH AFRICA 22.07 5.8 19.13 4.2 41.20
18 NILSON BARBOSA JR / BRAZIL 20.33 4.2 20.83 3.9 41.16
19 BRUNO TERRA / BRAZIL 20.80 3.8 20.33 4.2 41.13
20 KARL GODAU / AUSTRALIA 18.40 3.4 22.43 5.7 40.83
21 HORACIO BARRAL / ARGENTINA 17.97 2.7 22.03 4.9 40.00
22 DAN CUNNINGHAM / AUSTRALIA 19.87 3.4 19.53 3.4 39.40
23 GREG LEDBETTER / USA 20.30 3.7 19.07 3.2 39.37
24 REGINALDO CARVALHO / BRAZIL 20.03 3.9 16.83 1.9 36.86
25 GARY SMITH / GREAT BRITAIN 19.07 2.8 7.53 1.2 26.60
26 RYAN LYONS / CANADA 21.30 3.7 0.00 0.0 21.30
27 EON VAN ZYL / SOUTH AFRICA 18.87 4.2 0.00 0.0 18.87
28 ANDRES AVILES / ARGENTINA 0.00 0.00 0.00 0.00
 

More results:   13th World Age Games,Trampoline, Sydney 1998:

                        Men:           11 - 12 years     13 - 14 years       15 - 17 years                        

                       Women:       11-12 years      13 - 14 years       15 - 17 years          > over 18 years


20th World Championships, Trampoline, seniors, Sydney 1998
 

GYMmedia-data-service
- ehe -