13th WORLD AGE GROUP GAMES
Sydney, Australia October, 1998

multi-st.gif (3069 Byte)

GIRLs, 11 - 12 years
(all disziplines)


11-12years, Womens Trampoline

Name / Team Set Diff Vol Diff Final Diff Total
1 MIDORI KOBATA / JAPAN 32.90 8.1 33.60 8.1 66.50
2 KATHERINE DRISCOLL / GREAT BRITAIN 32.50 7.4 32.40 7.4 64.90
3 LAUREN ALLEN / GREAT BRITAIN 31.60 7.0 32.50 7.0 64.10
4 HANNAH BRINKLOW / GREAT BRITAIN 31.20 6.8 32.40 6.8 63.60
5 RACHEL ADRIG / USA 31.90 6.9 31.30 6.9 63.20
6 SHERYLAN SMITH / USA 31.70 7.0 1.10 1.1 32.80
7 DOMINIQUE WILSON / GREAT BRITAIN 31.00 5.7 31.00
7 SHELLEY KLOCHAN / USA 31.00 7.5 31.00
9 EMILIE DUCLAY / FRANCE 30.70 7.2 30.70
10 MARIANA CARDOSO / PORTUGAL 30.50 6.5 30.50
11 YUKARI HATA / JAPAN 30.40 6.3 30.40
12 NADEGE MEURAT / FRANCE 30.00 7.1 30.00
13 CINDY FORESTIER / FRANCE 29.90 6.5 29.90
14 ADELE BOND / AUSTRALIA 29.40 7.0 29.40
15 PAULA MILAZZO / BRAZIL 29.10 6.9 29.10
16 AMANDA SMITH / NEW ZEALAND 28.60 6.3 28.60
16 JAIME CRUICKSHANK / CANADA 28.60 5.0 28.60
16 MEGAN DACY / USA 28.60 6.8 28.60
19 KELSI SEMESCHUK / CANADA 28.50 6.0 28.50
20 SAMANTHA EASTON / AUSTRALIA 28.40 5.8 28.40
21 BROOKE JOHNSTON / NEW ZEALAND 28.10 5.4 28.10
21 KELSEY GEDDES / CANADA 28.10 5.7 28.10
23 KATHLEEN WILLES / AUSTRALIA 28.00 5.1 28.00
24 TOMOMI ONODA / JAPAN 27.80 5.0 27.80
25 NAO UEDA / JAPAN 27.70 4.8 27.70
26 ANA FERREIRINHA / PORTUGAL 27.50 3.9 27.50
27 KELLI KNIGHT / CANADA 27.30 5.0 27.30
27 REBECA CRUZ / BRAZIL 27.30 4.7 27.30
29 NATHALIA GUAGLINI / BRAZIL 27.10 4.5 27.10
30 JULIE WOOLFORD / NEW ZEALAND 26.80 5.4 26.80
31 CATHERINE KANE / AUSTRALIA 26.10 4.4 26.10
31 VANESSA MARQUES / PORTUGAL 26.10 2.9 26.10
31 ANA AZEVEDO / BRAZIL 26.10 3.8 26.10
34 MISHAELA MARTIN / NEW ZEALAND 26.00 5.3 26.00
35 MARTA CORREIA / PORTUGAL 25.50 2.6 25.50
36 JULIETA MAIOLA / ARGENTINA 22.90 4.1 22.90
37 ROXANNE LOURENS / SOUTH AFRICA 0.90 0.9 0.90

11-12 Womens Synchronized

Name / Team Set Diff Vol Diff Final Diff Total
1 CINDY FORESTIER/NADEGE MEURAT / FRANCE 39.80 6.5 40.70 6.5 80.50
2 KATHERINE DRISCOLL/DOMINIQUE WILSON / GREAT BRITAIN 40.90 5.7 39.50 5.7 80.40
3 LOUISE LURNER/SHERYLAN SMITH / USA 39.10 5.8 40.50 5.8 79.60
4 YUKARI HATA/NATSUKI OKUDA / JAPAN 40.00 5.1 39.30 5.1 79.30
5 PAULA MILAZZO/REBECA CRUZ / BRAZIL 39.60 4.7 39.40 4.7 79.00
6 NAO UEDA/NATSUMI MAEKAWA / JAPAN 39.60 4.8 38.50 4.8 78.10
7 SAMANTHA EASTON/KATHLEEN WILLES / AUSTRALIA 38.80 5.1 38.80
8 JADE BANCROFT/CATHERINE KANE / AUSTRALIA 38.10 5.2 38.10
9 KELSI SEMESCHUK/KELSEY GEDDES / CANADA 37.60 5.7 37.60
10 MISHAELA MARTIN/BROOKE JOHNSTON / NEW ZEALAND 37.50 5.4 37.50
11 DEBORAH COSTA/NATHALIA GUAGLINI / BRAZIL 36.40 3.7 36.40
12 SARA CARVALHO/CAOLINA SANTOS / PORTUGAL 35.50 3.3 35.50
13 BAILEY ELLIOT/JULIE WOOLFORD / NEW ZEALAND 35.00 5.4 35.00
14 KELLI KNIGHT/JAIME CRUICKSHANK / CANADA 20.50 3.2 20.50
15 LAUREN ALLEN/HANNAH BRINKLOW / GREAT BRITAIN 19.50 3.4 19.50
16 LEANNA REEVES/RACHEL ADRIG / USA 18.80 3.4 18.80
17 MARTA CORREIA/VANESSA VARELA / PORTUGAL 17.10 1.4 17.10

11-12 Womens DMT

Name / Team Op 1 Diff Op 2 Diff Final 1 Diff Final 2 Diff Total
1 SHELLEY KLOCHEN / USA 4.50 1.5 4.87 1.6 4.50 1.5 4.50 1.5 18.37
2 PAULA MILAZZO / BRAZIL 4.50 1.5 4.63 1.5 4.37 1.1 4.80 1.4 18.30
3 MEGAN DACY / USA 4.40 1.4 4.50 1.5 4.30 1.3 4.63 1.5 17.83
4 BAILEY ELLIOT / NEW ZEALAND 4.50 1.5 4.33 1.2 4.20 1.2 4.30 1.1 17.33
5 LEANNA REEVES / USA 4.50 1.3 4.37 1.3 4.13 1.0 4.30 1.3 17.30
6 AMANDA SMITH / NEW ZEALAND 4.57 1.5 4.20 1.2 3.93 1.2 4.23 1.1 16.93
7 LAUREN PERRONE / USA 4.43 1.5 4.30 1.3 8.73
8 REBECA CRUZ / BRAZIL 4.37 1.3 4.30 1.1 8.67
8 DELMARIE SNYDERS / SOUTH AFRICA 4.30 1.3 4.37 1.3 8.67
10 KATHLEEN WILLES / AUSTRALIA 4.23 1.3 4.43 1.3 8.66
11 HANNAH BRINKLOW / GREAT BRITAIN 4.27 1.0 4.37 1.1 8.64
12 JAIME CRUICKSHANK / CANADA 4.43 1.5 4.17 1.3 8.60
12 SAMANTHA EASTON / AUSTRALIA 4.43 1.3 4.17 1.3 8.60
14 KELLI KNIGHT / CANADA 4.10 1.1 4.40 1.2 8.50
15 LAUREN ALLEN / GREAT BRITAIN 4.27 1.0 4.17 1.1 8.44
16 KELSI SEMESCHUK / CANADA 4.17 1.3 4.23 1.3 8.40
17 MARIANA CARDOSO / PORTUGAL 4.47 1.4 3.90 1.1 8.37
18 JULIA WOOLFORD / NEW ZEALAND 4.30 1.5 4.00 1.2 8.30
19 JADE BANCROFT / AUSTRALIA 4.00 1.2 4.23 1.3 8.23
19 KAORI TAKAHASHI / JAPAN 4.23 1.1 4.00 1.0 8.23
21 ADELE BOND / AUSTRALIA 4.30 1.5 3.90 1.3 8.20
21 MISHAELA MARTIN / NEW ZEALAND 4.03 1.3 4.17 1.3 8.20
23 CRISTIANE NOGUEIRA / BRAZIL 3.97 1.1 4.03 1.1 8.00
24 ANA TEIXEIRA / BRAZIL 3.83 0.9 4.07 1.0 7.90
25 ROXANNE LOURENS / SOUTH AFRICA 3.90 1.3 3.83 1.1 7.73
26 JOANA PAULINO / PORTUGAL 3.30 1.1 4.27 1.2 7.57
27 DOMINIQUE WILSON / GREAT BRITAIN 3.63 0.9 3.80 1.0 7.43
28 MELANIE MILLER / SOUTH AFRICA 3.70 1.1 3.70 1.1 7.40
29 MOMOKO HIRAIZUMI / JAPAN 2.83 0.9 4.10 1.3 6.93
30 ANA FERREIRINHA / PORTUGAL 3.50 0.9 3.30 0.9 6.80
31 MICHELE CAMERON / CANADA 3.83 1.3 2.90 1.3 6.73
32 RITA CAPELINHA / PORTUGAL 0.00 0.0 3.70 1.3 3.70
33 KATHERINE DRISCOLL / GREAT BRITAIN 3.23 1.1 0.00 0.0
3.23

 

More RESULTS:   13th World Age Games,Trampoline, Sydney 1998:

                        Men:           11 - 12 years     13 - 14 years      15 - 17 years         > over 18 years

                       Women:                                 13 - 14 years       15 - 17 years         > over 18 years

20th World Championships, Trampoline, Sydney 1998

                                                                                                                  GYMmedia-data-service 10/98