13TH WORLD AGE GROUP GAMES
Sydney, Australia October, 1998

multi-st.gif (3069 Byte)

BOYs 11 - 12 years
(all disziplines)


11-12 Mens Trampoline

Name / Team Set Diff Vol Diff Final Diff Total
1 MICHAEL SANCHEZ / FRANCE 34.20 8.8 33.80 8.8 68.00
2 BRYAN MILONJA / CANADA 33.90 8.6 33.30 8.6 67.20
3 SHUNSUKE NAGASAKI / JAPAN 32.70 9.0 31.70 9.0 64.40
4 DIOGO GANCHINHO / PORTUGAL 32.30 8.2 31.60 8.2 63.90
5 LIAM KELSO / AUSTRALIA 32.10 8.3 31.10 8.3 63.20
6 TOMO IMAMURA / JAPAN 31.40 7.5 31.50 7.5 62.90
7 JULIEN SAMMARCELLI / FRANCE 31.30 8.0 31.30
7 TANNER GRIGGS / USA 31.30 8.2 31.30
7 SEBASTIAN DESBORDES / FRANCE 31.30 8.1 31.30
10 BULAT BAKAEV / UZBEKISTAN 30.90 6.1 30.90
11 STEVEN WALSH / GREAT BRITAIN 30.80 7.6 30.80
11 PHILIP DODSON / GREAT BRITAIN 30.80 7.0 30.80
13 BROOKE MILLINER / GREAT BRITAIN 30.70 8.2 30.70
14 HIDEYASU ISHIKAWA / JAPAN 30.60 7.0 30.60
15 JEFF HARSANT / CANADA 30.30 5.9 30.30
16 MATTHEW HOLLING / AUSTRALIA 30.20 6.8 30.20
17 BRYAN LINEBERRY / USA 29.90 6.4 29.90
17 DANIEL OWENS / USA 29.90 6.8 29.90
17 SEAN MCBRIDE / USA 29.90 7.0 29.90
20 JAMIE LANGE / CANADA 29.80 6.0 29.80
20 BENJAMIN WINDSOR / NEW ZEALAND 29.80 8.0 29.80
22 CHRISTOPHER CHATFIELD / AUSTRALIA 29.70 5.8 29.70
23 JEM CAMBLE / GREAT BRITAIN 29.60 6.2 29.60
23 ARTEM YAKUBOV / UZBEKISTAN 29.60 6.4 29.60
25 TARO KONO / JAPAN 29.00 5.0 29.00
26 MARCUS ENGELBREKTSSON / SWEDEN 28.70 6.0 28.70
27 JAVIER RODRIGUEZ / ARGENTINA 28.00 5.5 28.00
28 SHANNON MILLAR / NEW ZEALAND 27.70 6.3 27.70
29 COBUS SMIT / SOUTH AFRICA 27.60 6.1 27.60
30 ADRIAN TRIMARCHI / AUSTRALIA 27.40 7.1 27.40
31 JUNOT SOUZA NETO / BRAZIL 27.10 2.7 27.10
32 JOSE NOGUEIRA / PORTUGAL 26.80 3.4 26.80
33 IGOR ABREU / PORTUGAL 25.90 3.2 25.90
34 JAIME DIAS / PORTUGAL 25.30 2.8 25.30
35 FELIPE NASCIMENTO / BRAZIL 24.80 2.9 24.80
36 LUCAS MENDES / BRAZIL 23.60 2.2 23.60
37 ADILSON ARAUJO JR. / BRAZIL 23.20 3.1 23.20
38 LANCE HENRY / NEW ZEALAND 18.10 4.3 18.10
39 HECTOR A. NIELSEN / DENMARK 3.60 1.3 3.60

11-12 Mens Synchronized

Name / Team Set Diff Vol Diff Final Diff Total
1 HIDEYASU ISHIKAWA/SHUNSUKE NAGASAKI / JAPAN 42.60 7.5 43.10 7.5 85.70
2 TANNER GRIGGS/SEAN MCBRIDE / USA 40.60 6.3 41.90 6.7 82.50
3 BROOKE MILLINER/STEVEN WALSH / GREAT BRITAIN 40.70 7.0 40.80 7.0 81.50
4 BRYAN LINEBERRY/DANIEL OWENS / USA 39.90 5.6 39.80 5.6 79.70
5 JEM CAMBLE/PHILIP DODSON / GREAT BRITAIN 40.20 5.7 39.40 5.7 79.60
6 JEFF HARSANT/JAMIE LANGE / CANADA 40.80 5.9 38.60 5.9 79.40
7 LIAM KELSO/MATTHEW HOLLING / AUSTRALIA 39.70 6.4 39.70
8 ARTEM YAKUBUV/BULAT BAKAEV / UZBEKISTAN 38.90 5.2 38.90
9 ANTONIO MOREIRA/JAIME DIAS / PORTUGAL 36.10 2.6 36.10
10 FELIPE NASCIMENTO/ADILSON ARAUJO JR / BRAZIL 31.60 1.8 31.60
11 LANCE HENRY/SHANNON MILLAR / NEW ZEALAND 26.30 4.3 26.30
12 SEBASTIEN DESBORDES/MICHAEL SANCHEZ / FRANCE 24.80 5.0 24.80
13 NAOYA NOBAYASHI/TOMO IMAMURA / JAPAN 17.00 3.2 17.00
14 ADRIAN TRIMARCHI/CHRISTOPHER CHATFIELD / AUSTRALIA 7.60 1.3 7.60
15 JUNOT SOUZA NETO/LUCAS MENDES / BRAZIL 2.90 0.1 2.90


11-12 Mens DMT

Name / Team Op 1 Diff Op 2 Diff Final 1 Diff Final 2 Diff Total
1 BRYAN MILONJA / CANADA 4.53 1.4 4.90 1.5 4.90 1.5 4.97 1.5 19.30
2 HIDEYASU ISHIKAWA / JAPAN 4.70 1.3 4.80 1.4 4.43 1.3 4.90 1.5 18.83
3 DIOGO GANCHINHO / PORTUGAL 4.40 1.6 4.63 1.5 4.90 1.9 4.37 1.5 18.30
4 JACOB FISHER / USA 4.67 1.6 4.50 1.5 4.70 1.5 4.30 1.3 18.17
5 LIAM KELSO / AUSTRALIA 4.30 1.5 4.70 1.5 4.10 1.5 4.80 1.6 17.90
5 TANNER GRIGGS / USA 4.50 1.5 4.50 1.5 4.60 1.6 4.30 1.5 17.90
7 BRANDON HEMPLEMAN / USA 4.43 1.5 4.57 1.5 3.90 1.3 4.07 1.6 16.97
8 ADRIAN TRIMARCHI / AUSTRALIA 4.63 1.9 4.13 1.6 8.76
9 BEN WINDSOR / NEW ZEALAND 4.50 1.3 4.17 1.3 8.67
10 JAVIER RODRIGUEZ / ARGENTINA 4.50 1.5 4.03 1.3 8.53
11 LANCE HENRY / NEW ZEALAND 4.23 1.3 4.27 1.2 8.50
11 SEAN MCBRIDE / USA 4.07 1.2 4.43 1.3 8.50
13 BRUNO MARTINI / BRAZIL 4.37 1.5 4.10 1.9 8.47
14 SHANNON MILLAR / NEW ZEALAND 4.30 1.3 4.10 1.3 8.40
14 JAMIE LANGE / CANADA 4.30 1.3 4.10 1.3 8.40
16 BROOKE MILLINER / GREAT BRITAIN 4.27 1.2 4.10 1.3 8.37
17 JEM CAMBLE / GREAT BRITAIN 4.00 1.0 4.17 1.1 8.17
18 BEN ALDERSON / AUSTRALIA 4.10 1.5 3.97 1.3 8.07
19 COBUS SMIT / SOUTH AFRICA 3.90 1.3 4.10 1.3 8.00
20 JEFF HARSANT / CANADA 4.00 1.0 3.90 0.9 7.90
21 KYLE SHAW / SOUTH AFRICA 4.23 1.3 3.57 1.3 7.80
22 PHILIP DODSON / GREAT BRITAIN 3.73 1.2 3.77 1.3 7.50
23 JUNOT SOUZA NETO / BRAZIL 3.60 1.0 3.70 0.9 7.30
23 FELIPE MOYNIER / BRAZIL 3.63 0.9 3.67 1.0 7.30
25 MARCUS ENGELBREKTSSON / SWEDEN 3.43 1.1 3.80 1.0 7.23
26 MATTHEW HOLLING / AUSTRALIA 3.50 0.9 3.63 1.3 7.13
27 STEVEN WALSH / GREAT BRITAIN 3.60 1.0 3.50 1.1 7.10
28 IGOR ABREU / PORTUGAL 3.57 0.9 2.83 0.9 6.40
29 FELIPE NASCIMENTO / BRAZIL 2.63 0.9 2.57 0.5 5.20
30 JAIME DIAS / PORTUGAL 0.00 0.0 3.67 1.0 3.67

11-12 Mens Tumbling

Name / Team Salto Diff Twist Diff Final Diff Total
1 TRAVIS HASLEY / USA 23.73 6.0 23.60 6.0 23.93 6.0 71.26
2 KYLE SHAW / SOUTH AFRICA 22.67 6.0 22.33 5.8 23.47 6.0 68.47
3 GINO MORTILLARO / USA 22.00 5.0 22.67 5.8 23.00 5.8 67.67
4 NICOLAS RIVADENEIRA / ARGENTINA 22.13 5.4 22.47 5.2 22.67 5.8 67.27
5 SETH NEWMAN / USA 22.40 5.6 21.73 5.2 22.27 5.6 66.40
6 JAKOBUS MYBURGH / SOUTH AFRICA 21.67 4.6 21.47 5.0 21.97 4.7 65.11
7 MARIANO QUEIJO / ARGENTINA 20.90 4.1 21.13 3.8 42.03
8 BRUNO MARTINI / BRAZIL 21.03 4.9 20.63 5.3 41.66
9 LEBOGANG MALESHANE / SOUTH AFRICA 20.77 3.9 20.77 4.3 41.54
10 JACOB FISHER / USA 18.00 3.6 22.47 6.0 40.47
11 PAULO PIRES / PORTUGAL 20.00 3.0 20.37 3.3 40.37
12 JOAO LOURENCO / PORTUGAL 19.33 3.0 20.00 3.0 39.33
13 JOAO DUARTE / PORTUGAL 19.67 3.0 19.43 3.3 39.10
14 RAFAEL SILVA / BRAZIL 19.70 2.9 19.20 2.8 38.90
15 FELIPE MOYNIER / BRAZIL 19.53 2.8 19.23 2.7 38.76
16 MALAN LE ROUX / SOUTH AFRICA 19.93 5.0 17.90 3.3 37.83
17 DAVID DIMARCO / CANADA 18.63 2.9 13.93 1.2 32.56

 

More RESULTS:    13th World Age Games,Trampoline, Sydney 1998:

                        Men:                                    13 - 14 years       15 - 17 years            > over 18 years

                       Women:       11-12 years      13 - 14 years       15 - 17 years            > over 18 years

20th World Championships, Trampoline, seniors, Sydney 1998

                                                                                                                                     GYMmedia-data-service
- ehe -