13th WORLD AGE GROUP
GAMES |
GIRLs, 13 - 14 years |
13-14 Womens Trampoline
Name / Team | Set | Diff | Vol | Diff | Final | Diff | Total | |
1 | KIRSTIN MCNABB / USA | 33.10 | 9.7 | 33.90 | 9.7 | 67.00 | ||
2 | LISA EVANS / GREAT BRITAIN | 33.20 | 7.9 | 33.50 | 8.1 | 66.70 | ||
3 | ANDREA MILLIGAN / SCOTLAND | 33.30 | 8.8 | 33.00 | 8.6 | 66.30 | ||
4 | YUHO NAKATA / JAPAN | 32.70 | 7.3 | 33.10 | 7.3 | 65.80 | ||
5 | COLLEEN STOPFORTH / GREAT BRITAIN | 32.60 | 8.5 | 32.60 | 8.6 | 65.20 | ||
6 | SARAH CARUSO / CANADA | 32.50 | 7.8 | 29.80 | 7.8 | 62.30 | ||
7 | KALLEN KAMPAS / USA | 32.30 | 7.2 | 32.30 | ||||
8 | SARAH LE NOIR / FRANCE | 32.20 | 7.3 | 32.20 | ||||
9 | CHRISTINA RICHICHI / USA | 31.90 | 8.7 | 31.90 | ||||
9 | SARAH BLACK / AUSTRALIA | 31.90 | 7.4 | 31.90 | ||||
11 | JAYDE BEACALL / GREAT BRITAIN | 31.60 | 7.6 | 31.60 | ||||
11 | YOKO SETO / JAPAN | 31.60 | 6.4 | 31.60 | ||||
13 | TARA KUNDEUS / AUSTRALIA | 31.50 | 7.3 | 31.50 | ||||
14 | RACHEL HANSEN / AUSTRALIA | 31.30 | 8.0 | 31.30 | ||||
15 | EKATERINA MOLKOVA / RUSSIA | 31.20 | 7.4 | 31.20 | ||||
16 | KELLY SWISHER / USA | 31.10 | 8.0 | 31.10 | ||||
17 | LUCIA PERSOGLIA / ARGENTINA | 30.80 | 5.5 | 30.80 | ||||
17 | KELLIE STIFFLE / AUSTRALIA | 30.80 | 6.8 | 30.80 | ||||
19 | AMBER PEARCE / CANADA | 30.70 | 7.9 | 30.70 | ||||
20 | CAROLINA MILAZZO / BRAZIL | 30.60 | 7.0 | 30.60 | ||||
20 | NAO KAWAJIRI / JAPAN | 30.60 | 6.2 | 30.60 | ||||
20 | AURELIE GRATAY / FRANCE | 30.60 | 8.1 | 30.60 | ||||
20 | TATIANA BORZYKINA / RUSSIA | 30.60 | 6.9 | 30.60 | ||||
24 | ASAMI KIBUNE / JAPAN | 30.40 | 7.0 | 30.40 | ||||
24 | ADELA MIKALOVA / CZECH REPUBLIC | 30.40 | 7.0 | 30.40 | ||||
26 | RAQUEL AMORIM / BRAZIL | 30.20 | 6.2 | 30.20 | ||||
27 | VERA LAGE / PORTUGAL | 30.10 | 6.0 | 30.10 | ||||
28 | GEMMA KIEFT / CANADA | 29.90 | 5.3 | 29.90 | ||||
29 | MARIELA ARCHENTI / ARGENTINA | 29.80 | 6.7 | 29.80 | ||||
30 | NADINE FORNER / GERMANY | 29.60 | 6.8 | 29.60 | ||||
31 | NICOLA PETITT / GREAT BRITAIN | 29.40 | 6.2 | 29.40 | ||||
32 | EMILY HUMPHREY / NEW ZEALAND | 29.10 | 7.2 | 29.10 | ||||
33 | ANGELA FONSECA / PORTUGAL | 29.00 | 5.1 | 29.00 | ||||
33 | EMELIE ANDERSSON / SWEDEN | 29.00 | 5.6 | 29.00 | ||||
35 | JESSICA ZORRILLA / ARGENTINA | 28.90 | 5.4 | 28.90 | ||||
36 | SHEEHARN MURPHY / NEW ZEALAND | 28.80 | 6.2 | 28.80 | ||||
36 | VICTORIA DAS NEVES / ARGENTINA | 28.80 | 5.7 | 28.80 | ||||
38 | KRISTIN LEONHARDT / GERMANY | 28.50 | 7.2 | 28.50 | ||||
38 | JENNIFER COETZEE / SOUTH AFRICA | 28.50 | 7.2 | 28.50 | ||||
38 | LINDSEY CORRIGAN / CANADA | 28.50 | 5.7 | 28.50 | ||||
41 | RAQUEL QUINTAS / PORTUGAL | 28.20 | 5.0 | 28.20 | ||||
42 | LAETITIA HAUWELLE / FRANCE | 27.80 | 6.6 | 27.80 | ||||
43 | FRIDA SANDBERG / SWEDEN | 27.50 | 5.5 | 27.50 | ||||
44 | SABRINA SARESIN / ITALY | 27.00 | 5.1 | 27.00 | ||||
45 | CAROLINA CHAGAS / BRAZIL | 26.90 | 6.3 | 26.90 | ||||
46 | SOPHIE CURRY-IRONS / NEW ZEALAND | 26.80 | 5.5 | 26.80 | ||||
47 | MARTA BANDEIRA / PORTUGAL | 25.30 | 4.6 | 25.30 | ||||
48 | CAMILA PINEIRO / BRAZIL | 24.20 | 2.2 | 24.20 | ||||
49 | ANKE SCHRAEDER / GERMANY | 6.50 | 2.8 | 6.50 | ||||
50 | DAPHNE MARSOLLIER / FRANCE | 1.50 | 1.3 | 1.50 |
13-14 Womens Synchronized
Name / Team | Set | Diff | Vol | Diff | Final | Diff | Total | |
1 | LISA EVANS/COLLEEN STOPFORTH / GREAT BRITAIN | 42.70 | 6.7 | 42.50 | 6.7 | 85.20 | ||
2 | DAPHNE MARSOLLIER/LAETITIA HAUWELLE / FRANCE | 42.10 | 6.8 | 41.90 | 6.9 | 84.00 | ||
3 | TARA KUNDEUS/KELLIE STIFFLE / AUSTRALIA | 41.60 | 6.8 | 42.00 | 6.8 | 83.60 | ||
4 | KYOKO ADACHI/YOKO SETO / JAPAN | 41.80 | 6.1 | 41.70 | 6.1 | 83.50 | ||
5 | SARAH LE NOIR/AURELIE GRATAY / FRANCE | 40.90 | 6.5 | 41.90 | 6.6 | 82.80 | ||
6 | SARAH BLACK/RACHEL HANSEN / AUSTRALIA | 41.20 | 6.9 | 41.50 | 6.9 | 82.70 | ||
7 | KIRSTIN MCNABB/KELLY SWISHER / USA | 40.30 | 7.5 | 40.30 | ||||
8 | CAROLINA MILAZZO/MARIANNE FERREIRA / BRAZIL | 39.90 | 7.0 | 39.90 | ||||
9 | KRISTIN LEONHARDT/NADINE FORNER / GERMANY | 39.80 | 6.3 | 39.80 | ||||
10 | MINA TERADA/YUHO NAKATA / JAPAN | 39.50 | 6.3 | 39.50 | ||||
11 | EMILY HUMPHREY/AMANDA SMITH / NEW ZEALAND | 38.90 | 5.8 | 38.90 | ||||
12 | FRIDA SANDBERG/EMELIE ANDERSSON / SWEDEN | 38.40 | 5.1 | 38.40 | ||||
13 | JAYDE BEACALL/NICOLA PETITT / GREAT BRITAIN | 37.90 | 4.4 | 37.90 | ||||
14 | LINDSEY CORRIGAN/GEMMA KIEFT / CANADA | 36.60 | 4.4 | 36.60 | ||||
15 | EKATERINA MOLKOVA/TATIANA BORZYKINA / RUSSIA | 34.90 | 5.9 | 34.90 | ||||
16 | MARTA BANDEIRA/VERA LAGE / PORTUGAL | 32.10 | 4.0 | 32.10 | ||||
17 | SARAH CARUSO/AMBER PEARCE / CANADA | 21.00 | 3.6 | 21.00 | ||||
18 | LUCIA PERSOGLIA/MARIELA ARCHENTI / ARGENTINA | 15.10 | 2.7 | 15.10 | ||||
19 | HELEMA GOMES/ANGELA FONSECA / PORTUGAL | 10.20 | 0.4 | 10.20 | ||||
20 | LUIZA PORTELLA/RAQUEL AMORIM / BRAZIL | 0.00 | 0.0 | 0.00 |
13-14 Womens DMT
Name / Team | Op 1 | Diff | Op 2 | Diff | Final 1 | Diff | Final 2 | Diff | Total | |
1 | TARA KUNDEUS / AUSTRALIA | 4.90 | 1.9 | 4.80 | 1.6 | 4.80 | 1.4 | 4.90 | 1.5 | 19.40 |
2 | RACHEL HANSEN / AUSTRALIA | 4.70 | 1.9 | 4.90 | 1.9 | 4.43 | 1.3 | 4.83 | 1.5 | 18.86 |
3 | KELLIE STIFFLE / AUSTRALIA | 4.63 | 1.5 | 4.63 | 1.5 | 4.70 | 1.5 | 4.70 | 1.5 | 18.66 |
4 | CAROLINA MILAZZO / BRAZIL | 4.57 | 1.9 | 4.70 | 1.5 | 4.43 | 1.3 | 4.60 | 1.6 | 18.30 |
5 | LINDSAY REEVES / USA | 4.50 | 1.5 | 4.83 | 1.5 | 3.87 | 1.6 | 4.50 | 1.3 | 17.70 |
6 | KRYSTLE PETERS / AUSTRALIA | 4.70 | 1.5 | 4.63 | 1.7 | 4.37 | 1.5 | 3.57 | 1.5 | 17.27 |
7 | EKATERINA MOLKOVA / RUSSIA | 4.43 | 1.3 | 4.50 | 1.5 | 8.93 | ||||
8 | LISA EVANS / GREAT BRITAIN | 4.33 | 1.2 | 4.50 | 1.3 | 8.83 | ||||
9 | NICOLE BALOG / CANADA | 4.37 | 1.5 | 4.43 | 1.1 | 8.80 | ||||
10 | CHRISTINE HIGH / USA | 4.43 | 1.5 | 4.30 | 1.5 | 8.73 | ||||
11 | VICTORIA DAS NEVES / ARGENTINA | 4.30 | 1.3 | 4.37 | 1.5 | 8.67 | ||||
11 | EMILY HUMPHREY / NEW ZEALAND | 4.50 | 1.5 | 4.17 | 1.5 | 8.67 | ||||
13 | RAQUEL AMORIM / BRAZIL | 4.10 | 1.3 | 4.50 | 1.5 | 8.60 | ||||
13 | LUCIA PERSOGLIA / ARGENTINA | 4.43 | 1.5 | 4.17 | 1.3 | 8.60 | ||||
13 | ADRIANA INNELL / CANADA | 4.30 | 1.3 | 4.30 | 1.5 | 8.60 | ||||
16 | MARIANA BATISTA / PORTUGAL | 4.43 | 1.5 | 4.13 | 1.4 | 8.56 | ||||
17 | KALLEN KAMPAS / USA | 4.70 | 1.5 | 3.83 | 1.5 | 8.53 | ||||
17 | GABRIELA ANDRE / BRAZIL | 4.03 | 1.3 | 4.50 | 1.5 | 8.53 | ||||
19 | SHEEHARN MURPHY / NEW ZEALAND | 4.30 | 1.3 | 4.17 | 1.3 | 8.47 | ||||
20 | KIRSTIN MCNABB / USA | 4.43 | 1.7 | 4.03 | 2.1 | 8.46 | ||||
21 | JESSICA ZORRILA / ARGENTINA | 4.10 | 1.3 | 4.30 | 1.5 | 8.40 | ||||
22 | RAQUEL QUINTAS / PORTUGAL | 3.97 | 1.1 | 4.37 | 1.1 | 8.34 | ||||
23 | ANA FATIA / PORTUGAL | 4.00 | 1.2 | 4.30 | 1.3 | 8.30 | ||||
24 | FRIDA SANDBERG / SWEDEN | 4.10 | 1.3 | 4.17 | 1.1 | 8.27 | ||||
25 | SHANNON RASMUSSEN / CANADA | 4.10 | 1.1 | 4.10 | 1.3 | 8.20 | ||||
25 | JENNIFER COETZEE / SOUTH AFRICA | 4.30 | 1.5 | 3.90 | 1.3 | 8.20 | ||||
27 | SOPHIE CURRY-IRONS / NEW ZEALAND | 3.97 | 1.3 | 3.80 | 1.2 | 7.77 | ||||
28 | LEONIE BOOYSEN / SOUTH AFRICA | 4.10 | 1.5 | 3.63 | 1.3 | 7.73 | ||||
29 | KRISTINE NEWMAN / CANADA | 4.20 | 1.2 | 3.43 | 1.3 | 7.63 | ||||
30 | ANDREA PETROSEMOLO / BRAZIL | 3.70 | 1.3 | 3.90 | 1.5 | 7.60 | ||||
31 | MARIETJIE STEYNBERG / SOUTH AFRICA | 3.10 | 1.3 | 4.30 | 1.5 | 7.40 | ||||
32 | MARIELA ARCHENTI / ARGENTINA | 3.80 | 1.8 | 3.57 | 1.5 | 7.37 | ||||
33 | ANGELA FONSECA / PORTUGAL | 3.77 | 1.3 | 1.70 | 0.5 | 5.47 | ||||
34 | EMELIE ANDERSSON / SWEDEN | 0.00 | 0.0 | 4.23 | 1.3 | 4.23 |
13-14 Womens Tumbling
Name / Team | Salto | Diff | Twist | Diff | Final | Diff | Total | |
1 | JACKIE RAKOWSKA / USA | 23.67 | 7.0 | 23.80 | 6.8 | 24.13 | 7.0 | 71.60 |
2 | KALLAN KAMPAS / USA | 23.20 | 5.4 | 23.00 | 5.4 | 23.67 | 6.0 | 69.87 |
3 | BRIDGETT FANNIN / USA | 22.93 | 5.2 | 23.27 | 5.6 | 23.27 | 5.8 | 69.47 |
4 | IRINA MALYCHEVA / RUSSIA | 22.93 | 5.8 | 22.33 | 5.2 | 22.93 | 5.8 | 68.19 |
5 | ANNA GAIGANOVA / RUSSIA | 23.63 | 5.9 | 22.73 | 4.8 | 21.20 | 3.8 | 67.56 |
6 | LINDSEY BLUNDELL / USA | 23.60 | 7.0 | 22.53 | 5.8 | 20.97 | 5.7 | 67.10 |
7 | MARIANA BATISTA / PORTUGAL | 22.50 | 5.9 | 21.77 | 5.1 | 44.27 | ||
8 | LESLIE LEJEUNE / FRANCE | 21.17 | 4.9 | 21.77 | 5.1 | 42.94 | ||
9 | SIMONE FRANCIS / AUSTRALIA | 21.00 | 4.0 | 21.50 | 4.3 | 42.50 | ||
10 | MONIQUE BALSAMO / SOUTH AFRICA | 21.23 | 4.7 | 20.97 | 4.1 | 42.20 | ||
11 | KRYSTLE PETERS / AUSTRALIA | 21.10 | 5.1 | 20.73 | 5.6 | 41.83 | ||
12 | ANNA FIRMANI / CANADA | 20.57 | 4.1 | 21.17 | 3.9 | 41.74 | ||
13 | SEVIM TEMEL / FRANCE | 20.70 | 4.3 | 20.97 | 4.1 | 41.67 | ||
14 | GLADYS VIVAS / ARGENTINA | 20.87 | 4.0 | 20.63 | 4.1 | 41.50 | ||
15 | ALICIA MELVILLE / AUSTRALIA | 20.63 | 3.9 | 20.80 | 4.2 | 41.43 | ||
16 | BIANCA GALLE / CANADA | 20.50 | 3.3 | 20.60 | 3.6 | 41.10 | ||
17 | NICOLETTE WARREN / SOUTH AFRICA | 20.43 | 4.3 | 20.50 | 4.1 | 40.93 | ||
18 | SHEILA HIPOLITO / BRAZIL | 20.70 | 3.9 | 20.20 | 4.4 | 40.90 | ||
19 | JENNIFER CRAWFORD / SOUTH AFRICA | 20.60 | 4.2 | 19.77 | 4.3 | 40.37 | ||
20 | ANA CARDOSA / PORTUGAL | 20.33 | 4.0 | 20.00 | 3.6 | 40.33 | ||
21 | GABRIELA ANDRE / BRAZIL | 20.47 | 3.4 | 19.60 | 3.8 | 40.07 | ||
22 | LAIS ANDRADE / BRAZIL | 19.67 | 3.2 | 19.53 | 2.8 | 39.20 | ||
23 | CARLA DELLWO / AUSTRALIA | 19.53 | 2.6 | 19.07 | 3.2 | 38.60 | ||
24 | LINDSAY JABUSCH / CANADA | 18.10 | 2.1 | 20.03 | 3.5 | 38.13 | ||
25 | ANGELA FERREIRA / PORTUGAL | 19.27 | 2.6 | 18.57 | 2.3 | 37.84 | ||
26 | ANDREA PETROSEMOLO / BRAZIL | 18.03 | 3.5 | 17.80 | 2.4 | 35.83 | ||
27 | RENE LAUBSCHER / SOUTH AFRICA | 17.77 | 2.9 | 17.80 | 3.6 | 35.57 | ||
28 | ANDREA O'GAGNON / CANADA | 13.00 | 2.4 | 19.47 | 3.4 | 32.47 |
More results: 13th World Age Games,Trampoline, Sydney 1998: Men: 11 - 12 years 13 - 14 years 15 -17 years > over 18 years |
20th World Championships, Trampoline, Sydney 1998 GMmedia-data-service
10/98 |