13th WORLD AGE GROUP GAMES |
BOYs, 13 - 14 years |
13-14 Mens Trampoline
Name / Team | Set | Diff | Vol | Diff | Final | Diff | Total | |
1 | GREGOIRE PENNES / FRANCE | 35.50 | 10.7 | 36.20 | 10.7 | 71.70 | ||
2 | JAMES HIGGINS / GREAT BRITAIN | 34.30 | 9.9 | 34.60 | 9.9 | 68.90 | ||
3 | ALEXEI ILIITCHEV / RUSSIA | 33.80 | 10.1 | 34.40 | 10.0 | 68.20 | ||
4 | TETUYA SOTOMURA / JAPAN | 33.40 | 9.3 | 34.50 | 9.4 | 67.90 | ||
5 | THOMAS ERNU / FRANCE | 33.90 | 10.3 | 33.80 | 10.1 | 67.70 | ||
6 | MANABU YAMAGUCHI / JAPAN | 33.40 | 8.0 | 33.40 | 8.0 | 66.80 | ||
7 | MICKAEL PALLANCHE / FRANCE | 33.50 | 8.7 | 32.60 | 8.7 | 66.10 | ||
8 | EUGENI KATAEV / RUSSIA | 32.10 | 8.8 | 32.10 | ||||
9 | ARVID KURITZ / GERMANY | 31.80 | 8.3 | 31.80 | ||||
10 | SVEN CHMILECKI / GERMANY | 31.70 | 9.0 | 31.70 | ||||
11 | ALEX LAWRIE / GREAT BRITAIN | 31.50 | 6.9 | 31.50 | ||||
11 | TOBIAS ENGELBREKTSSON / SWEDEN | 31.50 | 7.1 | 31.50 | ||||
13 | RAMIREZ PALA / BRAZIL | 31.30 | 7.0 | 31.30 | ||||
14 | SOMA ITAMURA / JAPAN | 31.20 | 7.7 | 31.20 | ||||
15 | CHRISTOPHER GARZA / USA | 30.70 | 7.4 | 30.70 | ||||
16 | BEN WILDEN / AUSTRALIA | 30.40 | 7.3 | 30.40 | ||||
16 | CHRISTOPHER PUNT / NEW ZEALAND | 30.40 | 7.1 | 30.40 | ||||
18 | ARKADI LAPCHINE / RUSSIA | 30.30 | 7.0 | 30.30 | ||||
19 | DOMINIC GROEGER / GERMANY | 30.10 | 7.5 | 30.10 | ||||
20 | DANIEL HOFFMANNBECK / GERMANY | 30.00 | 7.2 | 30.00 | ||||
21 | KYLE SARTAIN / GREAT BRITAIN | 29.90 | 6.8 | 29.90 | ||||
22 | TASUKU OKAMOTO / JAPAN | 29.70 | 8.6 | 29.70 | ||||
23 | JASON HANSELMANN / AUSTRALIA | 29.20 | 7.2 | 29.20 | ||||
24 | NICK CONNELL / USA | 29.00 | 7.5 | 29.00 | ||||
24 | BOBBIE WATSON / CANADA | 29.00 | 6.9 | 29.00 | ||||
26 | ANTONY JACKSON / NEW ZEALAND | 28.80 | 6.6 | 28.80 | ||||
27 | HUGO QUINTAS / PORTUGAL | 28.70 | 5.3 | 28.70 | ||||
28 | DAVID OLIVEIRA / PORTUGAL | 27.80 | 6.1 | 27.80 | ||||
29 | JACOB HANSEN / DENMARK | 27.60 | 5.0 | 27.60 | ||||
30 | SYLVIO MELLO / BRAZIL | 27.40 | 4.6 | 27.40 | ||||
31 | PEDRO DIAS / BRAZIL | 25.00 | 2.1 | 25.00 | ||||
32 | RYAN MATTHEW / CANADA | 22.90 | 4.8 | 22.90 | ||||
33 | HANS NIELSEN / USA | 21.60 | 5.7 | 21.60 | ||||
34 | SEBASTIEN MARTINY / FRANCE | 15.30 | 5.1 | 15.30 | ||||
35 | JAMES SMITH / GREAT BRITAIN | 11.20 | 3.3 | 11.20 | ||||
36 | CHRIS MAGUIRE / USA | 11.10 | 3.0 | 11.10 | ||||
37 | FILIPE COSTA / PORTUGAL | 9.60 | 2.9 | 9.60 | ||||
38 | DANIEL WARNER / AUSTRALIA | 1.20 | 1.1 | 1.20 | ||||
38 | LUIS LOPES / PORTUGAL | 1.20 | 1.1 | 1.20 | ||||
40 | CHRISTOPHER WAREHAM / AUSTRALIA | 1.00 | 1.0 | 1.00 | ||||
41 | EMIR GRECO / ARGENTINA | 0.00 | 0.00 | 0.00 | 0.00 |
13-14 Mens Synchronized
Name / Team | Set | Diff | Vol | Diff | Final | Diff | Total | |
1 | SEBASTIEN MARTINY/GREGOIRE PENNES / FRANCE | 42.60 | 8.4 | 44.80 | 8.1 | 87.40 | ||
2 | MICKAEL PALLANCHE/THOMAS ERNU / FRANCE | 43.60 | 8.0 | 43.00 | 8.0 | 86.60 | ||
3 | JAMES HIGGINS/JAMES SMITH / GREAT BRITAIN | 40.90 | 7.0 | 41.70 | 7.0 | 82.60 | ||
4 | BEN WILDEN/JASON HANSELMANN / AUSTRALIA | 41.10 | 6.6 | 41.00 | 6.6 | 82.10 | ||
5 | DANIEL WARNER/LUKE O'BRIEN / AUSTRALIA | 41.10 | 6.3 | 40.80 | 6.3 | 81.90 | ||
6 | DIOGO GANCHINHO/DAVID OLIVEIRA / PORTUGAL | 40.80 | 6.5 | 40.30 | 6.1 | 81.10 | ||
7 | HANS NIELSEN/CHRIS MAGUIRE / USA | 40.60 | 6.6 | 40.60 | ||||
8 | THOMAS WICH/STEFAN WICH / GERMANY | 39.50 | 4.9 | 39.50 | ||||
9 | ANTONY JACKSON/CHRIS PUNT / NEW ZEALAND | 39.30 | 5.7 | 39.30 | ||||
10 | SYLVIO MELLO/RAMIREZ PALA / BRAZIL | 38.30 | 4.2 | 38.30 | ||||
11 | TOBIAS & MARCUS ENGELBREKTSSON / SWEDEN | 37.00 | 6.0 | 37.00 | ||||
12 | HECTOR NIELSEN/JACOB HANSEN / DENMARK | 33.30 | 3.9 | 33.30 | ||||
13 | SVEN CHMILECKI/DANIEL HOFFMANNBECK / GERMANY | 32.80 | 5.9 | 32.80 | ||||
14 | KYLE SARTAIN/ALEX LAWRIE / GREAT BRITAIN | 0.00 | 0.0 | 32.50 | 5.2 | 32.50 | ||
15 | FILIPE COSTA/HUGO QUINTAS / PORTUGAL | 28.60 | 3.6 | 28.60 | ||||
16 | ALEXEI ILIITCHEV/EUGENI KATAEV / RUSSIA | 17.20 | 3.8 | 17.20 | ||||
17 | SOMA ITAMURA/MANABU YAMAGUCHI / JAPAN | 12.00 | 2.4 | 12.00 | ||||
18 | TASUKU OKAMOTO/TAKUYA HATTA / JAPAN | 7.70 | 1.5 | 7.70 | ||||
19 | RYAN MATTHEW/BOBBIE WATSON / CANADA | 0.00 | 0.00 | 0.00 | 0.00 | |||
19 | EMIR GRECO/GUILLERMO RIVADENEIRA / ARGENTINA | 0.00 | 0.00 | 0.00 | 0.00 |
13-14 Mens DMT
Name / Team | Op 1 | Diff | Op 2 | Diff | Final 1 | Diff | Final 2 | Diff | Total | |
1 | JASON HANSELMANN / AUSTRALIA | 4.83 | 1.9 | 4.70 | 1.9 | 4.57 | 1.5 | 4.40 | 1.6 | 18.50 |
2 | HANS NIELSEN / USA | 4.57 | 2.1 | 4.83 | 2.1 | 4.10 | 2.1 | 4.47 | 1.6 | 17.97 |
3 | CLEMENS WENDORF / GERMANY | 4.63 | 1.5 | 4.57 | 1.5 | 3.90 | 1.3 | 4.30 | 1.5 | 17.40 |
4 | THOMAS EBERT / GERMANY | 4.67 | 1.4 | 4.57 | 1.5 | 4.20 | 1.2 | 3.87 | 1.0 | 17.31 |
5 | CHRIS MAGUIRE / USA | 4.67 | 1.6 | 4.83 | 2.1 | 0.00 | 0.0 | 3.97 | 2.1 | 13.47 |
6 | YASUAKI KIMURA / JAPAN | 4.57 | 1.5 | 4.60 | 1.4 | 1.80 | 0.4 | 0.00 | 0.0 | 10.97 |
7 | RICHMOND BRAMBLETT / USA | 4.37 | 1.5 | 4.43 | 1.5 | 8.80 | ||||
8 | RAMIREZ PALA / BRAZIL | 4.03 | 1.5 | 4.70 | 1.5 | 8.73 | ||||
9 | HUGO QUINTAS / PORTUGAL | 4.33 | 1.4 | 4.37 | 1.5 | 8.70 | ||||
10 | FILIPE COSTA / PORTUGAL | 4.13 | 1.4 | 4.50 | 1.5 | 8.63 | ||||
11 | AUSTIN HILLS / USA | 4.37 | 1.9 | 4.23 | 1.5 | 8.60 | ||||
12 | JAMES HIGGINS / GREAT BRITAIN | 4.27 | 1.4 | 4.30 | 1.5 | 8.57 | ||||
13 | RYAN MATTHEW / CANADA | 4.30 | 1.5 | 4.23 | 1.9 | 8.53 | ||||
14 | ARKADI LAPCHINE / RUSSIA | 3.90 | 1.7 | 4.50 | 1.9 | 8.40 | ||||
15 | BEN WILDEN / AUSTRALIA | 3.97 | 1.3 | 4.40 | 1.4 | 8.37 | ||||
16 | CHRISTOPHER WAREHAM / AUSTRALIA | 4.13 | 1.2 | 4.20 | 1.2 | 8.33 | ||||
16 | EMIR GRECO / ARGENTINA | 4.23 | 1.7 | 4.10 | 2.1 | 8.33 | ||||
18 | DOMINIC GROEGER / GERMANY | 4.13 | 1.2 | 4.10 | 1.3 | 8.23 | ||||
19 | EUGENI KATAEV / RUSSIA | 4.03 | 1.3 | 4.17 | 1.5 | 8.20 | ||||
20 | ALEX LAWRIE / GREAT BRITAIN | 4.20 | 1.4 | 3.97 | 1.5 | 8.17 | ||||
21 | BOBBIE WATSON / CANADA | 3.90 | 1.3 | 4.17 | 1.5 | 8.07 | ||||
22 | SOMA ITAMURA / JAPAN | 3.93 | 1.2 | 4.10 | 1.3 | 8.03 | ||||
23 | DANIEL WARNER / AUSTRALIA | 4.37 | 1.5 | 3.63 | 1.9 | 8.00 | ||||
24 | DAVID OLIVEIRA / PORTUGAL | 4.00 | 1.4 | 3.90 | 1.5 | 7.90 | ||||
24 | CHRIS PUNT / NEW ZEALAND | 3.70 | 1.5 | 4.20 | 1.6 | 7.90 | ||||
26 | SYLVIO MELLO / BRAZIL | 4.00 | 1.0 | 3.80 | 1.0 | 7.80 | ||||
26 | TOBIAS ENGELBREKTSSON / SWEDEN | 4.10 | 1.3 | 3.70 | 1.3 | 7.80 | ||||
28 | HIROKI HIRAIZUMI / JAPAN | 3.97 | 1.3 | 3.50 | 1.3 | 7.47 | ||||
29 | KYLE SARTAIN / GREAT BRITAIN | 3.77 | 0.9 | 3.63 | 1.1 | 7.40 | ||||
30 | LUIS LOPES / PORTUGAL | 2.37 | 0.9 | 4.97 | 2.1 | 7.34 | ||||
31 | JAMES SMITH / GREAT BRITAIN | 3.53 | 1.0 | 3.63 | 1.1 | 7.16 | ||||
32 | MATHEUS FARIA / BRAZIL | 3.53 | 1.0 | 3.53 | 1.0 | 7.06 | ||||
33 | ALEXEI ILIITCHEV / RUSSIA | 4.50 | 2.3 | 2.37 | 1.1 | 6.87 | ||||
34 | ERIK PRZEBIERALA / GERMANY | 4.20 | 1.4 | 2.50 | 0.9 | 6.70 | ||||
35 | PEDRO DIAS / BRAZIL | 2.97 | 0.9 | 3.30 | 0.9 | 6.27 | ||||
36 | ANTONY JACKSON / NEW ZEALAND | 3.90 | 1.9 | 2.07 | 0.8 | 5.97 | ||||
37 | FREDERIK COLLE / BELGIUM | 4.03 | 1.3 | 0.00 | 0.0 | 4.03 | ||||
38 | JASON BISHOP / NEW ZEALAND | 0.00 |
13-14 Mens Tumbling
Name / Team | Salto | Diff | Twist | Diff | Final | Diff | Total | |
1 | AUSTIN HILLS / USA | 25.07 | 7.8 | 24.07 | 7.0 | 22.37 | 5.9 | 71.51 |
2 | GUILLERMO RIVADENEIRA / ARGENTINA | 23.60 | 6.4 | 23.67 | 7.2 | 23.80 | 6.4 | 71.07 |
3 | ANTON TCHERNYCHOV / RUSSIA | 23.30 | 5.9 | 23.30 | 6.1 | 24.10 | 6.7 | 70.70 |
4 | MATTHEW JAGER / USA | 23.40 | 6.2 | 23.53 | 6.4 | 23.27 | 6.4 | 70.20 |
5 | DARREN BLEND / SOUTH AFRICA | 22.87 | 6.2 | 23.20 | 6.0 | 23.60 | 6.6 | 69.67 |
6 | RYAN FUNDERBURK / USA | 22.80 | 5.4 | 22.73 | 5.4 | 21.93 | 5.6 | 67.46 |
7 | DAVID SARLETTE / BELGIUM | 22.33 | 5.2 | 23.07 | 5.8 | 45.40 | ||
8 | LEE BUDLER / SOUTH AFRICA | 22.23 | 4.9 | 22.87 | 5.6 | 45.10 | ||
9 | RICHMOND BRAMBLETT / USA | 21.60 | 5.0 | 21.93 | 5.2 | 43.53 | ||
10 | BRANDON JARY / CANADA | 21.57 | 5.5 | 21.63 | 4.5 | 43.20 | ||
11 | TELMO PEREIRA / PORTUGAL | 21.43 | 4.5 | 21.47 | 4.4 | 42.90 | ||
12 | JOAO CASTELO / PORTUGAL | 21.50 | 4.7 | 20.97 | 3.7 | 42.47 | ||
13 | DIRK ABDINGHOFF / BELGIUM | 20.97 | 4.7 | 21.27 | 5.2 | 42.24 | ||
14 | BRANDON LIVANOS / SOUTH AFRICA | 22.53 | 5.2 | 19.37 | 4.5 | 41.90 | ||
15 | MATTHEW MACDONALD / CANADA | 20.70 | 3.7 | 20.97 | 4.3 | 41.67 | ||
16 | STEPHAN FERREIRA / SOUTH AFRICA | 22.27 | 5.2 | 18.73 | 3.6 | 41.00 | ||
17 | VITOR DELPHIM / BRAZIL | 21.60 | 4.6 | 19.17 | 4.5 | 40.77 | ||
18 | KEVIN DUNNETT / CANADA | 20.40 | 3.2 | 19.60 | 3.2 | 40.00 | ||
19 | MATTHEW STOREY / AUSTRALIA | 19.57 | 3.5 | 19.80 | 3.0 | 39.37 | ||
20 | JAMIE SHILLINGTON / AUSTRALIA | 19.30 | 2.5 | 18.83 | 2.3 | 38.13 | ||
21 | DAVID MARSHALL / AUSTRALIA | 18.93 | 3.2 | 19.00 | 2.4 | 37.93 | ||
22 | TIAGO BATISTA / BRAZIL | 18.23 | 2.9 | 17.87 | 3.6 | 36.10 | ||
23 | SALIM ZOUAOUI / ALGERIA | 19.90 | 4.3 | 12.40 | 1.8 | 32.30 | ||
24 | BRUNO PEREIRA / PORTUGAL | 11.77 | 1.1 | 13.50 | 1.3 | 25.27 |
More results: 13th World Age Games,Trampoline, Sydney 1998: Men: 11 - 12 years 15 - 17 years > over 18 years Women: 11-12 years 13 - 14 years 15 - 17 years > over 18 years |
20th World Championships, Trampoline, Sydney 1998 GMmedia-data-service |