TRwm98_log.gif (5941 Byte)

20th WORLDCHAMPIONSHIPS TRAMPOLINE

Sydney, AUSTRALIA
9th to 11th October 1998

figkl.gif (3935 Byte)

fit.gif (1629 Byte)

Trampolin, synchron, WOMEN

Trampolin, synchron,  MEN

1 Anna Dogonadze-Lilkendey / Tina Ludwig GER 130,1 1 David Martin / Emmanuel Durand FRA 134,4
2. Oksana Tsigulewa / Elena Movtschan UKR 129,1 2. Wladimir Kokorko Nikolai Kozak BLR 132,5
3. Tatjana Kowalewa / Natalja Tschernowa RUS 126,4 3. Sergej Bukowtsew/Alexander Tschernonos UKR 130,5
4. Galina Lebedewa / Natalja Karpenkowa BLR 124,5 4. Stefan Reithofer/Michael Serth GER 128,6
5. Marta Kubiak / Sylvia Durlik POL 124,2 5. Mads Lestrup/Mads Sejeroe DEN 127,2
6. Akiko Horiuchi / Hiromi Hammato JAP 121,4 6. Daisuke Nakata/Yoshuke Kataoka JAP 126,4
7. Karine Pallanche/Magali Trouche FRA 120,8 7. Alexander Moskalenko/
German Knitschew
RUS 124,2
8. Karen Cockburn/Lydia Zanon CAN 120,0 8. Brian Camp / Daniel Neale GBR 123,4
9. Jackie Cully/Robyn Forbes AUS 116,2 9. Ben Snape / Mathieu Turgeon CAN 93,00
10. Sogdiana Sattarowa/Jejaterina Khilko UZB 94,8        

detailed results synchron

Trampoline, individual, WOMEN

Trampoline, individual, MEN

1 Irina Karawajewa RUS 104,6 1 German Knitschew RUS 109,2
2. Oksana Tsigulewa UKR 103,5 2. Nikolai Kazak BLR 109,0
3. Anna Dogonadze-Lilkendey GER 102,5 3. Emmanuel Durand FRA 108,1
4. Rusudan Khoperia GEO 100,9 3. Jewgeni Beljajew BLR 108,1
5. Karen Cockburn CAN 100,5 5. Alexander Russakow RUS 107,9
6. Claire Wright GBR 99,6 6. Paull Smyth GBR 103,6
6. Natalia Karpenkowa BLR 99,6 7. Stefan Reithofer GER 103,3
8. Galina Lebedeva BLR 99,0 8. Chris Mitruk CAN 102,5
9. Oksana Verbitskaya UKR 98,3 9. Guillaume Bourgeon FRA 102,3
10. Natalia Tcherniva RUS 70,7 10. Alexander Tschernonos UKR 91,40

detailed results / trampoline

Double minitramp, individual, WOMEN

Double minitramp, individual, MEN

1 Kylie Walker NZL 21,86 1 Rodolfo Rangel BRA 24,88
2. Jennifer Parilla USA 21,4 2. Joao Marques POR 24,13
3. Teodora Sinilkowa BUL 21,27 3. Chris Mitruk CAN 23,20
4. Jacinta Harford AUS 21,20 4. Jeremy Brock CAN 22,60
5. Saskia Demeyer BEL 20,86 5. Jaime Castillejo ESP 22,33
6. Lisa Colussi CAN 20,73 5. Paul Hadfield AUS 22,33
7. Irina Mut GER 20,54 7. Diego Faria POR 22,20
8. Tara Sewell USA 16,10 8. Radostin Ratchev BUL 21,29
9. Marina Mourinova RUS 15,64 9. Ji Wallace AUS 18,57
10. Elizabeth Cox AUS 15,10        

detailed results / DMT

Tumbling, individual, WOMEN

Tumblind, individual, MEN

1 Elena Bloujina RUS 77,53 1 Lewon Petroschjan RUS 86,03
2. Amanda Lentz USA 75,80 2. Daniel Awakian RUS 83,30
3. Chrystel Robert FRA 75,00 3. Tomasz Kies POL 80,56
4. Karine Boucher FRA 73,84 4. Luis Nunes POR 79,80
5. Tatiana Chakhnovskaia RUS 72,47 5. Alexandre Dechanet FRA 79,60
6. Lajeanna Davis USA 71,07 6. Nicolas Fournials FRA 78,67
7. Karen Stevens CAN 68,03 7. Sergio Morais POR 77,47
8. Tania Santos POR 65,41 8. Tseko Mogotsi RSA 73,90
9. Marina Trindade BRA 60,67 9. Christian Celini BEL 73,66
10. Adrian Sienkiewicz POL 73,20

detailed results / tumbling

TEAM COMPETITIONS

TEAM FINAL - WOMEN TRAMPOLIN TEAM FINAL - MENS TRAMPOLING
1 RUSSIA 112,3 1 RUSSIA 122,5
2 BELARUS 110,1 2 BELARUS 119,3
3 UKRAINE 108,2 3 FRANCE 118,8
4 CANADA 107,8 4 GERMANY 112,10
5 GREAT BRITAIN 107,0 5 UKRAINE 79,60

 

TEAM FINAL - WOMENS TUMBLING TEAM FINAL - MENS TUMBLING
1 RUSSIA 75.86 1 RUSSIA 86.60
2 FRANCE 74.94 2 USA 77.47
3 USA 71.97 3 FRANCE 77.20
4 GREAT BRITAIN 68.06 4 DENMARK 75.80
5 CANADA 66.40 5 PORTUGAL 75.43
TEAM FINAL - WOMENS DMT TEAM FINAL - MENS DMT
1 NEW ZEALAND 31.74 1 NEW ZEALAND 36.27
2 AUSTRALIA 31.60 2 CANADA 35.05
3 USA 31.13 3 AUSTRALIA 34.72
4 CANADA 30.19 4 BRAZIL 34.53
5 RUSSIA 28.89 5 USA 33.13

Detailed results:

trampoline   synchron    double minitramp   tumbling 

WCh 1998 /IMPRESSIONS     MEDALS / BALANCE-SHEET       FIT CONGRESS

             RESULTS: 13th WORLD AGE GROUP GAMES  (from Sunday, the 18th Oct. on)

back to homepage

GYMmedia-data-service / 11-10-98
- ehe -