20TH WORLD CHAMPIONSHIPS TRAMPOLINE
SYDNEY, AUSTRALIA OCTOBER, 1998
- detailed results / Gesamtresultate -
TRAMPOLINE, synchron
Men's Synchronized |
||||||||
Name / Team | Set | Diff | Vol | Diff | Final | Diff | Total | |
1 | DAVID MARTIN/EMMANUEL DURAND / FRANCE | 37.60 | 47.40 | 12.6 | 49.40 | 12.6 | 134.40 | |
2 | VLADIMIR KAKORKO/NIKOLAI KAZAK / BELARUS | 37.20 | 47.20 | 12.8 | 48.10 | 12.8 | 132.50 | |
3 | SERHIY BUKHOVTSEV/OLEXANDR CHERNONOS / UKRAINE | 37.40 | 46.70 | 11.9 | 46.40 | 11.9 | 130.50 | |
4 | STEFAN REITHOFER/MICHAEL SERTH / GERMANY | 36.00 | 46.40 | 12.4 | 46.20 | 12.6 | 128.60 | |
5 | MADS LEDSTRUP/MADS SEJEROE / DENMARK | 35.50 | 45.80 | 10.8 | 45.90 | 10.8 | 127.20 | |
6 | DAISUKE NAKATA/YOSUKE KATAOKA / JAPAN | 36.70 | 46.60 | 11.3 | 43.10 | 11.3 | 126.40 | |
7 | ALEXANDRE MOSKALENKO/GERMAN KHNYTCHEV / RUSSIA | 37.40 | 38.30 | 9.9 | 48.50 | 13.6 | 124.20 | |
8 | BRIAN CAMP/DANIEL NEALE / GREAT BRITAIN | 35.70 | 41.40 | 10.5 | 46.30 | 12.2 | 123.40 | |
9 | BEN SNAPE/MATHIEU TURGEON / CANADA | 36.10 | 48.00 | 12.4 | 8.90 | 3.0 | 93.00 | |
10 | WIESLAW HACZKIEWICZ/MARIUSZ KUBICKI / POLAND | 35.30 | 44.00 | 9.0 | 79.30 | |||
11 | ADRIAN WAREHAM/JI WALLACE / AUSTRALIA | 36.20 | 38.70 | 8.0 | 74.90 | |||
12 | KARL HEGER/BYRON SMITH / USA | 34.40 | 39.50 | 10.0 | 73.90 | |||
13 | NUNO LICO/JOAO MARQUES / PORTUGAL | 35.00 | 31.10 | 7.8 | 66.10 | |||
14 | FRANCISCO J GUERRERO/ASIER ZUMETA / SPAIN | 35.10 | 25.80 | 6.7 | 60.90 | |||
15 | JUSTIN DOUGAL/MARCUS LESLIE / NEW ZEALAND | 34.10 | 21.00 | 5.5 | 55.10 | |||
16 | JAMIE CRISP/CHRISTOPHER LINNEY / SCOTLAND | 32.20 | 20.20 | 5.5 | 52.40 | |||
17 | RODOLFO RANGEL/RODRIGO RODRIGUES / BRAZIL | 14.70 | 16.70 | 4.4 | 31.40 | |||
Women's Synchronized |
||||||||
Name / Team | Set | Diff | Vol | Diff | Final | Diff | Total | |
1 | TINA LUDWIG/ANNA DOGONADZE-LILKENDEY / GERMANY | 37.30 | 46.00 | 10.0 | 46.80 | 10.0 | 130.10 | |
2 | OKSANA TSYHULEVA/ELENA MOVCHAN / UKRAINE | 37.30 | 45.00 | 10.0 | 46.80 | 10.0 | 129.10 | |
3 | TATIANA KOVALEVA/NATALIA TCHERNOVA / RUSSIA | 37.10 | 42.70 | 10.4 | 46.60 | 10.4 | 126.40 | |
4 | GALINA LEBEDEVA/NATALIA KARPENKOVA / BELARUS | 38.00 | 44.50 | 10.0 | 42.00 | 10.0 | 124.50 | |
5 | MARTA KUBIAK/SYLWIA DURLIK / POLAND | 36.40 | 43.70 | 8.5 | 44.10 | 9.2 | 124.20 | |
6 | AKIKO HORIUCHI/HIROMI HAMMOTO / JAPAN | 36.40 | 41.90 | 7.0 | 43.10 | 7.0 | 121.40 | |
7 | KARINE PALLANCHE/MAGALI TROUCHE / FRANCE | 36.50 | 41.00 | 8.2 | 43.30 | 8.2 | 120.80 | |
8 | KAREN COCKBURN/LYDIA ZANON / CANADA | 35.40 | 41.90 | 8.9 | 42.70 | 8.9 | 120.00 | |
9 | JACKIE CULLY/ROBYN FORBES / AUSTRALIA | 36.40 | 42.60 | 9.4 | 37.20 | 8.6 | 116.20 | |
10 | SOGDIANA SATTAROVA/EKATERINA KHILKO / UZBEKISTAN | 36.50 | 42.70 | 8.8 | 15.60 | 3.7 | 94.80 | |
11 | KATARINA PROKESHOVA/ANDREA MARTONOVA / SLOVAKIA | 35.90 | 41.10 | 8.6 | 77.00 | |||
11 | CORNELIA OTT/DANIELA LEHMANN / SWITZERLAND | 35.40 | 41.60 | 7.6 | 77.00 | |||
13 | CLAIRE WRIGHT/KIRSTEN LAWTON / GREAT BRITAIN | 36.60 | 26.60 | 6.3 | 63.20 | |||
14 | JENNIFER PARILLA/NICOLE BASANDA / USA | 34.40 | 23.70 | 5.6 | 58.10 | |||
15 | LENKA HONZAKOVA/PETRA VACHNIKOVA / CZECH REPUBLIC | 37.50 | 13.10 | 3.4 | 50.60 | |||
16 | KYLIE WALKER/KATRINA MOODIE / NEW ZEALAND | 36.00 | 12.40 | 3.2 | 48.40 | |||
17 | SONIA OLIVEIRA/MARTA FERREIRA / PORTUGAL | 35.30 | 8.20 | 2.1 | 43.50 |
back to results
OC Sydney/Vicky Cullen /
GMmedia-info-service
/13-10-98