20TH WORLD
CHAMPIONSHIPS TRAMPOLINE
SYDNEY, AUSTRALIA OCTOBER, 1998
- detailed results -
TUMBLING
Men's Tumbling |
||||||||
Name / Team | Salto | Diff | Twist | Diff | Final | Diff | Total | |
1 | LEVON PETROSIAN / RUSSIA | 27.83 | 9.3 | 29.93 | 11.4 | 28.27 | 10.6 | 86.03 |
2 | DANIEL AVAKIAN / RUSSIA | 25.50 | 8.3 | 29.27 | 10.6 | 28.53 | 10.6 | 83.30 |
3 | TOMASZ KIES / POLAND | 25.30 | 8.3 | 27.53 | 9.6 | 27.73 | 9.8 | 80.56 |
4 | LUIS NUNES / PORTUGAL | 24.93 | 7.2 | 27.27 | 9.6 | 27.60 | 9.6 | 79.80 |
5 | ALEXANDRE DECHANET / FRANCE | 25.57 | 7.7 | 26.70 | 8.9 | 27.33 | 9.4 | 79.60 |
6 | NICOLAS FOURNIALS / FRANCE | 25.90 | 7.7 | 26.50 | 8.7 | 26.27 | 8.4 | 78.67 |
7 | SERGIO MORAIS / PORTUGAL | 24.87 | 7.2 | 26.07 | 8.6 | 26.53 | 8.6 | 77.47 |
8 | TSEKO MOGOTSI / SOUTH AFRICA | 25.70 | 8.1 | 26.07 | 10.8 | 22.13 | 6.4 | 73.90 |
9 | CHRISTIAN CELINI / BELGIUM | 26.20 | 8.8 | 26.33 | 9.6 | 21.13 | 5.2 | 73.66 |
10 | ADRIAN SIENKIEWICZ / POLAND | 23.07 | 6.8 | 28.33 | 11.4 | 21.80 | 6.2 | 73.20 |
11 | OLEG AKINCHINE / RUSSIA | 22.80 | 6.4 | 29.33 | 10.6 | 52.13 | ||
12 | FLEMMING JOHANSEN / DENMARK | 24.00 | 7.0 | 26.93 | 9.6 | 50.93 | ||
13 | MATT DIAL / CANADA | 24.67 | 7.2 | 26.10 | 8.5 | 50.77 | ||
14 | RAYSHINE HARRIS / USA | 22.80 | 5.8 | 27.67 | 11.6 | 50.47 | ||
15 | SERGIO NASCIMENTO / PORTUGAL | 25.47 | 8.2 | 24.77 | 7.3 | 50.24 | ||
16 | BRIAN BEECH / USA | 23.50 | 6.3 | 26.30 | 8.5 | 49.80 | ||
17 | RUNE KRISTENSEN / DENMARK | 24.60 | 7.0 | 24.73 | 7.8 | 49.33 | ||
18 | MARTIN J. NIELSEN / DENMARK | 22.17 | 5.9 | 26.37 | 8.9 | 48.54 | ||
19 | CHRISTOPHER GIGOU / FRANCE | 22.40 | 6.6 | 25.93 | 8.2 | 48.33 | ||
20 | JOSEPH IMBERT / FRANCE | 23.67 | 6.6 | 24.50 | 7.1 | 48.17 | ||
21 | JACKONIA SEEPAMORE / SOUTH AFRICA | 22.27 | 5.8 | 25.70 | 8.9 | 47.97 | ||
22 | BRAD DAVIS / USA | 21.73 | 6.0 | 25.47 | 8.2 | 47.20 | ||
23 | EDUARDO MENDES / PORTUGAL | 23.43 | 6.5 | 23.30 | 5.9 | 46.73 | ||
24 | RICHARD BARKER / GREAT BRITAIN | 20.33 | 4.6 | 26.27 | 9.0 | 46.60 | ||
25 | CRAIG FILMER / GREAT BRITAIN | 20.20 | 4.4 | 26.20 | 9.4 | 46.40 | ||
26 | MARK MCLAUCHLAN / AUSTRALIA | 22.03 | 5.3 | 23.47 | 6.6 | 45.50 | ||
27 | ROSS GIBSON / GREAT BRITAIN | 19.73 | 4.6 | 25.60 | 8.0 | 45.33 | ||
28 | MARCUS MENOE / SOUTH AFRICA | 25.87 | 8.2 | 19.13 | 5.2 | 45.00 | ||
29 | CHRIS SHAW / CANADA | 22.07 | 6.8 | 22.73 | 7.4 | 44.80 | ||
30 | GRAYLAN STEWART / USA | 21.70 | 6.3 | 22.97 | 7.3 | 44.67 | ||
31 | COLE ROYCROFT / CANADA | 23.97 | 7.7 | 20.20 | 5.4 | 44.17 | ||
32 | EUGENI BOGOMOLOV / RUSSIA | 19.47 | 4.4 | 23.80 | 7.6 | 43.27 | ||
33 | ALEXANDRE CARVALHO / BRAZIL | 23.97 | 6.3 | 18.20 | 4.2 | 42.17 | ||
34 | CHRIS JOHNSTON / CANADA | 19.87 | 3.6 | 22.00 | 6.2 | 41.87 | ||
35 | ROBERT SMALL / GREAT BRITAIN | 14.13 | 3.4 | 27.13 | 9.4 | 41.26 | ||
36 | JODA TREVENA / AUSTRALIA | 22.23 | 6.3 | 18.33 | 3.6 | 40.56 | ||
37 | FEDERICO SGARELLA / ARGENTINA | 19.20 | 4.4 | 20.73 | 7.6 | 39.93 | ||
38 | MARCELO BABUIN / ARGENTINA | 19.70 | 3.9 | 19.87 | 5.0 | 39.57 | ||
39 | CARLOS MEDINA / ARGENTINA | 22.30 | 6.5 | 12.90 | 3.3 | 35.20 | 0.00 | 0.00 | 0.00 |
Women's Tumbling |
||||||||
Name / Team | Salto | Diff | Twist | Diff | Final | Diff | Total | |
1 | ELENA BLOUJINA / RUSSIA | 25.00 | 7.2 | 24.33 | 8.0 | 28.20 | 9.8 | 77.53 |
2 | AMANDA LENTZ / USA | 24.67 | 7.2 | 25.33 | 7.8 | 25.80 | 8.0 | 75.80 |
3 | CHRYSTEL ROBERT / FRANCE | 25.07 | 7.2 | 24.93 | 8.2 | 25.00 | 8.2 | 75.00 |
4 | KARINE BOUCHER / FRANCE | 24.17 | 6.3 | 24.47 | 7.8 | 25.20 | 7.2 | 73.84 |
5 | TATIANA CHAKHNOVSKAIA / RUSSIA | 23.90 | 6.5 | 23.37 | 5.9 | 25.20 | 7.4 | 72.47 |
6 | LAJEANNA DAVIS / USA | 23.87 | 7.0 | 22.87 | 6.4 | 24.33 | 7.0 | 71.07 |
back to results
OC Sydney/Vicky Cullen /
GMmedia-info-service
/13-10-98