20TH WORLD CHAMPIONSHIPS TRAMPOLINE
SYDNEY, AUSTRALIA OCTOBER, 1998

TRAMPOLINE, indiv.


- detailed results -

TRAMPOLINE
Men's Individual

Name / Team

Set

Vol

Diff  

Final

Diff  

Total =

1 GERMAN KHNYTCHEV / RUSSIA 28.30 39.70 13.6 41.20 13.6 109.20 =
2 NIKOLAI KAZAK / BELARUS 28.30 39.90 13.6 40.80 13.6 109.00 =
3 EMMANUEL DURAND / FRANCE 28.50 39.90 13.0 39.70 13.2 108.10 =
3 EUGUENI BELIAEV / BELARUS 27.30 39.90 13.6 40.90 13.2 108.10 =
5 ALEXANDRE RUSSAKOV / RUSSIA 28.00 39.70 13.4 40.20 13.4 107.90 =
6 PAULL SMYTH / GREAT BRITAIN 27.70 38.20 11.7 37.70 11.9 103.60 =
7 STEFAN REITHOFER / GERMANY 27.80 37.70 13.0 37.80 13.0 103.30 =
8 CHRIS MITRUK / CANADA 27.50 38.20 13.6 36.80 12.6 102.50 =
9 GUILLAUME BOURGEON / FRANCE 27.40 39.00 13.6 35.90 13.0 102.30 =
10 OLEXANDR CHERNONOS / UKRAINE 28.20 38.20 13.2 25.00 9.3 91.40 =
11 VLADIMIR KAKORKO / BELARUS 28.10 38.70 12.8 66.80 =
12 ALEXANDRE MOSKALENKO / RUSSIA 28.70 37.50 11.8 66.20 =
13 JI WALLACE / AUSTRALIA 28.10 37.10 12.8 65.20 =
14 MARKUS KUBICKA / GERMANY 27.10 38.00 12.7 65.10 =
15 SERHIY BUKHOVTSEV / UKRAINE 27.40 37.60 13.8 65.00 =
16 DAISUKE NAKATA / JAPAN 25.90 39.00 13.2 64.90 =
17 ADRIAN WAREHAM / AUSTRALIA 27.60 37.20 12.5 64.80 =
18 LEE BREARLEY / GREAT BRITAIN 27.00 37.60 12.1 64.60 =
19 ALAN VILLAFUERTE / NETHERLANDS 27.20 37.20 13.4 64.40 =
19 MICHAEL SERTH / GERMANY 26.30 38.10 12.6 64.40 =
21 BEN SNAPE / CANADA 26.60 37.20 13.4 63.80 =
22 ALEX CUENCA / SPAIN 26.40 37.30 13.2 63.70 =
22 SAMUEL CASTRO / SPAIN 26.20 37.50 13.2 63.70 =
24 SEBASTIAN LAIFA / FRANCE 27.30 36.30 12.2 63.60 =
25 BRIAN CAMP / GREAT BRITAIN 27.30 36.20 12.4 63.50 =
25 OLEG BONDARIK / BELARUS 26.70 36.80 11.9 63.50 =
27 DIOGO FARIA / PORTUGAL 26.80 36.60 12.2 63.40 =
27 ZHAN JORDANOV / UKRAINE 26.80 36.60 12.1 63.40 =
29 CHRISTOPHER LINNEY / SCOTLAND 26.80 36.10 11.2 62.90 =
30 MARKUS WIESNER / SWITZERLAND 26.00 36.80 12.5 62.80 =
30 NUNO LICO / PORTUGAL 26.70 36.10 12.0 62.80 =
32 NUNO MERINO / PORTUGAL 26.10 36.50 12.4 62.60 =
33 BRIAN BEECH / USA 26.20 36.20 12.0 62.40 =
34 VIKTOR ZHURAVLEV / UZBEKISTAN 26.90 35.20 11.1 62.10 =
34 MATHIEU TURGEON / CANADA 24.20 37.90 14.0 62.10 =
36 MADS LEDSTRUP / DENMARK 27.40 34.60 12.2 62.00 =
37 JUSTIN DOUGAL / NEW ZEALAND 26.50 35.20 12.7 61.70 =
38 RYAN WESTON / USA 25.60 36.00 12.4 61.60 =
39 ALESSANDRO BOTTICELLI / ITALY 26.30 35.10 10.9 61.40 =
40 THORSTEN WINDUSCH / GERMANY 26.20 34.80 10.2 61.00 =
40 MICHEL GREENE / CANADA 26.90 34.10 13.0 61.00 =
40 YASUHIRO UEYAMA / JAPAN 26.60 34.40 10.7 61.00 =
43 KARL HEGER / USA 25.80 34.20 11.4 60.00 =
44 MARCUS LESLIE / NEW ZEALAND 25.80 33.70 11.2 59.50 =
45 MADS SEJEROE / DENMARK 25.90 33.00 10.4 58.90 =
46 BYRON SMITH / USA 24.90 33.60

 

TRAMPOLINE
Women's Individual

Name / Team Set   Vol   Diff   Final   Diff   Total =
1 IRINA KARAVAEVA / RUSSIA 28.10 38.10 11.7 38.40 11.7 104.60 =
2 OXANA TSYHULEVA / UKRAINE 28.00 37.40 11.5 38.10 11.5 103.50 =
3 ANNA DOGONADZE-LILKENDEY / GERMANY = 28.00 37.10 11.0 37.40 11.3 102.50 =
4 RUSUDAN KHOPERIA / GEORGIA 27.60 36.80 11.9 36.50 11.3 100.90 =
5 KAREN COCKBURN / CANADA 27.70 36.50 11.7 36.30 11.7 100.50 =
6 NATALIA KARPENKOVA / BELARUS 28.00 35.70 10.7 35.90 10.7 99.60 =
6 CLAIRE WRIGHT / GREAT BRITAIN 28.10 35.50 10.8 36.00 10.8 99.60 =
8 GALINA LEBEDEVA / BELARUS 27.90 36.50 11.7 34.60 10.7 99.00 =
9 OXANA VERBITSKAYA / UKRAINE 27.50 36.00 10.6 34.80 10.6 98.30 =
10 NATALIA TCHERNOVA / RUSSIA 27.60 37.70 11.5 5.40 2.5 70.70 =
11 MARINA MOURINOVA / RUSSIA 28.00 35.60 10.2 63.60 =
12 MARIANNE SAINT-JACQUES / CANADA = 27.30 36.00 10.9 63.30 =
13 LIUDMILA PADASENKO / BELARUS 27.70 35.50 10.0 63.20 =
13 ELENA MOVCHAN / UKRAINE 27.20 36.00 10.2 63.20 =
15 EKATERINA KHILKO / UZBEKISTAN 27.60 35.20 10.4 62.80 =
16 JENNIFER PARILLA / USA 27.10 35.50 10.3 62.60 =
17 LENKA HONZAKOVA / CZECH REPUBLIC = 27.60 34.90 10.8 62.50 =
17 JACKIE CULLY / AUSTRALIA 27.40 35.10 10.5 62.50 =
19 SYLWIA DURLIK / POLAND 27.60 34.60 10.0 62.20 =
19 CORNELIA OTT / SWITZERLAND 27.40 34.80 9.8 62.20 =
21 ROBYN FORBES / AUSTRALIA 27.20 34.80 10.0 62.00 =
22 LARISA KHRESCHIK / UKRAINE 27.10 34.80 10.2 61.90 =
23 ELLIE DIXON-JACKSON / GREAT BRITAIN = 26.40 35.40 10.0 61.80 =
23 TATIANA PETRENIA / BELARUS 26.60 35.20 10.0 61.80 =
25 KYLIE WALKER / NEW ZEALAND 26.60 35.00 10.0 61.60 =
26 KARINE PALLANCHE / FRANCE 27.20 34.20 9.4 61.40 =
26 NICOLE MAINTZ / GERMANY 27.20 34.20 10.0 61.40 =
26 AKIKO FURU / JAPAN 27.20 34.20 9.6 61.40 =
29 JENNIFER SANS / USA 26.10 35.10 11.1 61.20 =
29 JAIME MOORE / GREAT BRITAIN 27.70 33.50 8.8 61.20 =
31 MARTA KUBIAK / POLAND 26.50 34.40 9.8 60.90 =
31 AKIKO HORIUCHI / JAPAN 27.40 33.50 8.8 60.90 =
33 JACINTA HARFORD / AUSTRALIA 27.00 33.70 9.2 60.70 =
34 HIROI TOKUMA / JAPAN 27.00 33.60 9.3 60.60 =
35 KIRSTEN LAWTON / GREAT BRITAIN 27.60 32.80 9.5 60.40 =
36 HEATHER ROSS-MCMANUS / CANADA 27.40 32.80 9.9 60.20 =
37 ANDREA LENDERS / NETHERLANDS 27.30 32.80 10.0 60.10 =
38 LYDIA ZANON / CANADA 26.30 33.10 9.1 59.40 =
38 JULIA CALEFICE / GERMANY 26.40 33.00 9.4 59.40 =
40 COURTNEY SMITH / USA 26.20 32.90 9.6 59.10 =
41 KATARINA PROKESHOVA / SLOVAKIA 27.30 31.70 10.7 59.00 =
42 NATALIA BRUNIKO / ITALY 26.20 31.70 9.1 57.90 =
43 KATRINA MOODIE / NEW ZEALAND 26.00 31.10 7.7 57.10 =
43 SOGDIANA SATTAROVA / UZBEKISTAN = 26.10 31.00 8.8 57.10 =
45 SONIA OLIVEIRA / PORTUGAL 25.90 31.10 7.7 57.00 =
46 ANDREA MARTONOVA / SLOVAKIA 25.70 31.20 9.2 56.90 =
47 ELIZABETH COX / AUSTRALIA 25.60

back to results                                                                                                      OC Sydney/Vicky Cullen /         
                                                                                                                  GYMmedia-info-service /13-10-98