20TH WORLD CHAMPIONSHIPS
TRAMPOLINE |
Men's DMT |
| Name / Team | Op 1 | Diff | Op 2 | Diff | Final 1 | Diff | Final 2 | Diff | Total | |
| 1 | RODOLFO RANGEL / BRAZIL | 6.17 | 2.9 | 6.37 | 3.1 | 6.17 | 2.9 | 6.17 | 2.7 | 24.88 |
| 2 | JOAO MARQUES / PORTUGAL | 5.97 | 2.7 | 6.23 | 2.9 | 6.03 | 2.7 | 5.90 | 2.5 | 24.13 |
| 3 | CHRIS MITRUK / CANADA | 6.30 | 2.9 | 5.57 | 2.9 | 5.90 | 3.1 | 5.43 | 3.3 | 23.20 |
| 4 | JEREMY BROCK / CANADA | 5.97 | 2.7 | 6.10 | 2.7 | 5.43 | 2.7 | 5.10 | 2.7 | 22.60 |
| 5 | JAIME CASTILLEJO / SPAIN | 5.90 | 2.7 | 5.63 | 2.3 | 5.30 | 2.7 | 5.50 | 2.3 | 22.33 |
| 5 | PAUL HADFIELD / AUSTRALIA | 5.63 | 2.5 | 5.90 | 2.5 | 5.30 | 2.5 | 5.50 | 2.5 | 22.33 |
| 7 | DIOGO FARIA / PORTUGAL | 5.77 | 2.7 | 5.83 | 2.7 | 5.30 | 2.7 | 5.30 | 2.7 | 22.20 |
| 8 | RADOSTIN KATCHEV / BULGARIA | 5.93 | 3.0 | 6.10 | 3.1 | 3.03 | 1.5 | 6.23 | 2.7 | 21.29 |
| 9 | JI WALLACE / AUSTRALIA | 6.30 | 2.9 | 6.17 | 2.9 | 6.10 | 2.9 | 0.00 | 0.0 | 18.57 |
| 10 | MARK GRIFFITH / USA | 5.83 | 2.7 | 5.97 | 2.9 | 11.80 | ||||
| 11 | TOM DELANY / NEW ZEALAND | 5.50 | 2.9 | 5.90 | 2.7 | 11.40 | ||||
| 11 | CHRIS ORMANDY / NEW ZEALAND | 5.63 | 2.7 | 5.77 | 2.7 | 11.40 | ||||
| 11 | UWE MARQUARDT / GERMANY | 5.70 | 2.9 | 5.70 | 2.9 | 11.40 | ||||
| 14 | BRIAN BEECH / USA | 5.63 | 2.7 | 5.57 | 2.7 | 11.20 | ||||
| 15 | MORNE OLIVIER / SOUTH AFRICA | 5.90 | 2.7 | 4.77 | 2.3 | 10.67 | ||||
| 16 | DAMIEN MCCOWN / NEW ZEALAND | 5.70 | 2.5 | 4.90 | 2.5 | 10.60 | ||||
| 17 | DESSISLAV DIMITRUV / BULGARIA | 5.43 | 2.5 | 5.10 | 2.3 | 10.53 | ||||
| 18 | BYRON SMITH / USA | 5.70 | 2.7 | 4.70 | 2.5 | 10.40 | ||||
| 19 | MAGNUS INNALA / SWEDEN | 5.37 | 2.5 | 4.97 | 2.7 | 10.34 | ||||
| 20 | MIGUEL CORTINA / ARGENTINA | 4.90 | 2.5 | 5.43 | 2.7 | 10.33 | ||||
| 21 | KARL SHORE / AUSTRALIA | 5.30 | 2.3 | 4.50 | 2.3 | 9.80 | ||||
| 22 | RODRIGO RODRIGUES / BRAZIL | 4.97 | 2.7 | 4.63 | 2.5 | 9.60 | ||||
| 23 | BEN SNAPE / CANADA | 5.17 | 2.1 | 3.30 | 1.1 | 8.47 | ||||
| 24 | JUSTIN DOUGAL / NEW ZEALAND | 2.90 | 1.3 | 5.17 | 2.9 | 8.07 | ||||
| 25 | CICERO MACEDO / BRAZIL | 2.43 | 1.1 | 5.03 | 2.7 | 7.46 | ||||
| 26 | GUILLERMO AVALOS / ARGENTINA | 4.63 | 2.5 | 2.70 | 1.3 | 7.33 | ||||
| 27 | ADRIAN WAREHAM / AUSTRALIA | 6.10 | 2.7 | 0.00 | 0.0 | 6.10 | ||||
| 28 | KARL HEGER / USA | 5.63 | 2.7 | 0.00 | 0.0 | 5.63 | ||||
| 29 | NUNO MERINO / PORTUGAL | 0.00 | 0.0 | 5.43 | 2.9 | 5.43 | ||||
| 30 | ISRAEL MARTENS / CANADA | 0.00 | 0.0 | 5.30 | 2.5 | 5.30 | ||||
| 31 | PABLO SISCA / ARGENTINA | 0.00 | 0.0 | 5.17 | 2.5 | 5.17 | ||||
| 32 | ROGERIO TROIAN / BRAZIL | 0.00 | 0.0 | 4.77 | 2.1 | 4.77 | ||||
| 33 | TZVETELIN ENEV / BULGARIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 33 | PETAR STOYANOV / BULGARIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 33 | NUNO LICO / PORTUGAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Women's DMT
|
Name / Team |
Op 1 | Diff | Op 2 | Diff | Final 1 | Diff | Final 2 | Diff | Total = | |
| 1 | KYLIE WALKER / NEW ZEALAND | 5.63 | 2.3 | 5.37 | 2.3 | 5.43 | 2.1 | 5.43 | 2.1 | 21.86 |
| 2 | JENNIFER PARILLA / USA | 5.30 | 2.3 | 5.37 | 2.1 | 5.50 | 2.3 | 5.23 | 2.1 | 21.40 = |
| 3 | TEODORA SINILKOVA / BULGARIA | 5.17 | 2.1 | 5.63 | 2.5 | 5.37 | 2.3 | 5.10 | 2.3 | 21.27 = |
| 4 | JACINTA HARFORD / AUSTRALIA | 5.43 | 2.3 | 5.50 | 2.3 | 5.10 | 2.1 | 5.17 | 2.3 | 21.20 = |
| 5 | SASKIA DEMEYER / BELGIUM | 5.30 | 2.3 | 5.43 | 2.3 | 5.10 | 2.1 | 5.03 | 2.1 | 20.86 = |
| 6 | LISA COLUSSI / CANADA | 5.43 | 2.5 | 5.50 | 2.5 | 4.30 | 2.3 | 5.50 | 2.7 | 20.73 = |
| 7 | IRINA MUT / GERMANY | 5.37 | 2.3 | 5.10 | 2.3 | 5.10 | 1.9 | 4.97 | 1.9 | 20.54 = |
| 8 | TARA SEWELL / USA | 5.37 | 2.3 | 5.70 | 2.3 | 0.00 | 0.0 | 5.03 | 2.1 | 16.10 = |
| 9 | MARINA MOURINOVA / RUSSIA | 5.37 | 2.3 | 5.50 | 2.3 | 4.77 | 2.3 | 0.00 | 0.0 | 15.64 = |
| 10 | ELIZABETH COX / AUSTRALIA | 5.37 | 2.1 | 5.03 | 2.1 | 0.00 | 0.0 | 4.70 | 2.3 | 15.10 = |
| 11 | BETSY POTTORFF / USA | 5.10 | 2.1 | 5.37 | 2.3 | 10.47 = | ||||
| 12 | GINA TRAPANE / USA | 5.10 | 2.1 | 5.23 | 2.3 | 10.33 = | ||||
| 12 | LAUREN GILLETT / AUSTRALIA | 5.23 | 2.1 | 5.10 | 2.1 | 10.33 = | ||||
| 14 | MARIA EUGENIA PEREZ / ARGENTINA = | 4.90 | 2.1 | 5.30 | 2.3 | 10.20 = | ||||
| 14 | REBECCA WINSTONE / NEW ZEALAND | 4.97 | 2.1 | 5.23 | 2.1 | 10.20 = | ||||
| 16 | CLAIRE COETZEE / SOUTH AFRICA | 5.10 | 2.1 | 5.03 | 2.1 | 10.13 = | ||||
| 17 | SONIA OLIVEIRA / PORTUGAL | 5.10 | 1.9 | 4.97 | 2.1 | 10.07 = | ||||
| 18 | JACKIE CULLY / AUSTRALIA | 4.83 | 1.9 | 5.17 | 2.1 | 10.00 = | ||||
| 19 | ANTONIA IVANOVA / BULGARIA | 4.83 | 2.3 | 5.10 | 2.5 | 9.93 = | ||||
| 19 | KATRINA MOODIE / NEW ZEALAND | 4.90 | 2.1 | 5.03 | 1.9 | 9.93 = | ||||
| 21 | MARTA FERREIRA / PORTUGAL | 5.23 | 2.3 | 4.57 | 2.3 | 9.80 = | ||||
| 22 | CHERYL JOHNSON / CANADA | 4.70 | 2.1 | 5.03 | 2.1 | 9.73 = | ||||
| 23 | TATIANA KOVALEVA / RUSSIA | 4.77 | 1.7 | 4.90 | 1.7 | 9.67 = | ||||
| 24 | IRINA VASSILIEVA / RUSSIA | 4.97 | 2.3 | 4.63 | 2.3 | 9.60 = | ||||
| 24 | ERIN ARNASON / CANADA | 4.77 | 1.9 | 4.83 | 1.5 | 9.60 = | ||||
| 26 | BARBARA KAMERMAN / ARGENTINA | 4.63 | 2.1 | 4.83 | 2.1 | 9.46 = | ||||
| 27 | TANIA GALAO / PORTUGAL | 4.90 | 2.1 | 4.43 | 2.1 | 9.33 = | ||||
| 28 | VIVIANE TRINDADE / BRAZIL | 4.70 | 2.1 | 4.30 | 2.1 | 9.00 = | ||||
| 29 | DANIELA PETROVA / BULGARIA | 4.77 | 2.1 | 4.17 | 1.9 | 8.94 = | ||||
| 30 | JOANNE GAUMONT / CANADA | 4.03 | 1.9 | 4.57 | 1.9 | 8.60 = | ||||
| 31 | LUIZA PORTELLA / BRAZIL | 3.97 | 1.3 | 4.37 | 1.5 | 8.34 = | ||||
| 32 | CAROLINA CORRADI / ARGENTINA | 4.10 | 1.9 | 4.10 | 1.7 | 8.20 = | ||||
| 32 | GABRIELA MELLINO / ARGENTINA | 4.03 | 2.1 | 4.17 | 2.1 | 8.20 = | ||||
| 34 | SARAH BRADNOCK / NEW ZEALAND | 2.10 | 0.9 | 4.43 | 1.5 | 6.53 = | ||||
| 35 | DEBORA BARROS / BRAZIL | 4.10 | 1.3 | 1.67 | 0.4 | 5.77 = | ||||
| 36 | MARIANNE FERREIRA / BRAZIL | 4.03 | 1.9 | 0.00 | 0.0 | 4.03 = |
GMmedia-info-service
/13-10-98OC Sydney / Vicky Cullen