|
23rd
EUROPEAN CHAMPIONSHIPS 2000 |
|||||||||
|
||||||||||
|
||||||||||
|
Rk |
- Final score - |
Nations | total | ||||
1 | ZIGANSHIVA Natalia | RUS | 9.418 | 9.550 | 9.762 | 9.600 | 38.330 |
2 | COJOCAR Sabina | ROM | 9.518 | 9.387 | 9.687 | 9.700 | 38.292 |
3 | PAVLOVA Anna | RUS | 9.274 | 9.687 | 9.675 | 9.325 | 37.961 |
4 | YAROTSKA Iryna | UKR | 9.137 | 9.612 | 9.625 | 9.562 | 37.936 |
5 | ZASSYPKINA Maria | RUS | 9.456 | 9.087 | 9.700 | 9.575 | 37.818 |
6 | IONESCU Carmen | ROM | 9.062 | 9.550 | 9.475 | 9.650 | 37.737 |
7 | VAN DE LEUR Verona | NED | 9.112 | 9.562 | 9.612 | 9.450 | 37.736 |
8 | STROESCU Silvia | ROM | 9.400 | 8.700 | 9.662 | 9.687 | 37.449 |
9 | VALENTIJN Rikst | NED | 9.268 | 9.400 | 9.025 | 9.575 | 37.268 |
10 | HARMES Suzanne | NED | 9.268 | 9.037 | 9.275 | 9.500 | 37.080 |
11 | PLANAS Alba | ESP | 9.237 | 9.525 | 8.962 | 9.325 | 37.049 |
12 | BIJAK Daria | GER | 9.131 | 9.325 | 8.837 | 9.537 | 36.830 |
13 | SIROBABA Nataliya | UKR | 9.393 | 9.675 | 8.600 | 9.100 | 36.768 |
14 | COLOMBO Ilaria | ITA | 9.162 | 9.087 | 9.400 | 8.900 | 36.549 |
15 | TWEDDLE Elizabeth | GBR | 9.124 | 9.612 | 8.587 | 8.862 | 36.185 |
16 | MASON Rebecca | GBR | 9.168 | 9.362 | 9.012 | 8.537 | 36.079 |
17 | CAVALLI Cristina | ITA | 8.981 | 9.175 | 8.437 | 9.387 | 35.980 |
18 | TARASENKA Yuliya | BLR | 8.987 | 8.750 | 8.975 | 9.262 | 35.974 |
19 | GOMEZ Elena | ESP | 8.993 | 9.262 | 8.475 | 9.212 | 35.942 |
20 | SKIBKO Joanna | POL | 8.987 | 8.512 | 8.875 | 9.150 | 35.524 |
21 | ANDO Csilla | HUN | 9.062 | 8.462 | 8.150 | 9.262 | 34.936 |
22 | HRIBAR Maja | SLO | 8.868 | 9.225 | 7.100 | 9.200 | 34.393 |
23 | DIKINA Natalia | LAT | 8.668 | 8.287 | 8.362 | 8.962 | 34.279 |
24 | ISAAKIDOU Anna | GRE | 8.431 | 8.500 | 8.237 | 9.087 | 34.255 |
25 | JEWORUTZKI Janina | GER | 9.375 | 8.450 | 7.562 | 8.775 | 34.162 |
26 | JANECKOVA Lucie | CZE | 8.393 | 8.700 | 8.337 | 8.350 | 33.780 |
27 | ZAROUG Stefany | ISR | 8.643 | 8.200 | 8.600 | 8.312 | 33.755 |
28 | KISS Renata | HUN | 8.868 | 7.750 | 7.787 | 9.300 | 33.705 |
29 | TSEGEKI Sophia | GRE | 8.743 | 8.837 | 7.487 | 8.575 | 33.642 |
30 | LEVIC Taja | SLO | 8.612 | 8.362 | 7.950 | 8.700 | 33.624 |
31 | BURLINETTO Sabrina | BEL | 8.962 | 8.387 | 7.587 | 8.625 | 33.561 |
32 | OSTIJN Tamara | BEL | 9.081 | 7.837 | 7.500 | 9.100 | 33.518 |
33 | KAMNAR Julja | SLO | 8.668 | 7.675 | 8.087 | 8.737 | 33.167 |
34 | PERRIERE Johanna | SUI | 8.462 | 7.987 | 8.262 | 8.287 | 32.998 |
35 | WAGNER Veronica | SWE | 8.550 | 7.762 | 8.150 | 8.525 | 32.987 |
36 | KUNCOVA Nela | CZE | 8.831 | 7.750 | 7.837 | 8.500 | 32.918 |
37 | SACHA Dorota | POL | 8.962 | 8.162 | 7.487 | 8.275 | 32.886 |
38 | LEVY Anat | ISR | 8.618 | 8.187 | 7.300 | 8.750 | 32.855 |
39 | SKYTTÄ Maria | FIN | 8.706 | 8.287 | 7.712 | 8.062 | 32.767 |
40 | HANSSON Henriette | NOR | 8.662 | 7.912 | 7.775 | 8.350 | 32.699 |
41 | HOMOLOVA Maria | SVK | 8.362 | 7.537 | 8.000 | 8.775 | 32.674 |
42 | KONDRAL Aksana | BLR | 8.231 | 8.275 | 8.262 | 7.725 | 32.493 |
43 | LUPTAKOVA Jana | SVK | 8.518 | 7.900 | 7.375 | 8.600 | 32.393 |
44 | PRAXMARER Sefanie | AUT | 8.475 | 7.762 | 7.750 | 8.050 | 32.037 |
45 | SINKUNAITE Joana | LTU | 8.112 | 8.012 | 7.737 | 8.162 | 32.023 |
46 | TALBI Feriel | LUX | 8.487 | 7.250 | 7.825 | 8.412 | 31.974 |
47 | LÖÖW Jenny | SWE | 8.599 | 7.550 | 7.575 | 8.212 | 31.936 |
48 | PALSDOTTIR Sif | ISL | 8.456 | 7.712 | 7.250 | 8.400 | 31.818 |
49 | ARNESEN Line | NOR | 8.562 | 7.550 | 7.750 | 7.900 | 31.762 |
50 | TANKOUSHEVA Nikolina | BUL | 8.750 | 7.300 | 8.100 | 7.550 | 31.700 |
51 | LINLOKKEN Sandra | NOR | 8.568 | 8.025 | 6.775 | 8.312 | 31.680 |
52 | THORDARDOTTIR Tinna | ISL | 8.499 | 7.862 | 7.025 | 8.137 | 31.523 |
53 | MICHAEL Elpida | CYP | 8.749 | 7.050 | 7.087 | 8.475 | 31.361 |
54 | DETAILLE Conny | LUX | 8.425 | 7.787 | 7.112 | 7.937 | 31.261 |
55 | BADIC Aida | CRO | 8.312 | 7.437 | 7.412 | 8.025 | 31.186 |
56 | CIRAKMAN Dilber | TUR | 8.431 | 7.462 | 7.000 | 8.200 | 31.093 |
57 | NIKONOVIC Jelena | LTU | 8.375 | 7.400 | 7.050 | 8.212 | 31.037 |
58 | CURA Melike | TUR | 8.512 | 7.462 | 7.587 | 7.425 | 30.986 |
59 | PEKOVSEK Raphaela | AUT | 8.512 | 7.575 | 7.025 | 7.787 | 30.899 |
60 | KRINGS Nora | LUX | 8.124 | 7.112 | 7.400 | 7.775 | 30.411 |
61 | TEODOROVIC Jovana | YUG | 8.012 | 6.500 | 7.862 | 7.875 | 30.249 |
62 | KAMENOVA Galabina | BUL | 7.668 | 7.387 | 6.487 | 7.075 | 28.617 |
63 | PERON Marlène | FRA | 9.243 | 0.000 | 9.537 | 9.625 | 28.405 |
64 | MOURIER Marion | FRA | 0.000 | 9.137 | 9.200 | 9.662 | 27.999 |
65 | SOLIGO Erika | ITA | 9.074 | 9.187 | 0.000 | 9.225 | 27.486 |
66 | MEDINA Cayetana | ESP | 9.193 | 9.300 | 0.000 | 8.912 | 27.405 |
67 | DREMLYGA Oksana | UKR | 9.074 | 0.000 | 7.900 | 9.400 | 26.374 |
68 | ALMENOKSA Annukka | FIN | 8.706 | 8.187 | 0.000 | 9.075 | 25.968 |
69 | ERMERT Camilla | GER | 0.000 | 8.450 | 8.375 | 9.062 | 25.887 |
70 | ZANEVSKAJA Jelena | LTU | 8.699 | 8.775 | 0.000 | 8.375 | 25.849 |
71 | SOLOMOU Panagiota | GRE | 8.362 | 0.000 | 7.675 | 9.037 | 25.074 |
72 | TOLKUNOVA Yekaterina | LAT | 8.774 | 0.000 | 7.950 | 7.600 | 24.324 |
73 | MARTI Melanie | SUI | 0.000 | 7.825 | 7.962 | 8.362 | 24.149 |
74 | CEPOVA Yekaterina | LAT | 0.000 | 7.887 | 7.412 | 8.687 | 23.986 |
75 | ENGLERT Danielle | SUI | 8.862 | 8.137 | 6.875 | 0.000 | 23.874 |
76 | SHIMA Egla | ALB | 3.543 | 4.612 | 6.187 | 6.075 | 20.417 |
77 | JANS Jessica | BEL | 9.331 | 0.000 | 0.000 | 9.475 | 18.806 |
78 | HEDOUIN Aurélie | FRA | 9.243 | 0.000 | 0.000 | 9.362 | 18.605 |
79 | PENTEK Tunde | HUN | 9.143 | 0.000 | 0.000 | 9.375 | 18.518 |
80 | COUTZAC Clélia | FRA | 9.268 | 9.012 | 0.000 | 0.000 | 18.280 |
81 | OWEN Rebecca | GBR | 9.087 | 0.000 | 8.700 | 0.000 | 17.787 |
82 | NOVIKAVA Aksana | BLR | 8.712 | 8.700 | 0.000 | 0.000 | 17.412 |
83 | VAUDABLE Mélodie | FRA | 0.000 | 9.087 | 8.287 | 0.000 | 17.374 |
84 | PALMU Jaana | FIN | 0.000 | 0.000 | 8.775 | 8.237 | 17.012 |
85 | STRIFLER Angela | HUN | 0.000 | 8.312 | 8.637 | 0.000 | 16.949 |
86 | ZUERCHER Janine | SUI | 8.337 | 0.000 | 0.000 | 8.425 | 16.762 |
87 | OZANOVA Veronika | CZE | 8.775 | 7.950 | 0.000 | 0.000 | 16.725 |
88 | LAITILA Mira | FIN | 8.643 | 0.000 | 7.912 | 0.000 | 16.555 |
89 | ARAMA Nitzan | ISR | 8.799 | 0.000 | 0.000 | 7.650 | 16.449 |
90 | Gudmundsdottir Asdis | ISL | 8.431 | 0.000 | 0.000 | 7.850 | 16.281 |
91 | SHEMESH Liza | ISR | 0.000 | 8.362 | 7.912 | 0.000 | 16.274 |
92 | PAWLOWICZ Marta | POL | 0.000 | 8.275 | 7.287 | 0.000 | 15.562 |
93 | RISSELIN Aude | BEL | 0.000 | 8.412 | 7.150 | 0.000 | 15.562 |
94 | CHYTILOVA Petra | CZE | 0.000 | 0.000 | 7.087 | 8.437 | 15.524 |
95 | OBERHAUSER Verena | AUT | 0.000 | 0.000 | 7.237 | 8.025 | 15.262 |
96 | MILKO Iryna | BLR | 0.000 | 0.000 | 6.837 | 8.237 | 15.074 |
97 | BASKAN Ozge | TUR | 8.406 | 0.000 | 6.125 | 0.000 | 14.531 |
98 | SUVEREN Ceren | TUR | 0.000 | 6.937 | 0.000 | 6.900 | 13.837 |
99 | PROSKURINA Maryna | UKR | 0.000 | 9.375 | 0.000 | 0.000 | 9.375 |
100 | KOCH Anja | GER | 8.943 | 0.000 | 0.000 | 0.000 | 8.943 |
101 | SARKHOSH Daria | ITA | 0.000 | 0.000 | 8.700 | 0.000 | 8.700 |
102 | BROG Ewelina | POL | 8.662 | 0.000 | 0.000 | 0.000 | 8.662 |
103 | GLUSHAKA Natalia | LAT | 8.643 | 0.000 | 0.000 | 0.000 | 8.643 |
104 | JOHNSTONE Asthone | GBR | 0.000 | 8.600 | 0.000 | 0.000 | 8.600 |
105 | DOMINGUEZ Angela | ESP | 0.000 | 0.000 | 8.512 | 0.000 | 8.512 |
106 | NAUMOWICZ Sylwia | POL | 0.000 | 0.000 | 0.000 | 8.475 | 8.475 |
107 | GMEIER Tanya | AUT | 8.312 | 0.000 | 0.000 | 0.000 | 8.312 |
108 | GIMBLETT Selene | GBR | 0.000 | 0.000 | 0.000 | 8.287 | 8.287 |
109 | SIORA Nikoleta | GRE | 0.000 | 8.275 | 0.000 | 0.000 | 8.275 |
110 | RENCE Ilze | LAT | 0.000 | 8.037 | 0.000 | 0.000 | 8.037 |
111 | PALO-OJA Petra | FIN | 0.000 | 7.600 | 0.000 | 0.000 | 7.600 |
112 | GUNNARSDOTTIR Inga Ros | ISL | 0.000 | 0.000 | 6.675 | 0.000 | 6.675 |
113 | KUTTMON Martina | AUT | 0.000 | 6.650 | 0.000 | 0.000 | 6.650 |
114 | JONSDOTTIR Tanja B. | ISL | 0.000 | 6.587 | 0.000 | 0.000 | 6.587 |
.
|