|
23rd
EUROPEAN CHAMPIONSHIPS 2000 |
||
|
|||
TEAMS, juniors
( - final score - )
|
Rk | final score |
Nations | total | ||||
4 | FRA Juniors | FRA | 27.754 | 27.236 | 27.024 | 28.649 | 110.663 |
5 | UKR Juniors | UKR | 27.604 | 28.662 | 26.125 | 28.062 | 110.453 |
6 | ESP Juniors | ESP | 27.423 | 28.087 | 25.949 | 27.449 | 108.908 |
7 | ITA Juniors | ITA | 27.217 | 27.449 | 26.537 | 27.512 | 108.715 |
8 | GBR Juniors | GBR | 27.379 | 27.574 | 26.299 | 25.686 | 106.938 |
9 | GER Juniors | GER | 27.449 | 26.225 | 24.774 | 27.374 | 105.822 |
10 | HUN Juniors | HUN | 27.073 | 24.524 | 24.574 | 27.937 | 104.108 |
11 | BEL Juniors | BEL | 27.374 | 24.636 | 22.237 | 27.200 | 101.447 |
12 | GRE Juniors | GRE | 25.536 | 25.612 | 23.399 | 26.699 | 101.246 |
13 | SLO Juniors | SLO | 26.148 | 25.262 | 23.137 | 26.637 | 101.184 |
14 | POL Juniors | POL | 26.611 | 24.949 | 23.649 | 25.900 | 101.109 |
15 | BLR Juniors | BLR | 25.930 | 25.725 | 24.074 | 25.224 | 100.953 |
16 | FIN Juniors | FIN | 26.055 | 24.074 | 24.399 | 25.374 | 99.902 |
17 | ISR Juniors | ISR | 26.060 | 24.749 | 23.812 | 24.712 | 99.333 |
18 | LAT Juniors | LAT | 26.085 | 24.211 | 23.724 | 25.249 | 99.269 |
19 | CZE Juniors | CZE | 25.999 | 24.400 | 23.261 | 25.287 | 98.947 |
20 | SUI Juniors | SUI | 25.661 | 23.949 | 23.099 | 25.074 | 97.783 |
21 | NOR Juniors | NOR | 25.792 | 23.487 | 22.300 | 24.562 | 96.141 |
22 | LUX Juniors | LUX | 25.036 | 22.149 | 22.337 | 24.124 | 93.646 |
23 | AUT Juniors | AUT | 25.299 | 21.987 | 22.012 | 23.862 | 93.160 |
24 | ISL Juniors | ISL | 25.386 | 22.161 | 20.950 | 24.387 | 92.884 |
25 | TUR Juniors | TUR | 25.349 | 21.861 | 20.712 | 22.525 | 90.447 |
26 | LTU Juniors | LTU | 25.186 | 24.187 | 14.787 | 24.749 | 88.909 |
.
|