* PARALLEL BARS 1. Mitja Petsovsek SLO 6.2 / 9.425 =15.625
2. Raj Bhavsar USA 6.2 / 8.850 =15.050
3. Epke Zonderland NED 6.2 / 8.800 =15.000 4. Alexander Tsarevich BLR 6.1 / 8.800 =14.900
5. Yernar Yerimbetov KAZ 6.2 / 8.525 =14.725
6. Manuel Carballo ESP 5.8 / 8.750 =14.550
7. Roman Kulesza POL 5.7 / 8.800 =14.500
8. Hung Pham Phuok VIE 6.5 / 7.325 =13.825
* HIGH BAR
1. Epke Zonderland NED 6.9 / 8.650 =15.550
2. Aljaz Pegan SLO 6.4 / 9.025 =15.425
3. Alexander Tsarevich BLR 6.4 / 8.775 =15.175 4. Nikolai Kuksenkov UKR 6.4 / 8.625 =15.025
5. Rafael Martinez ESP 6.2 / 8.575 =14.775
6. Anatoly Vasilyev RUS 6.6 / 7.550 =14.150
7. Jeffrey Wammes NED 5.7 / 7.775 =13.475
8. Alen Dimic SLO 5.0 / 6.325 =11.325
* >>
Men's Qualification results, All