|
|
* Results
* Women's Artistic Gymnastics |
|
|
|||||||
|---|---|---|---|---|---|---|---|
|
|
D | E | Score | ND | Average | ||
| 1. | Yulia Berger | RUS | 5.5 | 8.900 | 14.400 | 14.312 | |
| 5.7 | 8.525 | 14.225 | |||||
| 2. | Yekaterina Kurbatova | RUS | 5.8 | 8.275 | 14.075 | 14.162 | |
| 5.6 | 8.650 | 14.250 | |||||
| 3. | Mayra Kroonen | NED | 5.0 | 8.975 | 13.975 | 13.800 | |
| 5.0 | 8.725 | 13.725 | 0.1 | ||||
| 4. | Tiyana Tkalsech | CRO | 5.0 | 8.775 | 13.775 | 13.612 | |
| 5.0 | 8.450 | 13.450 | |||||
| 5. | Anna Kalashnyk | UKR | 5.8 | 7.825 | 13.625 | 0.1 | 13.550 |
| 5.0 | 8.575 | 13.575 | |||||
| 6. | Alina Sotnikava | BLR | 5.0 | 8.950 | 13.950 | 13.512 | |
| 4.6 | 8.475 | 13.075 | |||||
| 7. | Ethiene Franco | BRA | 5.0 | 8.625 | 13.625 | 13.487 | |
| 4.4 | 9.050 | 13.450 | |||||
| 8. | Irina Deniskina | UZB | 4.6 | 8.375 | 12.975 | 12.900 | |
| 4.6 | 8.225 | 12.825 | |||||
| 9. | Thi Ha Thanh Phan | VIE | 5.0 | 8.425 | 13.425 | 12.850 | |
| 4.6 | 7.675 | 12.275 | |||||
| 10. | Olga Antipenko | KAZ | 4.6 | 8.025 | 12.625 | 12.587 | |
| 5.0 | 7.550 | 12.550 | |||||
| 11. | Thu Thuy Dang Thi | VIE | 4.4 | 7.750 | 12.150 | 12.300 | |
| 4.2 | 8.250 | 12.450 | |||||
|
|
D | E |
Score |
||
|---|---|---|---|---|---|
| 1. | Yekaterina Kurbatova | RUS | 5.8 | 8.500 | 14.300 |
| 2. | Ethiene Franco | BRA | 5.3 | 8.500 | 13.800 |
| 3. | Kristina Goryunova | RUS | 5.7 | 7.975 | 13.675 |
| 4. | Lucia Tacchelli | SUI | 5.5 | 8.150 | 13.650 |
| 5. | Sanne Wevers | NED | 5.2 | 8.325 | 13.525 |
| 6. | Marta Pihan-Kulesza | POL | 5.4 | 7.900 | 13.300 |
| 7. | Valentina Golenkova | UKR | 5.3 | 7.050 | 12.350 |
| 8. | Feike Wilems | NED | 5.3 | 7.000 | 12.300 |
| 9. | Luisa Galiulina | UZB | 5.4 | 6.650 | 12.050 |
| 10. | Alina Sotnikava | BLR | 4.0 | 7.950 | 11.950 |
| 11. | Irina Deniskina | UZB | 5.0 | 6.175 | 11.175 |
| 12. | Thi Ha Thanh Phan | VIE | 4.0 | 6.450 | 10.450 |
| 13. | Linda Stampfli | SUI | 3.9 | 5.175 | 9.075 |
... uncompleted results beam, floor:
|
|
Score | ||
|---|---|---|---|
| 1. | Sanne Wevers | NED | 14.300 |
| 2. | Ethiene Franco | BRA | 14.075 |
| 3. | Adela Sajn | SLO | 14.050 |
|
|
Score | ||
|---|---|---|---|
| 1. | Anna Myzdrikova | RUS | 14.400 |
| 2. | Ethiene Franco | BRA | 13.875 |
| 3. | Valentina Golenkova | UKR | 13.575 |
<< * Men's Qualification results >> GYMmedia-News, FINAL DAY