* Results


"2009 W o r l d  S t a r s"


* Men's Artistic Gymnastics
- Moscow, May 30; Qualification results
 

 

<< * Women's Qualification results
>> GYMmedia-News, FINAL DAY

Floor Exercise Qualific. D E ND Score
1. Diego Hypolito BRA 6.5 8.950   15.450
2. Alexander Shatilov ISR 6.5 8.800   15.300
3. Filip Ude CRO 6.0 9.150 0.1 15.050
4. Anton Golotsutskov RUS 6.1 8.950   15.050
5. Jeffrey Wammes NED 6.2 8.725   14.925
6. Kristian Thomas GBR 5.8 9.050   14.850
7. Roland Hauptli SUI 5.8 8.900   14.700
8. Tomislav Markovic CRO 6.3 8.450 0.1 14.650
9. Guillermo Alvarez USA 6.1 8.375   14.475
10. Alexander Yakubovsky UKR 6.2 8.375 0.2 14.375
11. Rafael Martinez ESP 5.8 9.025 0.5 14.325
12. Jad Mazahreh JOR 5.8 8.525   14.325
13. Daniel Groves SUI 5.7 8.575   14.275
14. Theo Seager GBR 6.0 8.325 0.3 14.025
15. Arthur Zanetti BRA 5.8 8.000   13.800
16. Hoang Cuong VIE 5.5 8.250   13.750
17. Nikolai Kuksenkov UKR 5.7 8.050   13.750
18. Alexander Demchikhin BLR 5.7 7.975   13.675
19. Wajdi Bouallegue EGY 5.6 8.225 0.6 13.225
20. Rok Klavora SLO 5.9 7.225   13.125
21. Paata Nozadze GEO 5.4 7.700   13.100
22. Marius Haaverstad NOR 5.3 7.300   12.600
23. Ruben Lopez ESP 5.7 6.925 0.2 12.425
24. Samuel Piasecky SVK 4.6 8.300 0.5 12.400
25. Mohammed Abu Saleh JOR 4.2 7.875 0.1 11.975
26. Nasser Al-Hamad QAT 4.5 6.225   10.725

Pommel Horse Qualific.

D E

Score

1. Prashanth Sellathurai AUS 6.6 9.175 15.775
2. Louis Smith GBR 6.6 9.050 15.650
3. Krisztian Berki HUN 6.7 8.950 15.650
4. Saso Bertoncezj SLO 6.4 8.775 15.175
5. Andrei Perevoznikov RUS 6.2 8.900 15.100
6. Robert Seligman CRO 5.9 9.000 14.900
7. Vahang Stepanyan ARM 6.0 8.850 14.850
8. Filip Ude CRO 5.6 9.125 14.725
9. Anton Fokin KAZ 6.0 8.725 14.725
10. Dmitri Trefilovs LAT 6.1 8.250 14.350
11. Guillermo Alvarez USA 5.6 8.675 14.275
12. Zoltan Kallai HUN 6.1 8.175 14.275
13. Alexander Tsarevich BLR 6.1 8.150 14.250
14. Roland Hauptli SUI 5.9 8.150 14.050
15. Harutyun Merdinyan ARM 5.9 8.100 14.000
16. Alexander Shatilov ISR 5.7 8.275 13.975
17. Rafael Martinez ESP 5.5 8.350 13.850
18. Minh Sang Truong VIE 5.7 8.100 13.800
19. Ziga Britovsek SLO 5.8 7.900 13.700
20. Daniel Groves SUI 6.0 7.675 13.675
21. Sergio Eras BRA 5.1 8.475 13.575
22. Alexei Koltakov UKR 6.1 7.325 13.425
23. Kalle Maatta FIN 5.2 7.875 13.075
24. Henrik Pettersson FIN 5.2 7.750 12.950
25. Yaroslav Vovk BUL 5.9 6.975 12.875
26. Manuel Carballo ESP 4.9 7.800 12.700
27. Samuel Piasecky SVK 5.6 7.025 12.625
28. Maxim Petrishko KAZ 5.4 6.600 12.000
29. Matthew Curtis AUS 4.5 7.450 11.950
30. Phuok Hung Pham VIE 4.3 7.300 11.600
31. Ravshanbek Osimov UZB 5.4 5.550 10.950
32. Daniel Larsen NOR 4.5 5.950 10.450
33. Mahmood Alsadi QAT 4.3 6.025 10.325

Still Rings Qualification

D E Score
1. Konstantin Pluzhnikov RUS 6.8 8.700 15.500
2. Prashanth Sellathurai AUS 6.6 8.725 15.325
3. Yuri van Gelder NED 6.4 8.825 15.225
4. Raj Bhavsar USA 6.4 8.625 15.025
5. Alexander Balandin RUS 6.6 8.350 14.950
6. Timur Kurbanbayev KAZ 6.5 8.400 14.900
7. Ali Alasi JOR 6.8 7.850 14.650
8. Sergio Eras BRA 6.5 8.125 14.625
9. Arthur Zanetti BRA 6.6 7.950 14.550
10. Vahang Stepanyan ARM 5.8 8.625 14.425
11. Igor Kozlov BLR 6.2 8.200 14.400
12. Manuel Carballo ESP 6.2 8.200 14.400
13. Olli Torkkel FIN 6.0 8.275 14.275
14. Alexander Vorobyov UKR 6.3 7.975 14.275
15. Eduard Ghoulob ISR 6.5 7.650 14.150
16. David Sender USA 6.7 7.425 14.125
17. Ruben Lopez ESP 5.6 8.325 13.925
18. Anton Fokin UZB 6.1 7.425 13.525
19. Fabian Leimlehner AUT 5.4 8.075 13.475
20. Paata Nozadze GEO 5.1 8.200 13.300
21. Nils Haller SUI 6.1 6.825 12.925
22. Marius Haaverstad NOR 4.9 7.825 12.725
23. Mahmood Alsadi QAT 5.0 7.325

12.325

 

Vault Qualification

D E Score ND Average
1. Yernar Yerimbetov KAZ 7.0 9.325 16.325   15.962
  6.6 9.000 15.600    
2. Anton Golotsutskov RUS 7.0 9.150 16.150   15.925
  7.0 9.000 16.000 0.3  
3. Yevgeny Sapronenko LAT 6.6 9.275 15.875   15.737
  6.6 9.000 15.600    
4. Marek Lyszczarz POL 6.6 9.200 15.800   15.650
  6.2 9.300 15.500    
5. Jeffrey Wammes NED 6.6 9.275 15.875   15.587
  6.6 8.700 15.300    
6. Diego Hypolito BRA 6.6 8.975 15.575 0.1 15.587
  6.6 9.100 15.700    
7. Jad Mazahreh JOR 6.6 9.075 15.675   15.475
  6.2 9.075 15.275    
8. Theo Seager GBR 6.6 8.975 15.575 0.3 15.412
  6.6 8.950 15.550    
9. David Sender USA 6.6 8.925 15.525   15.400
  6.6 8.975 15.575 0.3  
10. Ali Alasi JOR 6.6 9.150 15.750 0.1 15.262
  6.2 8.675 14.875    
11. Alexander Yakubovsky UKR 7.0 8.475 15.475   15.162
  6.6 8.550 15.150 0.3  
12. Linh Hau Trung VIE 6.2 9.125 15.325   15.162
  6.6 8.500 15.100 0.1  
13. Igor Kozlov BLR 6.6 9.025 15.625   15.012
  5.3 9.100 14.400    
14. Arthur Zanetti BRA 5.8 8.900 14.700 0.3 14.787
  6.6 8.675 15.275 0.1  
15. Marius Haaverstad NOR 6.2 9.025 15.225 0.5 14.675
  6.2 8.525 14.725 0.1  
16. Nguyen Ha Thanh VIE 6.6 8.125 14.725   14.250
  4.6 9.175 13.775    

Parallel Bars Qualific.

D E Score
1. Alexander Tsarevich BLR 5.9 9.175 15.075
2. Yernar Yerimbetov KAZ 6.1 8.825 14.925
3. Mitja Petsovsek SLO 6.2 8.650 14.850
4. Phuok Hung Pham VIE 6.2 8.575 14.775
5. Epke Zonderland NED 6.2 8.550 14.750
6. Roman Kulesza POL 5.7 9.025 14.725
7. Manuel Carballo ESP 5.8 8.925 14.725
8. Raj Bhavsar USA 6.0 8.725 14.725
9. Nguyen Ha Thanh VIE 6.1 8.575 14.675
10. Adam Kierzkowski POL 6.0 8.500 14.500
11. Anton Fokin UZB 6.4 8.050 14.450
12. Nils Haller SUI 5.4 8.875 14.275
13. Nikola Dudek CRO 5.5 8.775 14.275
14. Samuel Piasecky SVK 5.7 8.525 14.225
15. Alen Dimic SLO 5.8 8.000 13.800
16. Sergio Eras BRA 5.2 8.550 13.750
17. Fabian Leimlehner AUT 5.5 8.125 13.625
18. Emin Garibov RUS 5.6 7.975 13.575
19. Ravshanbek Osimov UZB 5.3 7.850 13.150
20. Mahmood Alsadi JOR 5.2 7.675 12.875
21. Vahang Stepanyan ARM 5.3 7.550 12.850
22. Ruslan Panteleymonov GBR 5.5 7.350 12.850
23. Ildar Valeyev KAZ 6.0 6.700 12.700
24. Ruben Lopez ESP 5.6 7.050 12.650
25. Jad Mazahreh JOR 4.9 7.725 12.625
26. Daniel Groves SUI 5.0 7.075 12.075
27. Kalle Maatta FIN 4.6 7.250 11.850
28. Daniel Larsen NOR 5.0 5.450 10.450

High Bar Qualification

D E Score
1. Epke Zonderland NED 6.9 8.575 15.475
2. Anatoly Vasilyev RUS 6.7 8.625 15.325
3. Aljaz Pegan SLO 6.5 8.575 15.075
4. Alexander Tsarevich BLR 6.0 8.725 14.725
5. Rafael Martinez ESP 6.2 8.225 14.425
6. Nikolai Kuksenkov UKR 5.9 8.500 14.400
7. Alen Dimic SLO 6.4 8.000 14.400
8. Jeffrey Wammes NED 6.2 8.125 14.325

9.

Dmitri Trefilovs

LAT

5.6

8.400

14.000
10. Daniel Groves SUI 5.7 8.225 13.925
11. Roland Hauptli SUI 5.5 8.350 13.850
12. Marijo Moenik CRO 6.8 6.925 13.725
13. Emin Garibov RUS 6.0 7.675 13.675
14. Yevgeny Sapronenko LAT 4.9 8.400 13.300
15. Alex Shatilov ISR 5.6 7.625 13.225
16. Samuel Piasecky SVK 5.9 7.225 13.125
17. Roman Kulesza POL 5.5 7.550 13.050
18. Ruben Lopez ESP 5.3 7.625 12.925
19. Ruslan Panteleymonov GBR 5.7 7.175 12.875
20. Yaroslav Vovk BUL 6.0 6.750 12.750
21. Kristian Thomas GBR 5.5 6.875 12.375
22. Ravshanbek Osimov UZB 4.7 7.650 12.350
23. Fabian Leimlehner AUT 4.6 7.675 12.275
24. Sang Truong Minh VIE 4.9 7.200 12.100
25. Kalle Maatta FIN 4.9 6.975 11.875
26. Mahmood Alsadi QAT 3.8 7.950 11.750
27. Mohammed Abu Saleh JOR 5.0 5.550 10.550
28. Marius Haaverstad NOR 4.1 6.250 10.350

<< * Women's Qualification results