22-FEB-2002

Trampolinspringen/Results

TRAMPOLINE WORLD CUP 
- Mikolaev, 2002, February, 23rd
- WOMEN's  Individual -

  
Rk FINAL
First Name
Country J1 J2 J3 J4 J5 Sum Dif. Total
1 Irina Karavaeva RUS 8,7 8,6 8,5 8,6 8,7 25,9 14,4 40,3
2 Olena Movchan UKR 8,3 8,9 8,7 8,8 8,5 26,0 13,9 39,9
3 Natalia Chernova RUS 8,6 8,3 8,5 8,7 8,6 25,7 14,1 39,8
4 Karen Cocburn CAN 8,5 8,4 8,2 8,7 8,4 25,3 14,0 39,3
5 Galina Lebedeva BLR 7,9 8,4 8,3 8,3 8,2 24,8 13,9 38,7
6 Wenjuan Wang CHN 7,8 8,4 8,1 8,3 8,0 24,4 13,1 37,5
7 Oksana Tsyguleva UKR 7,2 7,5 7,5 7,6 7,4 22,4 13,9 36,3
8 Tatiana Petrenia BLR 5,7 5,8 5,5 5,8 5,7 17,2 11,0 28,2
   
>> Qualifying:
Num LAST First Name Country 1 2 3 4 5 Sum1 1 2 3 4 5 Dif. Sum2 Total
1 Irina Karavaeva RUS 9,4 9,4 9,4 9,5 9,4 28,2 8,6 8,5 8,5 8,7 8,6 14,4 40,1 68,3
2 Natalia Chernova RUS 9,4 9,3 9,4 9,3 9,4 28,1 8,4 8,5 8,4 8,5 8,5 14,1 39,5 67,6
3 Olena Movchan UKR 9,1 9,2 9,2 8,8 8,9 27,2 8,4 8,4 8,7 8,7 8,5 13,9 39,5 66,7
4 Karen Cocburn CAN 9,0 9,2 9,2 8,8 9,3 27,4 8,5 8,4 8,4 8,4 8,3 13,6 38,8 66,2
5 Oksana Tsyguleva UKR 9,2 9,3 9,4 9,4 8,9 27,9 8,3 8,6 8,6 8,1 8,5 12,6 38,0 65,9
6 Tatiana Petrenia BLR 9,1 9,1 9,1 8,8 8,9 27,1 8,2 7,8 8,1 8,3 7,9 13,5 37,7 64,8
7 Irina Vasilieva RUS 9,0 8,8 9,1 9,3 9,0 27,1 8,2 8,3 7,9 8,3 8,3 12,7 37,5 64,6
8 Oksana Pochinok UKR 9,0 9,1 9,2 9,1 9,1 27,3 8,4 8,4 8,3 8,2 8,3 12,0 37,0 64,3
9 Galina Lebedeva BLR 9,2 9,0 9,3 9,0 9,2 27,4 8,0 8,2 7,9 7,8 7,5 13,1 36,8 64,2
10 Wenjuan Wang CHN 9,4 9,2 9,2 9,3 9,1 27,7 8,1 8,0 7,8 8,0 8,0 12,0 36,0 63,7
11 Jennifer Marie Parilla USA 8,9 9,1 9,0 9,0 9,0 27,0 8,3 8,3 8,1 8,3 8,2 11,8 36,6 63,6
12 Natalia Kolesnikova RUS 9,0 8,7 8,9 9,3 9,0 26,9 7,6 7,6 7,7 8,3 8,3 13,0 36,6 63,5
13 Ekaterina Khilko UZB 9,2 9,0 9,1 8,8 9,3 27,3 7,4 7,7 7,7 7,4 7,1 13,7 36,2 63,5
14 Heather Ross-Mc Manus CAN 9,1 8,9 9,2 8,7 8,9 26,9 7,7 7,9 7,6 7,9 7,7 12,3 35,6 62,5
15 Yun Lu CHN 8,9 8,8 8,8 8,5 8,5 26,1 7,9 7,5 7,3 7,9 7,6 13,1 36,1 62,2
16 Victoria Pollard GBR 9,0 8,9 8,7 8,5 9,0 26,6 7,8 7,5 7,8 8,3 7,7 11,8 35,1 61,7
17 Aurora Necco GBR 8,6 8,6 8,8 8,6 8,3 25,8 7,8 8,0 7,7 7,6 8,0 11,6 35,1 60,9
18 Shaoping Zhang CHN 8,5 8,7 8,3 8,7 8,0 25,5 8,1 8,1 7,8 7,8 7,5 11,5 35,2 60,7
19 Svetlana Sigitova UKR 9,0 9,0 9,1 9,1 8,5 27,1 7,5 7,4 7,4 7,4 7,5 11,3 33,6 60,7
20 Marina Gordeeva UZB 8,5 8,3 8,7 8,8 8,5 25,7 7,7 7,3 7,6 7,5 7,7 11,1 33,9 59,6
21 Yan Liu CHN 8,9 8,6 8,5 9,3 8,7 26,2 6,1 6,0 5,8 6,4 6,2 10,4 28,7 54,9
22 Julie Perreten FRA 8,7 8,7 8,5 8,5 8,2 25,7 5,0 4,8 4,6 4,6 4,3 9,6 23,6 49,3
23 Rita Costa POR 8,5 8,1 8,5 8,8 8,6 25,6 4,2 4,3 4,0 4,1 4,0 7,5 19,8 45,4
24 Mackenzie Ann Stone USA 8,6 8,2 8,7 8,6 8,4 25,6 2,8 3,2 2,8 3,1 2,6 6,6 15,3 40,9
25 Ekaterina Subbocheva BLR 8,8 8,6 8,8 8,7 8,3 26,1 2,3 2,2 2,1 2,3 2,2 4,4 11,1 37,2
26 Andrea  Lenders NED 9,2 9,0 9,1 9,0 8,8 27,1 1,3 1,7 1,7 1,1 1,3 4,4 8,7 35,8
27 Sogdiana Sattarova UZB 8,1 8,2 8,2 8,4 8,2 24,6 2,2 2,1 2,1 2,2 2,1 4,4 10,8 35,4
28 Aurora Monin FRA 8,9 8,5 8,5 8,9 8,7 26,1 1,6 1,6 1,7 1,6 1,6 4,2 9,0 35,1
29 Marta Ferreira POR 8,3 8,4 8,1 8,1 8,0 24,5 1,4 1,3 1,4 1,3 1,3 2,1 6,1 30,6

-ehe-

 

Tramp News