23-FEB-2002

Trampolinspringen/Results

TRAMPOLINE WORLD CUP 
- Mikolaev, 2002, February, 23rd
- MEN's  Individual -

  
Num FINAL
First Name
Country J1 J2 J3 J4 J5 Sum Dif. Total
1 David Martin FRA 8,5 8,5 8,6 8,8 8,6 25,7 16,0 41,7
2 Poliarush Dmitri BLR 8,3 8,6 8,6 8,5 8,5 25,6 15,6 41,2
3 Iordanov Zhan UKR 8,0 8,5 8,2 7,7 8,4 24,6 16,0 40,6
4 Villafuerte Alan NED 7,9 8,0 8,2 8,1 8,0 24,1 15,5 39,6
5 Jensen Peter DEN 8,1 7,7 8,3 7,7 8,0 23,8 15,4 39,2
6 Nikitin Yurii UKR 7,8 7,8 7,9 7,5 8,3 23,5 15,7 39,2
7 Kakorko Vladimir BLR 7,6 7,4 8,0 7,8 8,2 23,4 15,4 38,8
8 Weston Ryan USA 0,1 0,2 0,2 0,2 0,3 0,6 1,8 2,4
   
>> Qualifying:
Num LAST First Name Country 1 2 3 4 5 Sum1 1 2 3 4 5 Dif. Sum2 Total
1 Vrazhkin Denis UKR 8,9 8,9 8,8 8,8 9,1 26,6 8,0 7,8 7,4 7,6 8,0 13,2 36,6 63,2
2 Chernonos Alexander UKR 9,0 9,0 8,7 9,0 8,7 26,7 8,1 8,0 8,3 8,0 8,2 15,8 40,1 66,8
3 Kakorko Vladimir BLR 9,3 8,9 9,4 9,3 9,2 27,8 8,2 8,1 8,3 8,1 8,3 15,6 40,2 68,0
4 Brearley Lee GBR           0,0             0,0 0,0
5 Nikitin Yurii UKR 9,2 9,4 9,4 9,5 9,4 28,2 8,2 8,0 8,0 8,1 8,2 15,5 39,8 68,0
6 Liang Chen CHN 8,8 9,1 9,1 8,9 9,0 27,0 7,9 7,9 7,8 7,9 8,0 14,2 37,9 64,9
7 Nilov Alexander UZB 8,9 8,9 8,9 9,0 9,1 26,8 7,7 7,4 7,2 7,4 7,3 11,6 33,7 60,5
8 Zhibo Jia CHN 9,2 8,9 8,8 9,0 9,3 27,1 2,3 2,3 2,3 2,3 2,3 6,4 13,3 40,4
9 Jala Mickael FRA 9,1 9,2 9,2 9,2 9,4 27,6 7,9 7,9 7,8 8,2 8,2 15,4 39,4 67,0
10 Iordanov Zhan UKR 9,3 9,5 9,4 9,5 9,1 28,2 8,0 8,0 8,1 8,7 8,0 16,0 40,1 68,3
11 Zhang Jie CHN 9,1 9,5 9,3 9,2 9,2 27,7 8,0 8,4 8,1 8,2 8,0 14,0 38,3 66,0
12 Iachev Sergey RUS 6,6 6,4 6,4 7,1 6,7 19,7             0,0 19,7
13 Mooij Sven NED 8,8 8,6 8,5 8,7 8,6 25,9 7,3 7,2 7,0 7,1 7,2 13,6 35,1 61,0
14 Weston Ryan USA 9,2 9,5 9,3 9,3 9,3 27,9 8,2 8,1 8,1 8,1 8,2 15,6 40,0 67,9
15 Yongfeng Mu CHN 8,9 8,9 9,0 8,7 8,4 26,5 8,1 7,9 8,3 8,2 8,0 14,6 38,9 65,4
16 Mitruk Chris CAN 8,9 8,6 8,8 8,7 8,8 26,3 7,2 7,3 7,5 7,6 7,6 14,9 37,3 63,6
17 Khnytchev German RUS 9,5 9,4 9,4 9,4 9,4 28,2 2,7 2,5 2,5 2,4 0,3 7,2 14,6 42,8
18 Roussakov Alexandre RUS 1,7 1,7 1,7 1,7 1,7 5,1 0,8 0,7 0,9 0,9 0,9 1,8 4,4 9,5
19 Michel Boillet SUI 9,0 9,2 9,1 9,0 9,1 27,2 7,6 7,9 7,9 7,9 7,9 12,4 36,1 63,3
20 Milnes Simon GBR 9,2 9,3 9,2 9,1 9,0 27,5 1,9 1,8 2,0 1,7 1,9 5,0 10,6 38,1
21 Pelivanidis Mixhail GRE 8,8 9,0 9,2 9,3 8,8 27,0 8,0 7,9 7,8 7,5 7,9 15,2 38,8 65,8
22 Ford David USA 9,0 8,9 8,8 9,0 8,8 26,7 3,2 3,0 3,3 3,0 3,0 7,6 16,8 43,5
23 Laifa Sebastien FRA 9,4 9,4 9,3 9,4 9,3 28,1 5,2 5,2 5,1 5,1 5,1 10,9 26,3 54,4
24 Alexander Mark GBR 8,9 9,0 8,8 8,8 8,7 26,5 7,9 8,1 8,1 7,8 7,9 15,0 38,9 65,4
25 Beliaev Evgeni BLR 9,1 9,2 9,2 9,2 9,0 27,5 0,1 0,2 0,3 0,2 0,2 1,8 2,4 29,9
26 Miroshnikov Kostja ISR 9,0 8,8 8,8 9,2 9,1 26,9 7,5 7,4 7,5 7,4 7,5 14,0 36,4 63,3
27 Leven Alexandre RUS 9,1 9,1 8,9 9,4 8,9 27,1 7,8 7,2 8,0 7,8 7,7 15,6 38,9 66,0
28 David Martin FRA 9,4 9,6 9,4 9,4 9,4 28,2 8,8 8,3 8,4 8,5 8,4 15,6 40,9 69,1
29 Villafuerte Alan NED 9,3 9,4 9,3 9,2 9,3 27,9 8,4 8,2 8,3 8,5 8,4 15,8 40,9 68,8
30 Jensen Peter DEN 9,2 9,2 9,2 9,2 9,3 27,6 8,2 8,3 8,3 8,4 8,3 15,4 40,3 67,9
31 Poliarush Dmitri BLR 9,5 9,1 9,3 9,5 9,5 28,3 8,5 8,4 8,6 8,5 8,5 15,6 41,1 69,4
32 Smyth Paul GBR 9,0 9,0 9,0 9,0 9,1 27,0 8,3 8,0 8,0 8,0 8,0 14,6 38,6 65,6
33 Faria Diogo POR 8,9 9,1 9,0 9,2 9,0 27,1 6,8 6,6 6,8 6,9 7,0 13,4 33,9 61,0
34 Brochard Ulrich FRA 9,1 9,3 9,0 9,1 9,0 27,2 8,2 8,1 8,1 8,2 8,1 15,6 40,0 67,2
35 Sejeroe Mads DEN 8,8 9,3 8,9 9,2 9,1 27,2 7,8 7,9 7,8 8,3 8,2 14,0 37,9 65,1
36 Merino  Nuno POR 9,0 9,2 9,1 9,1 8,9 27,2 3,2 3,3 3,5 3,3 3,3 8,2 18,1 45,3
37 Martin Ludovic SUI 8,9 8,9 8,3 8,8 8,9 26,6 7,4 7,7 7,6 7,4 7,6 14,5 37,1 63,7
38 Amdeu Neves POR 9,2 9,4 9,2 9,4 9,1 27,8 7,7 8,1 7,9 8,2 8,1 15,1 39,2 67,0

-ehe-

 

Tramp News