salto_presents150.jpg (13208 Byte)

update 11/10/99

wm_titel.GIF (14553 Byte)

ARTISTIC GYMNASTICS
CHINA, 1999 October, 9th to 16th
- Individual QUALIFICATION -
MEN

tianjin99log.GIF (3124 Byte)

TABLEAU II:   - RANKS  51 - 150  -
(Monday 11/10/1999,  after the all subdivision / nach letztem Durchgang -

(- Please waite some seconds...! Bitte, warten Sie wenige Sekunden...)

RANKS  51 - 150  -

 

Names

Nation

men_fx.gif (115 Byte) men_ph.gif (118 Byte) men_ri.gif (136 Byte) men_va.gif (113 Byte) men_ba.gif (122 Byte) men_hb.gif (118 Byte) men_aa.gif (126 Byte)
51. VAZQUEZ Adonis CUB 8.650 8.850 8.725 9.100 9.100 9.162 53.587
52. SANDRO Nistor ROM 8.075 9.325 9.200 8.987 9.337 8.662 53.586
53. PETKOVSEK Mitja SLO 8.500 8.462 8.712 8.750 9.587 9.562 53.573
54. BLANIK Leszek POL 8.800 8.937 9.000 9.425 8.687 8.662 53.511
55. CASSINA Igor ITA 8.400 9.275 8.500 9.225 8.875 9.187 53.462
56. YERIMBETOV Yernar KAZ 8.875 9.425 7.850 9.300 9.025 8.975 53.450
57. GIRALDO Jorge Hugo COL 9.025 8.900 7.575 9.187 9.225 9.537 53.449
57. BEZUGO Filipe POR 9.062 9.075 8.387 9.100 8.800 9.025 53.449
59. LAMELAS Lazaro CUB 8.050 8.925 8.725 9.275 8.762 9.625 53.362
60. MALASPINA Bruno ITA 9.112 9.187 8.400 9.012 8.800 8.837 53.348
61. BRICENO Carycel VEN 8.787 9.262 7.725 9.062 8.825 9.525 53.186
62. KIM Hyon Il PRK 8.300 8.662 8.425 8.775 9.425 9.562 53.149
63. JORDANOV Krisztian HUN 9.275 9.012 7.625 9.400 9.250 8.575 53.137
63. GOFMAN Davel ISR 9.050 9.150 8.750 8.925 8.462 8.800 53.137
65. DOWRICK Brennon AUS 8.900 8.612 8.687 8.950 8.600 9.287 53.036
66. SAPRONENKO Evgeny LAT 8.975 9.300 8.562 9.712 8.925 7.475 52.949
67. BRANDTOFT Rasmus DEN 8.875 8.625 8.425 9.200 8.900 8.812 52.837
68. ELISSIADIS Georgios GRE 8.987 9.300 8.375 9.362 8.125 8.687 52.836
69. TIMUR Kuzmin CRO 8.725 9.300 8.025 9.387 8.575 8.650 52.662
70. RODRIGUES Mishia BRA 8.325 9.412 7.850 9.000 8.587 9.387 52.561
71. RIZZO Philippe AUS 8.325 9.175 8.400 9.100 8.900 8.512 52.412
71. KIM Chang Gu PRK 8.537 8.900 8.100 9.275 9.650 7.950 52.412
73. ZEEBERGH Jean-Mathieu BEL 8.500 9.362 8.850 8.812 8.325 8.337 52.186
74. MONKKONEN Jari FIN 8.150 9.262 7.150 9.012 8.937 9.587 52.098
75. VETZEV Vassil BUL 8.625 9.575 7.475 8.637 8.700 9.050 52.062
76. LIN Yung-Sai TPE 8.925 9.237 8.212 9.175 8.250 8.262 52.061
77. NECZLI Andrej SVK 8.787 8.162 9.062 9.050 8.400 8.550 52.011
78. RODRIGUES Rui POR 8.337 8.875 7.837 8.925 8.750 9.212 51.936
79. ABDEL RAOUF Raouf EGY 8.300 8.487 8.925 9.437 8.350 8.350 51.849
79. KOIVUNEN Riku FIN 8.587 8.650 8.775 8.962 8.675 8.200 51.849
81. ZIMMERMANN Thomas AUT 8.625 9.500 7.400 9.300 8.600 8.412 51.837
81. FIRT Jiri CZE 8.062 8.600 8.125 9.125 8.600 9.325 51.837
83. LIZARDI Diego PUR 8.425 8.050 9.212 9.175 8.250 8.675 51.787
84. LOPEZ Francisco MEX 9.000 8.750 8.000 9.237 8.775 7.875 51.637
85. REFSNES Tor Einar NOR 8.425 8.975 8.450 9.175 8.237 8.350 51.612
86. SLODKOWSKI Czeslaw POL 8.900 8.675 7.850 9.200 8.600 8.337 51.562
87. ATHERTON Andrew GBR 7.850 8.975 9.125 8.825 8.362 8.412 51.549
88. LOKE Yik-Siang MAS 8.875 9.137 6.925 9.075 8.150 9.200 51.362
89. ALTAY Bahadir TUR 8.325 7.412 9.087 9.212 8.987 8.300 51.323
90. TZAVARAS Leonidas GRE 8.250 8.612 7.175 8.925 9.050 9.175 51.187
91. CHANKROONG Akaraj THA 8.575 8.812 8.400 8.612 7.975 8.800 51.174
92. AMENDRA Roshan CAN 7.525 8.750 7.825 8.725 8.762 9.512 51.099
93. HUANG Yi-Hisuh TPE 8.700 8.575 7.375 9.200 8.687 8.525 51.062
94. GARCIA Julio MEX 9.000 8.000 7.300 9.212 8.612 8.850 50.974
95. MORAIS Ricardo POR 8.000 8.937 7.825 9.025 8.400 8.600 50.787
96. MATERA Lubomir CZE 8.550 8.175 8.150 9.212 8.525 8.162 50.774
97. SOLORZANO Victor VEN 8.675 7.450 8.650 9.112 8.462 8.312 50.661
98. MOSCOVITZ Tal ISR 8.100 8.500 8.412 9.162 8.675 7.800 50.649
99. DE FRIETAS Shane BAR 8.112 8.075 8.487 8.925 7.925 9.087 50.611
100. SAMILOGLOU Umit TUR 8.250 8.512 7.950 9.050 8.300 8.450 50.512
101. VILLEKJAER Jeppe DEN 8.375 7.900 8.200 9.400 8.125 8.450 50.450
102. PEDERCINI Eric ARG 9.375 7.950 8.550 9.087 8.437 7.025 50.424
102. FARDAN Kasper DEN 9.187 6.600 8.050 9.175 8.062 9.350 50.424
104. SAID ELDERINY Walid EGY 7.850 8.125 9.250 8.662 8.712 7.750 50.349
105. ROUTH Rufus NED 8.375 8.150 7.400 8.850 8.312 9.225 50.312
106. MICHELLER Stanislav SVK 8.675 8.950 6.612 9.287 8.600 8.175 50.299
107. NIEPIELSKI Mirostaw POL 8.737 8.400 7.450 8.637 8.250 8.812 50.286
108. VARGAS Luis PUR 8.375 9.150 7.425 8.412 8.475 8.400 50.237
109. BARRIONUEVO Martin ARG 8.612 8.100 8.400 8.575 8.650 7.825 50.162
110. SAMPOONACHOT Ravis THA 8.175 9.037 8.387 9.025 8.400 7.100 50.124
111. FERDJANI Sid Ali ALG 7.700 9.412 8.037 8.300 8.000 8.625 50.074
111. VALEEV Ildar UZB 7.450 9.112 7.850 9.425 8.600 7.637 50.074
113. GHOLUB Eduard ISR 7.950 8.587 8.400 8.600 7.625 8.900 50.062
114. ARGAIBI Kamal MAR 8.587 9.362 7.750 8.950 8.175 7.225 50.049
115. KOUSIOS Andreas CYP 7.825 8.325 9.162 8.950 7.675 8.075 50.012
116. EKMAN Tobias SWE 7.950 8.025 7.975 9.012 8.487 8.562 50.011
117. COUTINHO Francisco POR 8.412 7.175 8.162 9.162 8.350 8.700 49.961
118. MALEASCHKI Charley BRA 8.062 8.825 7.475 8.937 8.275 8.300 49.874
119. BREZEANU Cristian RSA 8.825 8.775 7.650 9.450 7.650 7.512 49.862
120. RODRIGUEZ Noe COL 8.425 8.400 6.675 8.950 8.525 8.812 49.787
121. LOMINSKI Marcin POL 7.850 7.850 9.200 9.150 8.100 7.625 49.775
122. PULJIC Blaz SLO 8.312 9.175 7.825 8.725 8.075 7.662 49.774
123. LAUBSCHER Dewald RSA 8.750 8.150 7.837 8.825 7.975 8.200 49.737
124. HONGTONG Panitan THA 8.350 8.725 7.175 8.700 8.325 8.350 49.625
125. GONZALES Leonardo COL 8.300 8.500 8.000 8.400 8.250 8.100 49.550
126. GARCIA Rafael MEX 7.950 7.600 8.075 9.237 7.800 8.887 49.549
127. SATO Kleber BRA 7.150 8.787 9.162 8.800 8.200 7.425 49.524
128. ORITZ Juan Francisco PUR 7.475 8.225 8.775 8.950 8.387 7.675 49.487
129. BALDAUF Marco AUT 7.900 8.425 7.625 8.900 7.900 8.675 49.425
130. AVETYAN Artyom ARM 8.650 8.262 7.475 8.937 8.075 8.025 49.424
131. GAVEIKA Linas LTU 7.350 9.387 6.650 8.562 8.000 9.225 49.174
132. YAH OUIA Noureddine ALG 8.175 7.875 7.875 8.975 8.150 8.087 49.137
133. ORSINI Andres ARG 7.975 8.200 7.750 8.950 7.800 8.387 49.062
134. RODRIGUEZ Joseph PUR 8.175 8.500 7.975 8.500 7.800 7.900 48.850
135. FATHY ZAKI MORAD Morad EGY 8.187 8.525 8.137 8.325 8.162 7.500 48.836
136. FRIEDMAN Steven RSA 8.450 7.350 8.525 8.675 7.900 7.925 48.825
137. MASLAHI Mohammed MAR 7.850 8.175 7.850 8.900 8.600 7.412 48.787
138. CELEN Suat TUR 7.925 7.537 7.600 8.575 8.575 8.512 48.724
139. HENG Wah Jing MAS 8.150 8.050 7.075 9.000 7.812 8.575 48.662
140. JANSEN Espen NOR 8.275 7.050 7.550 8.987 8.387 8.350 48.599
141. ERBOJO Sergio ARG 8.262 8.125 7.025 9.000 8.600 7.550 48.562
142. STAUDINGER Martin AUT 8.225 8.225 6.775 8.987 8.100 8.162 48.474
143. MARENTIC Daniel SLO 8.637 8.525 5.800 8.950 8.175 8.350 48.437
144. ONN Kwang Tung MAS 7.675 8.012 7.300 8.600 8.087 8.700 48.374
145. PHILLIPS David NZL 8.737 7.025 6.200 8.900 8.800 8.612 48.274
146. PETERSSON Anders SWE 7.850 8.575 6.375 9.337 8.200 7.925 48.262
147. SALAZAR Manuel MEX 8.000 8.275 7.325 8.725 8.125 7.775 48.225
148. LIN Yu-Hsin TPE 8.675 6.725 7.200 9.337 8.300 7.950 48.187
149. XING Aowei CHN 9.700 9.762 - 9.462 9.700 9.550 48.174
150. SOLAR Sasa CRO 7.650 8.737 7.725 8.375 8.050 7.350 47.887

backtop.gif (359 Byte)               

GYMonline - PARTNERPOOL
animate.gif (11170 Byte)
hp_ger_banner.jpg (12601 Byte)

reisport_logo.jpg (10807 Byte) Iwa3.gif (8857 Byte) logoart Kopie.gif (3467 Byte) ploetz3.gif (6173 Byte)

gries_logo.gif (5225 Byte)

ota_onl_navigation.jpg (10243 Byte)

Contact
emailpur.gif (14379 Byte)
E-mail

Wir würden uns sehr über IHR spezielles
G
YM-Engagement freuen!

matsport_logo.gif (4180 Byte)

We will be happy about YOUR special
GYM interests, too !

backtop.gif (359 Byte)