salto_presents150.jpg (13208 Byte)
update 11/10/99

wm_titel.GIF (14553 Byte)

ARTISTIC GYMNASTICS
CHINA, 1999 October, 9th to 16th
- Individual QUALIFICATION-
MEN

tianjin99log.GIF (3124 Byte)

TABLEAU I: - TOP 50 -

(- Please waite some seconds...! Bitte, warten Sie wenige Sekunden...)

- RANKS  1 - 50 -

 

Names

Nation

men_fx.gif (115 Byte) men_ph.gif (118 Byte) men_ri.gif (136 Byte) men_va.gif (113 Byte) men_ba.gif (122 Byte) men_hb.gif (118 Byte) men_aa.gif (126 Byte)
1. YANG Wei CHN 9.562 9.400 9.550 9.800 9.662 9.675 57.649
2. HUANG Xu CHN 9.387 9.575 9.450 9.550 9.750 9.587 57.299
3. BONDARENKO Alexei RUS 9.712 9.612 9.500 9.675 9.812 8.850 57.161
4. JOVTCHEV Jordan BUL 9.550 9.625 9.562 9.425 9.362 9.550 57.074
4. SAITO Yoshiro JPN 9.362 9.500 9.550 9.425 9.550 9.687 57.074
6. WILSON Blaine USA 9.512 9.487 9.300 9.562 9.625 9.562 57.048
7. LEE Joo-Hyung KOR 8.950 9.650 9.412 9.575 9.787 9.625 56.999
8. KRUKOV Nikolay RUS 9.400 9.737 9.225 9.462 9.800 9.150 56.774
9. IVANKOV Ivan BLR 9.375 9.662 9.650 9.500 9.700 8.875 56.762
10. LU Yufu CHN 9.437 8.887 9.512 9.612 9.600 9.437 56.485
10. DRAGULESCU Marian ROM 9.387 9.212 9.050 9.762 9.412 9.662 56.485
12. CARBALLO Jesus ESP 8.850 9.587 9.587 8.925 9.587 9.725 56.261
13. WECKER Andreas GER 8.975 9.700 9.462 8.900 9.575 9.612 56.224
14. CUCHERAT Yann FRA 9.250 9.300 9.450 9.400 9.125 9.525 56.050
15. KASAMATSU Akihiro JPN 9.512 9.512 9.037 9.600 8.837 9.550 56.048
16. TSUKAHARA Naoya JPN 9.025 9.675 9.425 9.600 9.700 8.600 56.025
17. NEMOV Alexei RUS 9.737 9.737 8.025 9.675 9.575 9.275 56.024
18. SVETLICHNYI Olexandr UKR 9.250 9.612 8.650 9.487 9.512 9.500 56.011
19. KIM Dong-Hwa KOR 9.262 9.487 8.587 9.587 9.662 9.150 55.735
20. CORTES Omar ESP 8.762 9.537 9.525 9.300 8.900 9.650 55.674
21. PODGORNI Eugeni RUS 9.600 9.537 8.600 9.137 9.600 9.062 55.536
22. MAREE Florent FRA 9.237 8.975 9.025 9.250 9.387 9.612 55.486
23. ZOZULIA Roman UKR 8.625 9.412 9.237 9.200 9.400 9.550 55.424
24. PETCU Dorin ROM 9.212 9.625 8.400 9.475 9.450 9.237 55.399
24. ALESHIN Maxim RUS 9.225 9.312 9.150 9.600 9.412 8.700 55.399
26. VIKHROVS Igors LAT 9.350 9.075 8.712 9.475 9.300 9.425 55.337
27. BERESCH Olexandr UKR 9.400 9.700 9.050 9.312 9.600 8.200 55.262
28. SUPOLA Zoltan HUN 8.900 9.675 8.975 9.325 8.925 9.225 55.025
29. JELKOV Alexander CAN 9.262 8.737 8.887 9.287 9.162 9.637 54.972
30. DIMITRIENKO Alexei KAZ 8.987 9.012 8.900 9.312 9.687 8.987 54.885
31. MELISSANIDIS Ioannis GRE 9.612 8.425 9.025 9.737 8.550 9.387 54.736
32. KRAVTSOV Andrei AUS 9.375 8.887 8.025 9.387 9.600 9.362 54.636
33. CSOLLANY Szilveszter HUN 8.512 9.375 9.575 9.300 8.937 8.800 54.499
34. NIKIFEROW Jan-Peter GER 9.100 9.562 8.650 9.225 8.650 9.262 54.449
35. TOMITA Yewki USA 9.475 9.612 8.387 9.137 9.325 8.450 54.386
36. PESCARU Florentin ROM 9.150 9.300 8.650 9.675 8.750 8.837 54.362
37. GIORGADZE Ilia GEO 8.825 9.325 8.650 9.087 9.462 8.862 54.211
38. REHM Dieter SUI 9.287 8.825 7.787 9.712 9.137 9.425 54.173
39. LUNCHEV Dimitar BUL 9.087 8.662 8.900 9.225 9.237 9.037 54.148
40. HEAP Craig GBR 8.300 9.062 9.350 9.300 8.900 9.162 54.074
41. ATHERTON Kevin GBR 8.562 8.987 9.037 9.212 9.262 9.012 54.072
42. SOLBERG Flemming NOR 8.325 9.387 8.425 9.412 9.125 9.287 53.961
43. SCHWEIZER Andreas SUI 9.075 8.700 8.775 9.300 9.150 8.912 53.912
44. CANO Victor ESP 9.075 9.625 8.150 9.100 9.125 8.775 53.850
45. REVELINSH Erik LAT 9.387 9.487 8.075 9.162 8.500 9.212 53.823
46. ALEXANDERSSON Runar ISL 8.650 9.587 7.925 8.850 9.375 9.325 53.712
47. JONG U Chol PRK 9.187 8.612 7.750 9.425 9.700 9.037 53.711
48. LOPEZ Eric CUB 8.925 9.525 9.262 9.662 9.375 6.950 53.699
48. MAKEEV Viktor KAZ 8.650 9.587 8.125 9.387 9.075 8.875 53.699
50. FEDORCHENKO Sergei KAZ 9.350 9.637 7.025 9.737 8.300 9.562 53.611

backtop.gif (359 Byte)         

GYMonline - PARTNERPOOL
animate.gif (11170 Byte)
hp_ger_banner.jpg (12601 Byte)

reisport_logo.jpg (10807 Byte) Iwa3.gif (8857 Byte) logoart Kopie.gif (3467 Byte) ploetz3.gif (6173 Byte)

gries_logo.gif (5225 Byte)

ota_onl_navigation.jpg (10243 Byte)

Contact
emailpur.gif (14379 Byte)
E-mail

Wir würden uns sehr über IHR spezielles
G
YM-Engagement freuen!

matsport_logo.gif (4180 Byte)

We will be happy about YOUR special
GYM interests, too !

backtop.gif (359 Byte)