animabibers.gif (7933 Byte)

7th INTERNATIONAL

obilogo.jpg (10861 Byte)

TEAM CUP 2002

Artistic Gymnastics, Men, Juniors
Berlin/Germany, March, 16th

Individual III
Age Group 14 and younger  (1988 ....)

 
rank Name

JG

Nation/Club Country
1 Gladow Brian 88 SC Berlin GER 8,750 6,600 7,750 7,900 8,300 8,550 47,850
2 Snirer Denis 90 Slovakei SVK 7,900 6,150 6,450 7,500 6,300 5,550 39,850
3 Drahovsky Filip 90 Slovakei SVK 8,000 5,800 5,750 7,300 5,700 5,550 38,100
4 Geva Natan 88 Australien I AUS 8,900 6,950 8,400 0,000 0,000 8,650 32,900
5 Marton Rudy 88 Pole de Lyon FRA 8,300 0,000 7,650 7,850 0,000 8,400 32,200
6 Maechling Ludovic 89 Pole de Lyon FRA 8,150 5,700 7,550 0,000 7,600 0,000 29,000
7 Virbitsky Nicholas 88 Team Pennsylvania USA 0,000 0,000 0,000 8,200 7,950 7,000 23,150
8 Bauer Thomas 88 Österreich AUT 7,900 0,000 0,000 7,350 0,000 0,000 15,250


Age groups

Teams 17 - 18 years 15 - 16 years