ARTISTIC GYMNASTICS (update: 2000, March 26, after World Cup, Cottbus) |
RHYTHMIC GYMNASTICS |
||||
WOMEN / FRAUEN | MEN / MÄNNER | ||||
No. | Svetlana Khorkina (RUS) |
No. | Alexei Nemov (RUS |
No. | ![]() Elena Vitrichenko (UKR) |
No.2 | ![]() Simona Amanar (ROM) |
No.2 | ![]() Alexei Bondarenko (RUS) |
No.2 | ![]() Alina Kabaeva (RUS) |
No.3 | ![]() Elena Produnova (RUS) |
No.3 | ![]() Nikolai Krukov (RUS) |
No.3 | ![]() Yulia Raskina (BLR) |
No.4 | ![]() Victoria Karpenko (UKR) |
No.4 | Naoya Tsukahara (JPN) |
No.4 | ![]() Tamara Erofeeva (UKR) |
No.5 | ![]() Andreea Raducan (ROM) |
No.5 | ![]() Ivan Ivankov (BLR) |
No.5 | ![]() Youlia Barsoukova (RUS) |
No.6 | ![]() Maria Olaru (ROM) |
No.6 | ![]() Alexander Beresch (UKR) |
No.6 | Eva Serrano (FRA) |
No.7 | ![]() Elena Zamolodchikova (RUS) |
No.7 | ![]() Jordan Jovtchev (BUL) |
No.7 | ![]() Evgenia Pavlina (BLR) |
No.8 | Gina Gogean (ROM) |
No.8 | ![]() Jesus Carballo (ESP) |
No.8 | ![]() Edita Schaufler (GER) ("Gymnast of the Year 1997/98/99") |
No.9 | ![]() Dong, Fangxiao (CHN) |
No.9 | ![]() Lee, Joo-Hyung (KOR) |
No.9 | ![]() Jana Batyrchina (RUS) |
No.10 | (Photo, coming soon)
|
No.10 | Blaine Wilson (USA) |
No.10 | (Photo, coming soon)
|
No.11 | Teslenko,
Olga (UKR) |
No.11 | Andreas
Wecker (GER) |
No.11 | Teodora,
Alexandrova (BUL) |
![]() Have also a look to |
|
|
WORLD RANKING SYSTEM© |
|
WORLD
RANKING LISTS: |
||||
|
|
||||
|