|
(Details coming soon) |
Best results / Sportliche Erfolge |
Year |
Event |
Event / Location |
Team |
Specials |
|||||||
2000 | OG | OLYMPIC GAMES, Sydney | |||||||||
1996 | OG | OLYMPIC GAMES, Atlanta | . | ||||||||
1999 | WCh | World Champ. Tianjin | |||||||||
1997 | WCh | World Champ. Lausanne | . | ||||||||
1996 | WCh | World Champ. San Juan | . | ||||||||
1995 | WCh | World Championships, Sabae | . | ||||||||
1994 | WCh | World Champ. Brisbane | . | ||||||||
1994 | WCh | World Champ. Dortmund | . | ||||||||
1993 | WCh | World Champ. Birmingham | . | ||||||||
1998 | ECh | European
Championships St. Petersburg |
. | ||||||||
1994 | ECh | European Championships | . | ||||||||
1996 | EC-F | European Cup-Final | . | ||||||||
2000 | WC/GP | World Cup&GP, Glasgow | |||||||||
WC/GP | World Cup&GP, Cottbus | ||||||||||
WC | World Cup "Le Duel", Montreux | . | . | ||||||||
IT | World Stars, Moscow | . | . | ||||||||
1999 | GP/WC GP/WC GP/WC WC GP |
Stuttgart Prix Zurich Glasgow Worldcup, Pusan Tourn. of Masters, Cottbus |
|||||||||
1999 | EGM | European Gymnastics Masters, Patras | - | . | |||||||
1998 | GWG | Goodwill Games, New York | - | . | |||||||
1998 | GP GP GP |
Glasgow Zurich Stuttgart |
|||||||||
1998 | WC-Fin | Worlcup final, Sabae | - | - | . | ||||||
1998 | WC | Worldcup Vancouver | - | - | . | ||||||
1998 | WC | Worldcup Paris | - | - | . | ||||||
1997 | WC | Worldcup, Stuttgart | - | - | . | ||||||
1997 | WC | Worldcup, Zürich | - | - | . | ||||||
1992 | E-Ch-J | European Junior Championships |
Profile |
||
. |
|