|
|
Best results / Sportliche Erfolge |
Year |
Event |
Event / Location |
Team |
Specials |
|||||||
2004 | OG | OLYMPIC GAMES, Athens | - | - | 3 | 2 | |||||
2000 | OG | OLYMPIC GAMES, Sydney | 12 | 8 | 3 | 3 | |||||
1996 | OG | OLYMPIC GAMES, Atlanta | . | ||||||||
2003 | WCh | World Champs. Anaheim | 18 | - | 1 | 1 | |||||
2002 | WCh | World Champs, Debrecen | 3 | 2 | |||||||
2001 | WCh | World Champ. Ghent | 3 | 1 | 1 | ||||||
1999 | WCh | World Champ. Tianjin | 12 | 3 | 4 | ||||||
1997 | WCh | World Champ. Lausanne | . | ||||||||
1996 | WCh | World Champ. San Juan | . | ||||||||
1995 | WCh | World Championships, Sabae | . | ||||||||
1994 | WCh | World Champ. Brisbane | . | ||||||||
1994 | WCh | World Champ. Dortmund | . | ||||||||
1993 | WCh | World Champ. Birmingham | . | ||||||||
2002 | ECh | European Championships Patras | 13 | 2 | 2 | - | 1 | - | - | - | |
2000 | ECh | European Championships Bremen | 6 | 7 | 4 | . | |||||
1998 | ECh | European Championships St. Petersburg | 4 | 10 | 5 | 5 | . | ||||
1996 | ECh | European Championships Kopenhagen | . | ||||||||
1996 | EC-F | European Cup-Final | . | ||||||||
2003 | WC | Tournament of Masters, Cottbus | 1 | ||||||||
WC | French International, Paris | 2 | |||||||||
2000 | WC/GP | World Cup&GP, Glasgow | |||||||||
WC/GP | World Cup&GP, Cottbus | ||||||||||
WC | World Cup "Le Duel", Montreux | . | . | ||||||||
IT | World Stars, Moscow | . | . | ||||||||
1999 | GP/WC GP/WC GP/WC WC GP |
Stuttgart Prix Zurich Glasgow Worldcup, Pusan Tourn. of Masters, Cottbus |
|||||||||
1999 | EGM | European Gymnastics Masters, Patras | - | . | |||||||
2001 | GWG | Goodwill Games, Brisbane | - | 4 | 1 | 5 | 3 | . | |||
1998 | GWG | Goodwill Games, New York | - | . | |||||||
1998 | GP GP GP |
Glasgow Zurich Stuttgart |
|||||||||
1998 | WC-Fin | Worlcup final, Sabae | - | - | . | ||||||
1998 | WC | Worldcup Vancouver | - | - | . | ||||||
1998 | WC | Worldcup Paris | - | - | . | ||||||
1997 | WC | Worldcup, Stuttgart | - | - | . | ||||||
1997 | WC | Worldcup, Zürich | - | - | . | ||||||
1992 | E-Ch-J | European Junior Championships |
Profile |
||
. |
|