STARTLISTE

STARTING LIST 

 

 - Startliste Frauen / Starting List, Women -
(Úpdate: 19-Mar-2002)

  Name, Vorname Nation App.
1 Slater, Allana AUS 1 1 1 1 4
2 Dunn, Jacqui AUS 1 1 1 1 4
3 Oberhauser, Verena AUT   1 1 1 3
4 Gratt, Tanja AUT 1 1 1 1 4
5 Sharganova, Tatsiana BLR   1 1   2
6 Tarasenka, Yuliya BLR 1 1 1 1 4
7 Hypolitho, Daniele BRA 1 1 1 1 4
8 Araujo, Heine BRA 1 1 1 1 4
9 Kuznetsova, Evgenia BUL 1 1 1 1 4
10 Rangelova, Ralitsa BUL 1 1 1 1 4
11 Komrsková, Jana CZE 1 1 1 1 4
12 Maresová, Katerina CZE 1 1 1 1 4
13 Gopmez, Elena ESP     1 1 2
14 Planas, Alba ESP   1 1   2
15 Alemencksa, Annukka FIN 1 1 1 1 4
16 Skyttä, Maria FIN 1 1 1 1 4
17 Tweedle, Elisabeth GBR   1 1   2
18 Willis, Nicola GBR 1     1 2
19 Bergamelli, Monica ITA 1 1 1 1 4
20 Zanevskaya, Elena  LTU 1 1 1 1 4
21 van de Leur, Verona NED 1 1 1 1 4
22 Harmes, Suzanne NED 1 1 1 1 4
23 Boisvert, Marie-Eve NOR 1 1 1 1 4
24 Hansson, Kathrine NOR 1 1 1 1 4
25 Skowronska, Joanna POL 1 1 1 1 4
26 Skibko, Joanna POL 1 1 1 1 4
27 Khorkina, Svetlana RUS 1 1 1 1 4
28 Zamolodchikova, Svetlana RUS 1 1   1 3
29 Hribar, Maja SLO 1 1 1 1 4
30 Levic, Taja SLO 1   1 1 3
31 Balz, Alexandra SUI     1 1 2
32 Collaud, Annelore SUI 1 1     2
33 Bohman, Karolin SWE 1   1 1 3
34 Roschupkina, Olga UKR   1 1 1 3
35 Chusovitina, Oksana  UZB 1 1 1 1 4
36 Schweikert, Birgit GER   1 1   2
37 Brüggemann, Lisa   (injured) GER -
38 a.K. MMusik, Yvonne    GER 1 1 1 1 4
39  a.K. Schütz. Conny   GER ? ? ? ? 0
40 Moreno, Laura del Carmen MEX 1 1 1 1 4
              0
41 n.n. MAL ? ? ? ? 0
              0
42 n.n. CHN ? ? ? ? 0
43 n.n. CHN ? ? ? ? 0
   (43 gymnasts/ 24 countries) Gesamt 31 33 35 34 133

back to news     back to navigation