|
JANUARY |
|||
31 | Jan | International Tournement | Dublin / IRL |
FEBRUARY |
|||
27 | Feb | 4th Niederrhein Cup, TR, TRS, | Kempen / GER |
28 | Feb | Ireland National Championships | Dublin |
MARCH 1999 |
next month |
||
12 - 14 | Mar | FIG 4th World Cup Final TR, TUM | Avira / POR |
20 | Mar | International "Flower Cup" | Aalsmeer / NED |
20 - 21 | Mar | FRANCE Telecom | Paris / FRA |
27 - 28 | Mar | Spanish National Clubs Championships | / ESP |
APRIL 1999 | next month |
||
17 | Apr | Frienship competition: FRA-DEN-GBR-GER | Seine-Sur-Mer / FRA |
24 | Apr | Danish National Championships/Teams | ?? / DEN |
29-30 | Apr |
Russian Championships, TR/DMT |
Krasnodar / RUS |
30-2 | Apr / May | Polish National Championships | Swidnica / POL |
30 - 01 | Apr/May | Swedish National Championships | Gothonburg / SWE |
. | MAY 1999 | next month |
|
1-2 8 - 9 |
May | Belgian National Championships TR/DMT/TUM - teams |
Liège / BEL |
1 | May | German National Championships, TRA, indi. | Schwaeb.Gmuend / GER |
8-9 | May | Italian National Championships, TR, TUM. DMT | ?? / ITA |
13 | May | 1st World Cup event, TR, TUM (first time with China ! ) | Aachen / GER |
15 | May | 2nd
World Cup event, TR |
St.Petersburg / RUS |
15 | May | Dutch National Championships | ? / NED |
14-15 | May | 16th Frivolten Cup, TR, DMT, | Herrljunga / SWE |
15 | May | German High school Championships | Stuttgart / GER |
15 -16 | May | Canadian National Age Group Championships, TR, SY, TU, DMT | Vancouver / CAN |
17 - 21 | May | Canadian National Championships, TR, SY,TU, DMT | Vancouver / CAN |
22 - 23 | May | Ostseepokal, TR, SY | Satrup / GER |
29 | May | GERman National Championships, SY, | Lohne / GER |
. | next month |
||
12 | Jun | 2nd Flyers Cup, TR | Vienna
/ AUT (Markus Höckner) |
12-13 | Jun | Swiss National Championships | Neuchâtel / SUI |
18-20 19 |
Jun | - Friendship competition: NED-GER-RUS - German Championship, Double minitramp |
-
Ijmuiden / NED - Schlangen / GER |
28-03 | Jun / Jul | Australian National Championships | Rockhampton / AUS |
. | next month |
||
2-4 | Jul | Spanish National Championships, Indiv. | ? / ESP |
2-5 | Jul | Algerian National Championships | Bèjaia / ALG |
10-11 | Jul | British National Championships | South Shields / GBR |
10 | July | Namibian National Championships | Swekopmund / NAM |
15 | July | USA National Championships | |
26 - 27 | Jul | Australian National Championships | Rockhampton |
. | . | next month |
|
13 - 14 | Aug | International "NISSEN CUP" | ? / SUI |
21 | Aug | German WCh qualification | Frankfurt/Main / GER |
. | . | next month |
|
9-11 | Sep | Georgian National Championships | ? / GEO |
11 | Sep | German Team Championships | Gernsbach / GER |
22 | Sep | FIG Technical Symposium | Sun City / RSA |
23 - 26 | Sep | 21st World
Championships (Olympic Qualification) |
Sun City / RSA |
30-03 | Sep / Oct | FIG 14th World Age Group Games | Sun City / RSA |
. | . | next month |
|
2 | Oct | Schwarzwald Cup | Sulzbach / GER |
16 23 |
Oct | 1st German Trampoline Leage / 1st weekend - 2nd weekend |
GER |
09 | Oct | SSC Cup (more information) | Berlin / GER |
29-31 | Oct | Japanese National Championships | Yokohama / JAP |
29 - 30 | Oct | CONGRESS of UEG | Luxembourg / LUX |
29-31 | Oct | Youth Competition GBR - GER | ? / GBR |
. | . | next month |
|
6 | Nov | FIG World Cup Competition, TR (28th Int.Comp. of Friendship |
Prague / CZE |
06 13 20 27 |
Nov | 1st German Trampoline League (3rd weekend) - 4th weekend - 5th weekend - 6th weekend |
GER |
27 | Nov | Danish National Championships, Ind.&Syn | ?? / DEN |
. | . | next YEAR 2000 |
|
3 - 12 | Dec | DTB GALA (Tourneè) | Germany |
4 11 |
Dec | 1st German Trampoline League (7th weekend) - FINAL |
GER - N.N. / GER |
. | GMmedia-info-service / 29-12-1999 |
LEGENDE/CAPTION / GMmedia system |
Disziplines (with links into the GMdisziplines) |
Abreviation (Abk.) |
Links to calendars |
Abreviations for
E v e n t s (Abkürz.) |
|
ARTISTIC
GYMNASTICS (Kunstturnen Männer/Frauen) |
AG men / wom |
National Championships | WCh | WORLD CHAMPIONSHIPS |
International Championships | ||||
. | . | . | . | |
RHYTHMIC
GYMNASTICS (Rhythmische Sportgymnastik) |
RG | RGcalendar | CCh | Continental Championships |
. | . | . | . | |
AEROBICS (Sport Aerobic) |
AE | AEcalendar | ECh | European Championships |
. | . | . | . | |
TRAMPOLINE / TUMBLING / DMT | TR | TRcalendar | GP | Grand Prix |
. | . | . | . | |
HAPPY
GYMNASTICS |
GG | IT ITjun |
International Tournement International Tournement, juniors |
|
. | . | . | . | |
SPORTS ACROBATICS | AC | ACcalendar | NCh | National Championships |
. | . | . | . | |
GHERMAN WHEEL (Rhoenrad) | GW |
CONTACT
|
|
We also switch a LINK to your web-sites or. |
Wir schalten gerne LINKS zu I h r e r Website
oder: |
Please, contact: / Bitte wenden Sie sich an: Tel.: ++49-30-517 00 860 FAX: ++49-30-517 00 861
|