salto_presents150.jpg (13208 Byte)


update 14/10/99

wm_titel.GIF (14553 Byte)

ARTISTIC GYMNASTICS
CHINA, 1999 October, 9th to 16th
FINAL  WOMEN, ALL AROUND

tianjin99log.GIF (3124 Byte)

(on Thursday, October, the 14th)
 

Names

Nations wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte) total

Goldan.gif (12571 Byte)

OLARU Maria ROM 9.625 9.587 9.737 9.825 38.774

Silber.gif (872 Byte)

KARPENKO Victoria UKR 9.493 9.775 9.762 9.675 38.705

Bronz.gif (1525 Byte)

ZAMOLODCHIKOVA Elena RUS 9.650 9.650 9.600 9.787 38.687

4.

PRODUNOVA Elena RUS 9.349 9.750 9.762 9.812 38.673
5. RADUCAN Andreea ROM 9.418 9.612 9.750 9.837 38.617
6. DONG Fangxiao CHN 9.331 9.550 9.525 9.737 38.143
7. HUANG Mandan CHN 8.843 9.800 9.600 9.775 38.018
8. RAY Elise USA 9.343 9.637 9.375 9.662 38.017
9. SLATER Allana AUS 9.206 9.637 9.562 9.400 37.805
10. MORO DE FAES Sara ESP 9.274 9.437 9.412 9.662 37.785
11. MOYA Esther ESP 9.400 9.550 9.212 9.487 37.649
12. KHORKINA Svetlana RUS 9.187 9.762 8.937 9.725 37.611
13. RASCHOUPKINA Olga UKR 9.174 9.612 9.412 9.287 37.485
14. AMANAR Simona ROM 9.625 8.175 9.687 9.812 37.299
15. BERGAMELLI Monica ITA 9.250 9.462 9.150 9.437 37.299
16. SKINNER Lisa AUS 9.331 8.925 9.487 9.550 37.293
17. BAI Chunyue CHN 8.600 9.675 9.475 9.375 37.125
18. SUGAWARA Risa JPN 9.000 9.062 9.400 9.487 36.949
19. RICHARDSON Kate CAN 9.024 9.487 8.787 9.562 36.860
20. MARTINEZ Laura ESP 9.275 9.500 8.775 9.187 36.737
21. BREMINI Martina ITA 9.262 9.437 8.562 9.450 36.711
22. HORDNY Natalia UKR 9.281 9.637 8.812 8.975 36.705
23. TOUSEK Yvonne CAN 9.093 9.325 8.987 9.275 36.680
24. SCHWEIGERT Birgit GER 9.031 9.375 9.425 8.787 36.618
25. McINTOSH Trudy AUS 9.556 8.600 8.912 9.512 36.580
26. MASON Lisa GBR 9.318 8.975 8.700 9.562 36.555
27. HYPOLITO Daniele BRA 8.949 9.325 9.387 8.875 36.536
28. TAKENAKA Miho JPN 9.174 9.312 8.525 9.512 36.523
29. SOLER Alexandra FRA 9.050 8.975 9.075 9.412 36.512
30. POKLONSKAIA Inna BLR 9.331 7.537 9.537 9.350 35.755
31. ATLER Vanessa USA 9.556 8.775 9.500 7.900 35.731
32. NUIJTEN Monique NED 9.281 8.312 8.975 9.050 35.618
33. KOMRSKOVA Jana CZE 9.368 9.087 7.812 9.287 35.554
34. RAMASSAMY Nelly FRA 8.875 8.812 8.912 8.850 35.449
35. POLOZKOVA Alena BLR 9.062 7.962 8.675 9.262 34.961
36. YEVDOKIMOVA Irina KAZ 8.787 8.150 8.262 9.125 34.324

GYMonline - PARTNERPOOL:animate.gif (11170 Byte)
hp_ger_banner.jpg (12601 Byte)

reisport_logo.jpg (10807 Byte) Iwa3.gif (8857 Byte) logoart Kopie.gif (3467 Byte) ploetz3.gif (6173 Byte)

gries_logo.gif (5225 Byte)

ota_onl_navigation.gif (4604 Byte)

Contact
emailpur.gif (14379 Byte)
E-mail

Wir würden uns sehr über IHR spezielles
G
YM-Engagement freuen!

matsport_logo.gif (4180 Byte)

We will be happy about YOUR special
GYM interests, too !

backtop.gif (359 Byte)