salto_presents150.jpg (13208 Byte)
update 10/10/99

wm_titel.GIF (14553 Byte)

ARTISTIC GYMNASTICS
CHINA, 1999 October, 9th to 16th
- QUALIFICATION, WOMEN, All around-

tianjin99log.GIF (3124 Byte)

TABLEAU II:   Places  51  -  150
(Sunday, 10/10/1999 - after all subdivision -)

(Qualified for All around Final - Best 36 gymnasts)

Places  51  -  150

 

Names

Nations wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte) total
51. CRISCI Adriana ITA 9.218 9.487 7.987 9.312 36.004
52. SEKEROVA Zusana SVK 9.024 8.337 9.400 9.187 35.948
53. WILLEMS Fieke NED 9.056 9.375 8.612 8.900 35.943
54. MOK Un-Ju PRK 8.849 9.300 9.087 8.687 35.923
55. ADAMSKA Veronika SVK 8.918 8.425 9.187 9.337 35.867
56. STROILI Merina ARG 8.950 8.962 9.012 8.862 35.786
57. CONWAY Michelle CAN 9.068 9.212 8.175 9.300 35.755
58. PAPAKOU Maria GRE 9.037 9.225 8.662 8.737 35.661
59. RIVAROLA Barbara ARG 8.806 8.962 8.825 9.000 35.593
60. MARESOVA Katerina CZE 9.025 9.412 8.937 8.162 35.536
61. ZARZHYTSKAYA Maryna BLR 9.193 9.337 8.625 8.300 35.455
62. CHOI Mi-Sun KOR 8.768 8.537 8.850 9.262 35.417
63. KOVALIOVA Julija LTU 9.062 9.187 8.100 8.937 35.286
64. FEHRENSCHILD Dagmar GER 8.618 9.000 8.725 8.937 35.280
65. REEDER Annika GBR 9.418 7.825 8.425 9.550 35.218
66. AU Li Yen MAS 9.068 8.137 8.987 9.025 35.217
67. KIM Ra-Ra KOR 8.849 9.037 9.162 8.137 35.185
68. GENTCHEVA Veselina BUL 9.381 9.525 7.375 8.837 35.118
69. ZSIRAI Adrienn HUN 9.024 8.825 8.112 9.137 35.098
70. JADIN Tina LUX 9.256 8.362 8.462 9.012 35.092
71. BANK Beki ISR 8.687 8.312 9.050 8.975 35.024
72. FERESOVA Pavla CZE 9.006 8.787 8.437 8.750 34.980
73. SANTOS Daiane BRA 8.806 8.387 8.587 9.100 34.880
74. ROBERTSON Laura NZL 8.918 8.762 8.800 8.237 34.717
75. GORDEEVA Aleksandra UZB 9.062 8.700 8.450 8.462 34.674
76. KIM Yong Sil PRK 9.306 8.200 8.425 8.725 34.656
77. MAVRIC Mojca SLO 8.981 8.312 8.625 8.737 34.655
78. NERI RIERA Jessica ARG 8.987 8.525 8.325 8.800 34.637
79. LUCKE Anneke NED 9.368 8.850 8.025 8.375 34.618
80. HERNANDEZ Marinet VEN 8.687 8.937 8.100 8.800 34.524
81. SZTETNER Anna POL 9.249 7.712 8.687 8.875 34.523
82. MAGANA Brenda MEX 9.324 8.487 7.337 9.362 34.510
83. COHEN Hadas ISR 9.493 8.562 7.962 8.437 34.454
84. ZABALETA Eddylin VEN 9.262 8.462 8.400 8.325 34.449
85. SVOBODOVA Olga CZE 9.175 8.412 8.062 8.775 34.424
86. COMIN Camila BRA 8.806 8.875 8.062 8.650 34.393
87. BALZ Alexandra SUI 8.631 8.137 8.600 9.012 34.380
88. PARK Mi-Kyung KOR 8.812 8.775 8.125 8.650 34.362
89. DE MAERE Mira BEL 9.068 8.600 7.712 8.900 34.280
90. STALDER Maude SUI 8.906 8.462 8.150 8.750 34.268
91. MAYER Ayelet ISR 9.025 8.275 8.175 8.787 34.262
92. LOVERA Arlen VEN 7.743 8.875 8.775 8.837 34.230
93. TEXEIRA Diana POR 8.937 8.775 7.937 8.512 34.161
94. DEMETRIOU Carolina RSA 8.706 8.487 8.075 8.875 34.143
95. SALZMANN Annik SUI 8.156 8.287 8.562 9.100 34.105
96. LEZNIAK Monika POL 8.725 8.750 8.337 8.237 34.049
97. KASTRITSI Dimitra GRE 8.775 7.425 8.300 9.500 34.000
98. SO Jong Ok PRK 9.112 9.175 8.000 7.712 33.999
99. IVANOVA Cristina BUL 8.318 8.862 8.350 8.450 33.980
100. TONKOVICOVA Adriana SVK 8.356 8.225 8.637 8.725 33.943
101. PARK Joo-Young KOR 9.012 8.625 8.012 8.362 33.911
102. JONSDOTTIR Elva Rut ISL 8.412 8.737 8.275 8.475 33.899
103. ARIANDZA Ariadne VEN 9.156 8.237 7.787 8.700 33.880
104. BOON Alethea NZL 9.018 8.350 8.362 8.062 33.792
105. REHO Laetitia BEL 9.118 7.562 7.987 9.087 33.754
106. ZLATKOVA Anna BUL 8.268 8.212 8.075 9.137 33.692
107. VOLCHOVA Tatyana KAZ 8.612 8.037 8.700 8.287 33.636
108. ZELLER Naomi SUI 8.643 8.575 7.900 8.462 33.580
109. HAT Danielle NZL 8.531 8.187 8.350 8.500 33.568
110. SANTOS Vera POR 8.662 8.587 7.862 8.400 33.511
111. RAJALA Anette FIN 8.656 8.150 8.300 8.337 33.443
112. SZIKORA Zjanett HUN 8.899 7.637 7.925 8.887 33.348
113. NILSSON Anna SWE 8.556 8.262 8.487 8.025 33.330
114. KRUGER Jana Elizabeth RSA 8.749 8.062 8.012 8.462 33.285
115. NOSENKO Jana LAT 8.768 8.400 8.587 7.500 33.255
116. ACHONDO Barbara CHI 8.587 7.837 8.062 8.650 33.136
117. BORCHERDS Hanli RSA 8.637 8.412 7.950 8.087 33.086
118. MORELI Michal ISR 8.518 8.637 6.975 8.950 33.080
118. GELDENHUYS Gharde NAM 8.531 8.187 7.962 8.400 33.080
120. SJOVALL Pia NOR 8.699 8.075 8.225 8.000 32.999
121. BERGER Lotte NOR 8.737 8.362 7.787 8.087 32.973
122. NAGUIB RATEB AHMED Dalal EGY 9.212 8.225 8.037 7.475 32.949
123. HORQUIN Cyntia ARG 8.781 7.975 7.675 8.512 32.943
124. BEN-ZIONI Inbal ISR 8.962 7.850 7.675 8.450 32.937
125. MESARKINOVA Anna SVK 8.743 7.887 8.075 8.275 32.880
126. MARKUS Jana SLO 8.681 7.262 8.275 8.600 32.818
127. BLANCO Viviana COL 8.493 7.287 8.675 8.300 32.755
128. IBACACHE Patricia CHI 8.981 7.262 7.862 8.612 32.717
129. STAVREV Vesna SLO 8.681 8.075 7.525 8.425 32.706
130. BOHMAN Karolina SWE 8.118 8.112 8.387 8.050 32.667
131. CHIANG Pi-Msuan TPE 8.737 7.825 8.000 8.075 32.637
132. HAGSTROEM Angelica SWE 8.737 8.312 6.987 8.600 32.636
133. YEGOROVA Natalya KAZ 8.756 7.737 8.337 7.600 32.430
134. LIN Wan-Chen TPE 8.712 8.250 7.225 8.200 32.387
135. NURMI Maria FIN 8.568 7.575 7.887 8.300 32.330
136. WOOD Sarah NZL 8.574 8.050 7.512 8.125 32.261
137. ZUNIGA Lizette MEX 9.031 7.750 7.262 8.162 32.205
138. SOUSHITCKA Anna LAT 8.406 8.425 7.237 8.125 32.193
139. LIAO Yi-Ping TPE 8.706 7.387 7.862 8.150 32.105
140. HOETZMANNSEDER Sandra AUT 8.268 8.037 7.650 7.912 31.867
141. SABIROVA Ulyana KAZ 8.581 8.062 7.212 7.950 31.805
142. HEIN Sonja AUT 8.550 7.687 8.412 7.112 31.761
143. LUND Siri Sjetne NOR 8.156 7.187 8.175 8.237 31.755
144. SKROBOVA Jekaterina EST 8.068 7.425 8.300 8.050 31.743
145. MEHOLM Therese NOR 8.506 8.337 6.625 7.862 31.330
146. SUHATRIL Yulie Fitri MAS 7.968 7.462 7.362 8.412 31.204
147. SEVCOVA Eva SVK 8.874 5.600 8.150 8.562 31.186
148. CHANG Siew Ting MAS 7.981 7.762 7.587 7.825 31.155
149. MOESSNER Melanie AUT 8.387 7.500 7.300 7.950 31.137
150. VARGAS Monica COL 8.393 7.437 7.450 7.725 31.005

backtop.gif (359 Byte)               

 

GYMonline - PARTNERPOOL
animate.gif (11170 Byte)
hp_ger_banner.jpg (12601 Byte)

reisport_logo.jpg (10807 Byte) Iwa3.gif (8857 Byte) logoart Kopie.gif (3467 Byte) ploetz3.gif (6173 Byte)

We will be happy about YOUR special
GYM interests !

emailpur.gif (14379 Byte)
E-mail

Wir würden uns sehr über IHR spezielles
G
YM-Engagement freuen!

backtop.gif (359 Byte)