CANADIAN
CHAMPIONSHIPS 1999 |
Women Senior H.P. - A.A. Results Summary |
|
||||||||||||||||
sv | Score | rk | sv | Score | rk | sv | Score | rk | sv | Score | rk | sv | Score | rk | ||
Julie Beaulieu | D-2-J | 9.8 | 9.362 | 1 | 10.2 | 9.600 | 1 | 10.2 | 9.650 | 3 | 9.9 | 9.450 | 4 | 40.1 | 38.062 | 1 |
PQ | D-1-J | 10.0 | 8.400 | 20 | 10.2 | 9.725 | 1 | 10.2 | 9.525 | 4 | 9.9 | 9.325 | 3 | 40.3 | 36.975 | 3 |
Total | 19.8 | 17.762 | 10 | 20.4 | 19.325 | 1 | 20.4 | 19.175 | 3 | 19.8 | 18.775 | 4 | 80.4 | 75.037 | 1 | |
Lise Leveille | D-2-J | 9.5 | 9.075 | 5 | 9.9 | 8.900 | 4 | 10.2 | 9.900 | 1 | 10.0 | 9.275 | 7 | 39.6 | 37.150 | 2 |
BC | D-1-J | 9.55 | 9.062 | 4 | 9.9 | 9.075 | 3 | 10.2 | 9.725 | 1 | 10.1 | 9.625 | 1 | 39.75 | 37.487 | 2 |
Total | 19.05 | 18.137 | 3 | 19.8 | 17.975 | 3 | 20.4 | 19.625 | 1 | 20.1 | 18.900 | 2 | 79.35 | 74.637 | 2 | |
Yvonne Tousek | D-2-J | 9.6 | 9.300 | 2 | 10.0 | 9.475 | 2 | 9.6 | 8.200 | 14 | 10.0 | 9.475 | 2T | 39.2 | 36.450 | 3 |
ON | D-1-J | 9.6 | 9.250 | 2 | 10.0 | 9.550 | 2 | 10.0 | 9.600 | 2 | 10.0 | 9.575 | 2 | 39.6 | 37.975 | 1 |
Total | 19.2 | 18.550 | 1 | 20.0 | 19.025 | 2 | 19.6 | 17.800 | 7 | 20.0 | 19.050 | 1 | 78.8 | 74.425 | 3 | |
Kate Richardson | D-2-J | 9.6 | 8.987 | 8 | 9.3 | 7.975 | 15 | 10.2 | 9.700 | 2 | 10.0 | 9.625 | 1 | 39.1 | 36.287 | 5 |
BC | D-1-J | 9.55 | 9.025 | 5T | 9.6 | 9.050 | 4 | 10.1 | 9.575 | 3 | 9.8 | 9.225 | 5 | 39.05 | 36.875 | 4 |
Total | 19.15 | 18.012 | 5T | 18.9 | 17.025 | 11 | 20.3 | 19.275 | 2 | 19.8 | 18.850 | 3 | 78.15 | 73.162 | 4 | |
Richelle Simpson | D-2-J | 9.5 | 8.912 | 11 | 9.6 | 8.700 | 9 | 10.1 | 9.500 | 4 | 10.0 | 9.325 | 6 | 39.2 | 36.437 | 4 |
ON | D-1-J | 9.5 | 8.987 | 8T | 9.6 | 8.675 | 10 | 10.2 | 9.500 | 5 | 9.7 | 8.950 | 9 | 39.0 | 36.112 | 6 |
Total | 19.0 | 17.899 | 9 | 19.2 | 17.375 | 7 | 20.3 | 19.000 | 4 | 19.7 | 18.275 | 8 | 78.2 | 72.549 | 5 | |
Aubrey Taylor | D-2-J | 9.6 | 9.012 | 6 | 9.7 | 8.875 | 5T | 9.6 | 8.400 | 12 | 9.9 | 9.425 | 5 | 38.8 | 35.712 | 8 |
ON | D-1-J | 9.6 | 9.000 | 7 | 9.7 | 8.975 | 5 | 10.0 | 9.225 | 7 | 9.8 | 9.250 | 4 | 39.1 | 36.450 | 5 |
Total | 19.2 | 18.012 | 5T | 19.4 | 17.850 | 4 | 19.6 | 17.625 | 8 | 19.7 | 18.675 | 5 | 77.9 | 72.162 | 6 | |
Katie Rowland | D-2-J | 9.5 | 9.175 | 3 | 9.7 | 8.925 | 3 | 9.5 | 8.725 | 10 | 9.8 | 9.225 | 8 | 38.5 | 36.050 | 6 |
ON | D-1-J | 9.5 | 9.137 | 3 | 9.7 | 8.825 | 7 | 9.8 | 8.700 | 12 | 9.7 | 8.650 | 15 | 38.7 | 35.312 | 8 |
Total | 19.0 | 18.312 | 2 | 19.4 | 17.750 | 5 | 19.3 | 17.425 | 9T | 19.5 | 17.875 | 11 | 77.2 | 71.362 | 7 | |
Abby Pearson | D-2-J | 9.6 | 9.100 | 4 | 9.5 | 8.550 | 11 | 9.8 | 8.650 | 11 | 9.7 | 9.100 | 10 | 38.6 | 35.400 | 10 |
ON | D-1-J | 9.3 | 8.875 | 10 | 8.9 | 7.925 | 18 | 9.7 | 8.775 | 10T | 9.8 | 9.200 | 6 | 37.7 | 34.775 | 10 |
Total | 18.9 | 17.975 | 7 | 18.4 | 16.475 | 12 | 19.5 | 17.425 | 9T | 19.5 | 18.300 | 7 | 76.3 | 70.175 | 8 | |
Breanne Holmes | D-2-J | 9.5 | 8.925 | 9T | 9.4 | 8.650 | 10 | 9.8 | 9.125 | 5T | 9.7 | 9.000 | 11 | 38.4 | 35.700 | 9 |
BC | D-1-J | 9.5 | 8.987 | 8T | 9.4 | 8.425 | 11 | 9.3 | 7.950 | 17 | 9.7 | 8.900 | 10T | 37.9 | 34.262 | 13 |
Total | 19.0 | 17.912 | 8 | 18.8 | 17.075 | 8T | 19.1 | 17.075 | 13T | 19.4 | 17.900 | 10 | 76.3 | 69.962 | 9 | |
Kim Allan | D-2-J | 9.35 | 8.900 | 12 | 9.4 | 8.300 | 13 | 9.9 | 8.750 | 8T | 9.9 | 9.150 | 9 | 38.55 | 35.100 | 11 |
BC | D-1-J | 9.35 | 8.775 | 12 | 9.3 | 7.800 | 19 | 10.0 | 9.350 | 6 | 9.8 | 8.800 | 13T | 38.45 | 34.725 | 11 |
Total | 18.7 | 17.675 | 12 | 18.7 | 16.100 | 15 | 19.9 | 18.100 | 5 | 19.7 | 17.950 | 9 | 77.0 | 69.825 | 10 | |
Ashley Peckett | D-2-J | 9.3 | 8.925 | 9T | 9.7 | 8.775 | 7 | 9.3 | 8.150 | 15T | 9.5 | 8.675 | 15 | 37.8 | 34.525 | 12 |
ON | D-1-J | 9.3 | 8.762 | 13 | 9.7 | 8.775 | 8T | 9.7 | 8.950 | 9 | 9.5 | 8.800 | 13T | 38.2 | 35.287 | 9 |
Total | 18.6 | 17.687 | 11 | 19.4 | 17.550 | 6 | 19.0 | 17.100 | 12 | 19.0 | 17.475 | 12 | 76.0 | 69.812 | 11 | |
Chantelle Tousek | D-2-J | 9.6 | 9.000 | 7 | 9.1 | 8.200 | 14 | 9.8 | 9.125 | 5T | 10.0 | 9.475 | 2T | 38.5 | 35.800 | 7 |
ON | D-1-J | 9.6 | 9.025 | 5T | 9.1 | 8.150 | 14T | 9.3 | 7.750 | 20T | 9.7 | 9.025 | 7 | 37.7 | 33.950 | 14 |
Total | 19.2 | 18.025 | 4 | 18.2 | 16.350 | 14 | 19.1 | 16.875 | 15 | 19.7 | 18.500 | 6 | 76.2 | 69.750 | 12 | |
Amlie Plante | D-2-J | 9.4 | 8.587 | 18 | 9.3 | 7.650 | 17T | 9.8 | 9.100 | 7 | 9.7 | 8.700 | 13T | 38.2 | 34.037 | 14 |
PQ | D-1-J | 9.5 | 8.450 | 18T | 9.6 | 8.775 | 8T | 9.6 | 8.775 | 10T | 9.6 | 8.300 | 20T | 38.3 | 34.300 | 12 |
Total | 18.9 | 17.037 | 19 | 18.9 | 16.425 | 13 | 19.4 | 17.875 | 6 | 19.3 | 17.000 | 16T | 76.5 | 68.337 | 13 | |
Annie Gagnon | D-2-J | 9.3 | 8.837 | 13 | 9.6 | 8.875 | 5T | 9.6 | 8.350 | 13 | 9.4 | 8.150 | 17 | 37.9 | 34.212 | 13 |
PQ | D-1-J | 9.3 | 8.587 | 15 | 9.5 | 8.200 | 13 | 9.6 | 7.750 | 20T | 9.7 | 8.900 | 10T | 38.1 | 33.437 | 16 |
Total | 18.6 | 17.424 | 15 | 19.1 | 17.075 | 8T | 19.2 | 16.100 | 18 | 19.1 | 17.050 | 15 | 76.0 | 67.649 | 14 | |
Tiffany Kwan | D-2-J | 9.5 | 8.650 | 17 | 9.8 | 8.750 | 8 | 9.2 | 7.875 | 18 | 9.7 | 8.700 | 13T | 38.2 | 33.975 | 15 |
ON | D-1-J | 9.5 | 8.787 | 11 | 9.4 | 8.325 | 12 | 9.2 | 7.850 | 18T | 9.6 | 8.300 | 20T | 37.7 | 33.262 | 18 |
Total | 19.0 | 17.437 | 14 | 19.2 | 17.075 | 8T | 18.4 | 15.725 | 20 | 19.3 | 17.000 | 16T | 75.9 | 67.237 | 15 | |
Laura McLaren | D-2-J | 9.5 | 8.675 | 16 | 9.2 | 7.200 | 20 | 9.5 | 8.750 | 8T | 9.5 | 8.850 | 12 | 37.7 | 33.475 | 17 |
ON | D-1-J | 9.5 | 8.562 | 16 | 9.2 | 8.150 | 14T | 9.3 | 8.400 | 14 | 9.3 | 8.450 | 17 | 37.3 | 33.562 | 15 |
Total | 19.0 | 17.237 | 17 | 18.4 | 15.350 | 19 | 18.8 | 17.150 | 11 | 18.8 | 17.300 | 13 | 75.0 | 67.037 | 16 | |
Jennifer Charlebois | D-2-J | 9.2 | 8.475 | 20 | 9.3 | 8.400 | 12 | 9.7 | 8.150 | 15T | 9.5 | 8.575 | 16 | 37.7 | 33.600 | 16 |
ON | D-1-J | 9.2 | 8.250 | 21 | 9.2 | 7.300 | 20 | 9.7 | 8.250 | 15 | 9.5 | 8.500 | 16 | 37.6 | 32.300 | 19 |
Total | 18.4 | 16.725 | 20 | 18.5 | 15.700 | 17 | 19.4 | 16.400 | 16 | 19.0 | 17.075 | 14 | 75.3 | 65.900 | 17 | |
Desiree Day | D-2-J | 9.4 | 8.562 | 19 | 8.8 | 7.650 | 17T | 9.6 | 7.700 | 19T | 9.5 | 7.650 | 20T | 37.3 | 31.562 | 19 |
BC | D-1-J | 9.4 | 8.550 | 17 | 8.8 | 7.250 | 21 | 9.7 | 8.675 | 13 | 9.8 | 8.850 | 12 | 37.7 | 33.325 | 17 |
Total | 18.8 | 17.112 | 18 | 17.6 | 14.900 | 20 | 19.3 | 16.375 | 17 | 19.3 | 16.500 | 18T | 75.0 | 64.887 | 18 | |
Karine Malpart | D-2-J | 9.3 | 8.800 | 15 | 8.9 | 7.750 | 16 | 9.4 | 7.700 | 19T | 9.3 | 7.650 | 20T | 36.9 | 31.900 | 18 |
PQ | D-1-J | 9.3 | 8.725 | 14 | 9.3 | 8.000 | 17 | 9.3 | 8.150 | 16 | 9.0 | 6.700 | 22 | 36.9 | 31.575 | 21 |
Total | 18.6 | 17.525 | 13 | 18.2 | 15.750 | 16 | 18.7 | 15.850 | 19 | 18.3 | 14.350 | 21 | 73.8 | 63.475 | 19 | |
Brooke-Lynne Primrose | D-2-J | 9.2 | 8.350 | 21 | 9.3 | 7.450 | 19 | 9.5 | 7.250 | 21 | 9.4 | 8.100 | 18 | 37.4 | 31.150 | 20 |
ON | D-1-J | 9.25 | 8.187 | 22 | 9.3 | 8.025 | 16 | 9.5 | 7.550 | 22 | 9.8 | 8.400 | 18T | 37.85 | 32.162 | 20 |
Total | 18.45 | 16.537 | 21 | 18.6 | 15.475 | 18 | 19.0 | 14.800 | 21 | 19.2 | 16.500 | 18T | 75.25 | 63.312 | 20 | |
Alexina Au Li Yen * | D-2-J | 9.4 | 8.825 | 14 | ~ | 9.3 | 8.000 | 17 | 9.4 | 7.900 | 19 | 28.1 | 24.725 | 21 | ||
Mal | D-1-J | 9.35 | 8.450 | 18T | ~ | 9.9 | 9.075 | 8 | 9.4 | 8.400 | 18T | 28.65 | 25.925 | 22 | ||
Total | 18.75 | 17.275 | 16 | ~ | 19.2 | 17.075 | 13T | 18.8 | 16.300 | 20 | 56.75 | 50.650 | 21 | |||
Emilie Fournier | D-2-J | ~ | ~ | ~ | ~ | ~ | ||||||||||
PQ | D-1-J | 10.0 | 9.700 | 1 | 10.0 | 8.900 | 6 | 9.7 | 7.850 | 18T | 9.8 | 9.000 | 8 | 39.5 | 35.450 | 7 |
Total | 10.0 | 9.700 | 22 | 10.0 | 8.900 | 21 | 9.7 | 7.850 | 22 | 9.8 | 9.000 | 22 | 39.5 | 35.450 | 22 |
GMmedia-data
service |