can_log_kl.gif (3303 Byte)

CANADIAN CHAMPIONSHIPS 1999
- ARTISTIC GYMNASTICS -

Burnaby / Canada, May, 25th  to  29th

can_log2.gif (629 Byte)

Men Senior - A.A. Results Summary

men_fx.gif (115 Byte) men_ph.gif (118 Byte) men_ri.gif (136 Byte) men_va.gif (113 Byte) men_ba.gif (122 Byte) men_hb.gif (118 Byte) men_aa.gif (126 Byte)
 sv Score rk  sv Score rk  sv Score rk  sv Score rk  sv Score rk  sv Score rk  sv Score rk
Kris Burley 9.4 8.325 11 8.9 7.750 9 9.7 9.200 2 9.8 9.250 4T 9.7 9.450 1 9.8 8.950 3 57.3 52.925 2
NB 9.5 9.075 3 9.2 8.450 7 9.7 9.250 2 9.4 9.150 6 9.6 9.200 1T 9.8 9.125 1 57.2 54.250 1
18.9 17.400 6T 18.1 16.200 7T 19.4 18.450 2 19.2 18.400 5 19.3 18.650 1 19.6 18.075 3 114.5 107.175 1
Alexandre Jeltkov 9.4 8.850 4 9.1 8.450 6 9.8 9.100 3 9.6 9.350 3 9.1 8.300 12T 10.0 9.400 1 57.0 53.450 1
PQ 9.1 8.700 9 9.1 8.500 6 9.3 8.500 6T 9.6 9.350 3 9.1 8.250 11 9.8 9.100 2 56.0 52.400 3
18.5 17.550 5 18.2 16.950 5T 19.1 17.600 3 19.2 18.700 3 18.2 16.550 11 19.8 18.500 1 113.0 105.850 2
Richard Ikeda 9.4 8.450 9 9.9 8.800 2 9.3 8.300 7 9.4 8.950 10T 9.7 9.300 2 9.5 8.800 4 57.2 52.600 3
BC 9.7 8.925 7 10.0 9.400 2 9.7 9.225 3 9.4 8.800 16 9.7 9.200 1T 9.2 7.550 12T 57.7 53.100 2
19.1 17.375 8 19.9 18.200 2 19.0 17.525 4 18.8 17.750 16 19.4 18.500 2 18.7 16.350 7 114.9 105.700 3
Peter Schmid 9.7 8.675 5T 9.6 7.650 10T 8.8 8.375 5T 9.6 9.250 4T 9.2 8.850 6 9.9 9.200 2 56.8 52.000 4
ON 9.2 8.150 18 9.6 8.250 9 8.8 8.350 8 9.6 9.250 4T 9.3 8.750 7 9.8 8.900 3 56.3 51.650 5
18.9 16.825 12 19.2 15.900 10 17.6 16.725 7 19.2 18.500 4 18.5 17.600 6 19.7 18.100 2 113.1 103.650 4
SŽbastien Fortier 9.2 8.300 12 9.5 8.300 7 9.3 8.375 5T 9.6 9.150 7 9.4 8.450 9 9.0 8.350 5 56.0 50.925 6
ON 9.8 9.100 2 9.6 8.650 5 9.5 8.825 4 9.6 9.100 7 9.2 7.750 16T 9.0 8.300 4 56.7 51.725 4
19.0 17.400 6T 19.1 16.950 5T 18.8 17.200 6 19.2 18.250 6T 18.6 16.200 14 18.0 16.650 4 112.7 102.650 5
Grant Golding 9.3 8.250 13 9.6 8.700 3T 9.4 8.750 4 9.4 9.000 8T 9.7 9.200 3 8.8 7.600 14 56.2 51.500 5
BC 9.7 9.050 4T 9.6 8.850 4 9.4 8.500 6T 9.4 8.950 11T 9.3 8.325 10 8.9 7.150 17 56.3 50.825 10
19.0 17.300 9 19.2 17.550 4 18.8 17.250 5 18.8 17.950 10T 19.0 17.525 7 17.7 14.750 16 112.5 102.325 6
Darin Good 9.7 8.900 2T 8.9 7.300 13 10.0 9.300 1 9.6 9.000 8T 9.2 8.350 11 9.0 7.750 11T 56.4 50.600 7
NB 9.7 9.050 4T 9.1 7.150 16 10.0 9.650 1 9.6 9.250 4T 9.3 8.650 8T 8.9 7.800 9 56.6 51.550 6
19.4 17.950 2 18.0 14.450 14 20.0 18.950 1 19.2 18.250 6T 18.5 17.000 9 17.9 15.550 10 113.0 102.150 7
Ken Ikeda 8.9 8.175 14 10.0 9.450 1 8.7 7.600 14T 9.4 8.900 13T 9.5 8.300 12T 8.8 7.750 11T 55.3 50.175 8
BC 8.9 8.200 17 10.0 9.550 1 8.7 7.875 12 9.4 8.900 13T 9.5 8.850 5 9.2 7.550 12T 55.7 50.925 9
17.8 16.375 15 20.0 19.000 1 17.4 15.475 14 18.8 17.800 14T 19.0 17.150 8 18.0 15.300 12T 111.0 101.100 8
Roshan Amendra 9.3 8.350 10 9.1 8.700 3T 8.9 7.900 10 9.4 8.900 13T 9.3 8.800 7 9.5 7.200 18 55.5 49.850 9
ON 9.3 8.675 10 9.4 9.000 3 9.1 8.225 10T 9.6 9.050 8T 9.4 8.950 3 8.9 7.100 18 55.7 51.000 8
18.6 17.025 11 18.5 17.700 3 18.0 16.125 10 19.0 17.950 10T 18.7 17.750 3 18.4 14.300 17 111.2 100.850 9
Leo Oka 9.1 8.525 8 9.2 7.400 12 9.2 7.850 11 9.4 8.900 13T 9.0 8.000 15 9.1 8.050 9 55.0 48.725 14
ON 9.2 8.650 11 9.0 8.150 10 9.3 8.550 5 9.4 8.900 13T 9.4 8.900 4 9.1 8.050 8 55.4 51.200 7
18.3 17.175 10 18.2 15.550 12 18.5 16.400 9 18.8 17.800 14T 18.4 16.900 10 18.2 16.100 8 110.4 99.925 10
Kyle Shewfelt 9.6 9.050 1 7.9 6.300 17 8.7 7.750 12T 10.0 9.800 1T 9.2 8.400 10 8.8 8.100 8 54.2 49.400 10
AB 10.0 9.525 1 8.7 7.650 14 8.7 7.850 13T 10.0 9.700 1 9.2 7.850 15 9.0 7.350 16 55.6 49.925 13
19.6 18.575 1 16.6 13.950 16 17.4 15.600 12T 20.0 19.500 1 18.4 16.250 13 17.8 15.450 11 109.8 99.325 11
Martin Fournier 9.2 7.950 17 9.1 7.650 10T 9.1 8.200 8T 9.4 8.850 17 9.4 9.000 4 9.1 7.550 15 55.3 49.200 11
PQ 9.3 8.575 12T 9.1 8.300 8 9.2 8.300 9 9.4 8.500 19T 9.3 8.650 8T 9.1 7.750 10 55.4 50.075 11
18.5 16.525 14 18.2 15.950 9 18.3 16.500 8 18.8 17.350 18 18.7 17.650 5 18.2 15.300 12T 110.7 99.275 12
Scott Lang 9.5 8.650 7 9.2 7.150 14 9.2 7.750 12T 9.6 9.250 4T 8.8 7.850 16 9.1 8.300 6 55.4 48.950 13
Ind 9.8 8.950 6 9.2 7.850 11 9.1 7.850 13T 9.4 8.950 11T 9.0 8.200 12 9.1 8.150 6T 55.6 49.950 12
19.3 17.600 4 18.4 15.000 13 18.3 15.600 12T 19.0 18.200 8 17.8 16.050 15 18.2 16.450 5 111.0 98.900 13
Rhett Stinson 8.8 8.000 16 9.1 8.150 8 8.6 7.600 14T 9.4 8.900 13T 9.1 8.750 8 8.8 7.650 13 53.8 49.050 12
SK 8.9 8.350 15T 9.1 7.700 12T 9.1 8.225 10T 9.4 9.000 10 9.0 7.750 16T 9.2 8.150 6T 54.7 49.175 14
17.7 16.350 16 18.2 15.850 11 17.7 15.825 11 18.8 17.900 12 18.1 16.500 12 18.0 15.800 9 108.5 98.225 14
Chris Gordon 9.6 8.900 2T 9.0 6.950 15 8.8 7.500 16 9.4 8.950 10T 9.1 8.050 14 9.2 8.150 7 55.1 48.500 15
BC 9.6 8.800 8 9.1 7.100 17 8.8 7.350 16 9.4 9.050 8T 9.1 7.950 14 9.1 8.250 5 55.1 48.500 15
19.2 17.700 3 18.1 14.050 15 17.6 14.850 16 18.8 18.000 9 18.2 16.000 16 18.3 16.400 6 110.2 97.000 15
David Kikuchi 9.0 8.675 5T 9.9 8.500 5 8.8 6.050 18T 9.2 8.650 19 9.6 8.900 5 8.6 7.400 16 55.1 48.175 16
NS 8.0 7.300 20 9.4 7.700 12T 8.7 7.325 17 9.2 8.600 18 9.6 8.800 6 8.8 7.700 11 53.7 47.425 16
17.0 15.975 18 19.3 16.200 7T 17.5 13.375 18 18.4 17.250 19 19.2 17.700 4 17.4 15.100 15 108.8 95.600 16
Colin Richardson 8.7 8.050 15 8.8 6.400 16 8.7 6.950 17 9.5 8.400 20 7.9 6.350 20 7.6 5.850 19 51.2 42.000 17
ON 9.1 8.575 12T 9.0 6.800 18T 9.1 7.800 15 9.5 8.500 19T 8.9 8.100 13 8.7 7.500 14 54.3 47.275 17
17.8 16.625 13 17.8 13.200 17 17.8 14.750 17 19.0 16.900 20 16.8 14.450 19 16.3 13.350 19 105.5 89.275 17
Maleke Duncan-Reid 9.0 7.100 21 0.000 20T 9.4 8.200 8T 9.4 8.750 18 9.0 7.350 17 8.8 7.800 10 45.6 39.200 20
ON 9.1 8.350 15T 9.0 6.800 18T 9.6 7.150 18T 9.4 8.750 17 9.0 7.550 19 8.8 7.400 15 54.9 46.000 18
18.1 15.450 20 9.0 6.800 20 19.0 15.350 15 18.8 17.500 17 18.0 14.900 18 17.6 15.200 14 100.5 85.200 18
Sascha Kaeser 8.9 7.550 19 8.6 6.150 18 6.4 3.950 20 9.4 8.950 10T 8.8 6.750 19 8.8 7.350 17 50.9 40.700 18T
ON 9.5 8.550 14 8.2 5.850 20 8.6 6.600 20 9.4 8.900 13T 8.8 6.350 20 8.8 6.700 19 53.3 42.950 19
18.4 16.100 17 16.8 12.000 19 15.0 10.550 20 18.8 17.850 13 17.6 13.100 20 17.6 14.050 18 104.2 83.650 19
Jade Kalinowsky 8.7 7.750 18 8.3 5.650 19 7.6 6.050 18T 9.0 8.350 21 8.4 7.300 18 7.9 5.600 20 49.9 40.700 18T
AB 8.8 8.100 19 8.8 7.250 15 8.8 7.150 18T 9.0 7.900 21 8.9 7.650 18 8.0 4.850 20 52.3 42.900 20
17.5 15.850 19 17.1 12.900 18 16.4 13.200 19 18.0 16.250 21 17.3 14.950 17 15.9 10.450 20 102.2 83.600 20
Innocent Eragbhe * 8.6 7.250 20 0.000 20T 0.000 21 10.0 9.800 1T 0.000 21 0.000 21 18.6 17.050 21
Ind ~ ~ ~ 10.0 9.400 2 ~ ~ 10.0 9.400 21
8.6 7.250 21 ~ ~ 20.0 19.200 2 ~ ~ 28.6 26.450 21

GYMmedia-data service
-ehe-