RÜCKBLICK / RETROSPECT: |
. |
|
22. EUROPEAN CHAMPIONSHIPS
St.Petersburg // EUROPAMEISTERSCHAFTEN
|
ALL AROUND COMPETITION /
EINZEL-MEHRKAMPF 1998
(02-05-1998)
Rank | N a m e | Nation | |||||
1 | KHORKINA Svetlana | RUS | 9.275 | 9.887 | 9.787 | 9.675 | 38.624 |
2 | AMANAR Simona | ROM | 9.543 | 9.562 | 9.512 | 9.775 | 38.392 |
3 | PRESECAN Claudia | ROM | 9.356 | 9.662 | 9.637 | 9.612 | 38.267 |
4 | KARPENKO Viktoria | UKR | 9.100 | 9.725 | 9.337 | 9.612 | 37.774 |
5 | BREMINI Martina | ITA | 9.206 | 9.525 | 9.437 | 9.375 | 37.543 |
6 | TESLENKO Olga | UKR | 8.918 | 9.787 | 9.700 | 8.912 | 37.317 |
7 | TEZA Elvire | FRA | 8.874 | 9.712 | 9.675 | 8.962 | 37.223 |
8. | MONTAVEZ Jennifer | ESP | 9.162 | 9.412 | 9.387 | 9.200 | 37.161 |
8. | CRISCI Adriana | ITA | 9.249 | 9.375 | 9.462 | 9.075 | 37.161 |
10. | SEVERINO Isabelle | FRA | 9.318 | 8.875 | 9.525 | 9.437 | 37.155 |
11 | GARCIA Susana | ESP | 9.162 | 9.137 | 9.587 | 9.237 | 37.123 |
12 | ONODI Gabriella | HUN | 9.006 | 9.250 | 9.200 | 9.387 | 36.843 |
13 | POLOZKOVA Alena | BLR | 9.025 | 9.500 | 9.025 | 9.275 | 36.825 |
14 | HOFMANN Gritt | GER | 8.968 | 9.000 | 9.325 | 9.287 | 36.580 |
15 | PIOCH Yvonne | GER | 9.068 | 8.675 | 9.262 | 8.837 | 35.842 |
16 | REEDER Annika | GBR | 9.225 | 9.237 | 8.400 | 8.937 | 35.799 |
17 | MAVRIC Mojca | SLO | 8.900 | 8.575 | 9.337 | 8.975 | 35.787 |
18 | OSTRENG Marny | NOR | 9.093 | 8.800 | 8.837 | 8.925 | 35.655 |
19 | HEILIKOVA Silvie | CZE | 8.975 | 8.462 | 9.362 | 8.825 | 35.624 |
20 | MASON Lisa | GBR | 7.649 | 9.225 | 9.475 | 9.175 | 35.524 |
21 | WILLEMS Fieke | NED | 8.862 | 9.037 | 8.650 | 8.650 | 35.199 |
22 | SKOWRONSKA Joanna | POL | 8.924 | 9.012 | 7.375 | 9.325 | 34.636 |
23 | SAVKO Elena | BLR | 8.906 | 8.112 | 8.737 | 8.737 | 34.492 |
Mmedia-data-service 02-05-1998 |
Retrospective: > ALL AROUND 1998 > Team 1998 > FINALS 1998 > ECh MEN 1998
23rd EUROPEAN CHAMPIONSHIPS 2000:
-ehe-
- update: 09-05-2000