NATIONAL CALENDAR of EVENTS 2001 | |||
update: 28-Aug-01 |
- Artistic Gymnastics - | ||
MAG=men; WAG=women; RSG/Rhythmic Gymnastics; GG=General Gymnastics; |
February | |||
19 - 23 | AG m&w | Russian Regional Cup | Moscow, St.Petersburg,....... |
March | |||
12-19 | AG m&w | Russian Junior Cup | Vladimir, BLR |
30-4/1 | AG m&w | Pontiac American Team Cup | - USA |
April | |||
05-08 | AG men | NCAA National Championships | Columbus, OH, USA |
19-20 | AG wom | NCAA National Championships | Athens, GA, USA |
13-14 | AG men | International Tournament | Boulogne-sur-Mer, FRA |
21 | AG men | German Bundesliga, Teams All | Baunatal, GER |
28 | AG men | German Bundesliga, 1.day | --, GER |
28-5(May) | AG m&w | Russian National Championships | Moscow, RUS |
May | |||
03-04 | AG m&w, RSG | French Elite Championships | -, FRA |
05 | AG men | German Bundesliga, 2nd day | --, GER |
09 | AG men | German Bundesliga, 3rd day | -- GER |
19 | AG men | German Bundesliga, 4th day | --, GER |
21-27 | AG m&w | Canadian National Championships | St.John, NB, CAN |
25-27 | AG m&w, RG | German University Championships | Leipzig, GER |
31-03(June) | AG wom | Australian Gymnastics Championships | Melbourne, AUS |
June | |||
02 | AG men | German Bundesliga, 5th day | |
06-08 | AG wom | British National Championships | Guildford, GBR |
09-10 | AG men | Netherlands Championships | Den Burg, NED |
10 | AG men/wom | Österreichische Staatsmeisterschaften (Youth/Jgd.) | Wien, AUT |
09-10 | AG wom | German Bundesliga (1st + 2nd; Preliminary) | Schorndorf, GER |
16-17 | AG wom | Netherlands Championships, Women | Budel, NED |
23-24 | AG wom | German Bundesliga (Final) | Dortmund, GER |
July | |||
13-15 | AG wom | Spanish Championships, Women | Madrid, ESP |
14-15 | AG wom | British National Championships | Fenton Manor Stoke-On-Trent, GBR |
August | |||
3-9 | AG m&w | Russian Cup | Moscow, RUS |
8-11 | AG m&w | USA National Championships | Philadelphia, PA, USA |
21 | AG wom | Mexican National Championships | MEX |
September | |||
14-16 | AG men | 1st German WCh Qualification | Kolkwitz / Cottbus, GER |
22-23 | AG m&w, RSG | French National Championships | Marseille, FRA |
24-30 | AG men | Australian National Cup | Brisbane, AUS |
28-30 | AG men | German National Championships (=2nd WCh qualification) | Dessau, GER |
29-30 | AG wom | German National Championships (=1st WCh qualification) | Dessau, GER |
October | |||
8-12 | AG m&w | Russian Youth Championships | -, RUS |
November | |||
- |
|||
December | |||
(Back to Calendar 2000, nat.) | ||
Back to Artistic Gymnastics |
|