update:
28-Aug-2003

Daegu/KOR

XXII UNIVERSIADE 2003
- Artistic Gymnastics, MEN -

Daegu, August 21 - 30

WOMEN's TEAM FINAL

Rank Country
  China 26.700 28.200 28.100 26.625 109.625
  Ukraine 27.250 27.975 26.175 27.125 108.525
  Russian Federation 27.400 27.375 25.375 26.775 106.925
4   D.P.R.Korea 26.775 26.425 25.975 25.725 104.900
5   Japan 26.450 25.450 25.825 25.925 103.650
6   Brazil 26.450 23.425 24.475 24.525 98.875
7   Republic of Korea 26.075 22.450 23.850 25.275 97.650
8   Poland 18.100 16.200 16.575 17.000 67.875
9   Hungary 8.550 7.850 7.450 8.100 31.950
10   Serbia and Montenegro 7.975 6.150 7.250 7.350 28.725

>> Men Teams
>> Men, ind.
... powered by:



WOMEN's ALL-AROUND

Rank Name Ctry
 YAROTSKA Iryna UKR 9.200 9.525 8.475 9.225 36.425
 CHEN Miaojie CHN 8.875 9.500 9.175 8.575 36.125
 SIROBABA Nataliya UKR 9.125 9.150 8.525 9.150 35.950
4  AZARKEVICH Olga RUS 9.150 9.275 8.800 8.625 35.850
5  PROSKLIRINA Maryna UKR 9.300 9.225 8.300 8.750 35.575
6  PRIVALOVA Ekaterina RUS 9.025 8.925 8.125 8.850 34.925
7  HWANG Gum Hui PRK 8.800 8.525 8.750 8.775 34.850
8  HONG Su Jong PRK 8.800 9.275 8.350 8.400 34.825
9  WANG Cili CHN 8.550 9.025 8.000 8.825 34.400
10  YAMAMOTO Satomi JPN 9.075 8.725 7.950 8.125 33.875
11  MORISHIGE Tomoko JPN 8.675 8.600 8.000 8.525 33.800
12  TAKEDA Chiemi JPN 9.000 8.075 8.125 8.500 33.700
13  SKOWRONSKA Joanna POL 9.275 8.600 7.450 8.275 33.600
14  SKOWRONSKA Malgorzata POL 9.150 8.150 7.575 8.550 33.425
15  JEON Ju Hyun KOR 8.650 8.250 7.925 8.550 33.375
16  MONARI Roberta BRA 8.925 8.025 7.600 8.300 32.850
17  ARAUJO Heine BRA 8.700 7.700 8.175 8.025 32.600
18  VIGH Reka HUN 8.800 7.750 6.725 7.600 30.875
19  ALEKSIC Aleksandra SCG 8.350 6.525 6.850 7.825 29.550

WOMEN's EVENT FINALS

Ctry Name SV Total Tot.
PRK  KIM Yong Sil 9.7 9.150 9.225
9.8 9.300
UKR  PROSKLIRINA
Maryna
9.7 9.200 9.137
9.7 9.075
POL  SKOWRONSKA,
Joanna
9.7 9.125 9.112
9.7 9.100
4 POL  SKOWRONSKA,
Malgorzata
9.6 9.100 8.937
9.4 8.775
4 RUS  LOZHKINA Maria 9.7 9.075 8.937
9.4 8.800
6 RUS  UGAROVA Olga 9.8 9.175 8.912
9.5 8.650
7 PRK  HWANG Gum Hui 9.6 8.400 8.787
9.7 9.175
8 UKR  SIROBABA Nataliya 9.7 8.500 8.700
9.6 8.900
Name Ctry SV Total
 WAN Chen CHN 10.000 9.600
 CHEN Miaojie CHN 9.900 9.500
 YAROTSKA Iryna UKR 10.000 9.450
4  KVASHA Alona UKR 10.000 9.350
5  AZARKEVICH Olga RUS 9.900 9.275
6  HONG Su Jong PRK 9.800 9.200
7  KHORKINA Ioulia RUS 9.800 9.050
8  KIM Yong Sil PRK 9.200 8.650
Name Ctry SV Total
 YAROTSKA Iryna UKR 9.700 9.175
 KIM Yong Sil PRK 9.600 9.150
 CHEN Miaojie CHN 9.800 9.125
4  KAWAMURA Yuka JPN 9.800 8.600
5  PRIVALOVA Ekaterina RUS 9.400 8.575
6  HWANG Gum Hui PRK 9.400 8.525
7  SKOWRONSKA Joanna POL 9.200 7.850
8  CHOI Min Young KOR 8.900 6.62
Name Ctry SV Total
 YAROTSKA Iryna UKR 9.900 9.200
 PRIVALOVA Ekaterina RUS 9.600 9.050
 SIROBABA Nataliya UKR 9.700 9.000
4  SKOWRONSKA Joanna POL 9.400 8.800
5  KHORKINA Ioulia RUS 9.400 8.700
6  YANG Yun CHN 9.100 8.625
7  HONG Su Jong PRK 9.100 8.300
8  HWANG Gum Hui PRK 9.100 8.050

>> ... more RESULTS:    Men Teams              >> Men, ind.

>> ... more about UNIVERSIADE