update:
30-Aug-2003

Daegu/KOR

XXII UNIVERSIADE 2003
- Artistic Gymnastics, MEN -

Daegu, August 21 - 30

MEN's ALL-AROUND

Rank Name Ctry
 YANG Tae Young KOR 9.100 9.400 9.600 9.300 9.650 9.600 56.650
 YERIMBETOV Yernar KAZ 9.550 8.925 9.250 9.475 9.400 9.550 56.150
 YOSHIMURA Yuki JPN 9.275 9.275 9.500 9.150 9.550 9.350 56.100
4  ENDO Masaki JPN 8.850 9.525 8.900 9.250 9.500 9.525 55.550
5  LEE Sun Sung KOR 8.650 9.325 9.000 9.325 8.825 9.625 54.750
6  MYKHAYLYCHENKO Andriy UKR 8.700 9.450 8.300 9.350 9.450 9.375 54.625
7  LU Bin CHN 8.550 9.025 9.450 9.550 8.875 9.100 54.550
8  KUZMIN Timur RUS 9.275 9.300 8.750 9.225 8.750 9.175 54.475
9  DREVIN Dmitri RUS 9.150 8.850 8.900 9.300 8.925 9.225 54.350
10  POPESCU Ilie Daniel ROM 9.000 9.525 9.350 9.300 8.575 8.550 54.300
11  MYEZYENISEV Ruslan UKR 9.300 9.350 9.425 8.000 9.200 8.825 54.100
12  TABARA Naoya JPN 8.850 8.975 9.000 9.100 9.175 8.750 53.850
13  DEVIATKOVSKI Maxim RUS 9.125 9.375 8.975 9.300 8.875 8.100 53.750
14  NEMES-BUFU Calin Cosrut ROM 8.850 9.325 8.400 9.125 8.725 9.200 53.625
15  EATON David GBR 8.350 9.225 8.400 9.175 8.875 9.325 53.350
16  CARROLL John AUS 8.650 8.750 8.900 9.175 8.825 9.025 53.325
17  GORBACHEV Stepan KAZ 9.600 7.675 8.350 9.075 9.250 9.325 53.275
18  TAN Kai Wen USA 8.400 8.550 9.400 8.650 9.125 9.100 53.225
19  BREWER Ross GBR 8.750 9.325 8.600 8.825 8.950 8.600 53.050
20  RAMSEIER Mark SUI 8.550 9.125 9.250 9.200 8.825 7.950 52.900
21  DETROI Zoltan HUN 9.000 8.850 8.200 8.800 9.075 8.950 52.875
22  PETROVIC Jan SVK 8.950 8.650 9.200 9.225 8.325 8.475 52.825
23  SAGER Roger SUI 9.200 8.050 8.700 9.150 8.875 8.600 52.575
24  ALVAREZ Guillermo USA 9.150 8.900 8.300 9.100 8.500 8.525 52.475
25  TANSKANEN Jani FIN 8.700 9.125 8.200 8.800 8.325 9.225 52.375
26  FORTE Luca ITA 8.850 9.325 7.800 8.850 8.025 8.875 51.725
27  PIASECKY Samuel SVK 9.250 8.875 7.450 9.075 8.375 8.350 51.375
28  PEREIRA Rogerio BRA 8.600 8.350 8.750 9.075 8.000 7.875 50.650
29  MULLEN Ashley AUS 8.200 8.925 7.800 8.600 8.000 8.450 49.975
29  SAGER Philippe SUI 8.375 8.775 8.150 7.400 8.475 8.800 49.975
31  LIN Hsiang-Wei TPE 8.550 9.500 7.400 8.350 6.450 6.250 46.500
32  SHIN Hyung Ook KOR 0.000 8.400 8.600 0.000 8.000 0.000 25.000
33  ZOZCILYA Roman UKR 8.700 8.125 0.000 0.000 0.000 0.000 16.825

>> MEN's TEAMS
>.. Women's Results, All


... powered by:

and:


 


 

MEN's EVENT FINALS

Name Ctry SV Total
 LI Dezhi CHN 10 9.600
 GORBACHEV Stepan KAZ 10 9.525
 YANG Tae Young KOR 10 9.525
4  VIHROVS Igors LAT 10 9.325
5  KIM Dae Eun KOR 9.7 8.850
5  ZOZULIA Roman UKR 9.6 8.850
7  RENNE Yohann FRA 9.5 8.575
8  SPRING Justin USA 9.5 8.375
Name Ctry SV Total
 IGNATOVICH Alexei BLR 10 9.700
 LU Bin CHN 10 9.700
 TIMOFEEV Juri RUS 10 9.650
4  SHIN Hyung Ook KOR 10 9.625
4  HUANG Che-Kuei TPE 10 9.625
6  LIN Hsiang-Wei TPE 10 9.500
7  DEVIATKOVSKI Maxim RUS 10 9.150
8  ORZATA Bogdan Stefan ROM 9.600 8.750
Name Ctry SV Total
 DONG Zhen CHN 10 9.700
 YANG Tae Young KOR 10 9.700
 ZOZULiA Roman UKR 10 9.625
4  ERWIN Marshall USA 10 9.600
5  VIALTSEV Serge UKR 10 9.575
5  TAN Kai Wen USA 10 9.575
7  MORANDI Matteo ITA 10 9.550
7  LEE Sun Sung KOR 10 9.550
Ctry Name SV AVG
KAZ  YERIMBETOV Yernar 9.9 9.500
9.6
LAT  SOPRONENKO Jevgeni 10 9.500
9.8
KOR  YANG Tae Young 9.9 9.450
9.6
4 POL  BLANIK Leszek 10 9.437
10
5 SUI  SAGER Roger 9.70 9.400
9.7
6 CHN  LU Bin 10 9.375
10
7 TPE  LIN Yung-Hsi 9.7 9.275
9.6
8 ROM  POPESCU Ilie Daniel 9.9 9.025
9.6
Name Ctry SV Total
 YERIMBETOV Yernar KAZ 10 9.600
 YANG Tae Young KOR 10 9.600
 YOSHIMURA Yuki JPN 10 9.575
4  LI Peng CHN 9.9 9.375
5  SHIN Hyung Ook KOR 9.8 9.250
6  NOUNARD Johan FRA 9.9 9.200
7  LI Dezhi CHN 9.9 9.100
8  ENDO Masaki JPN 9.9 8.800
Name Ctry SV Total
 MYKHAYLYCHENKO Andrei UKR 10 9.700
 TANSKANEN Jani FIN 10 9.650
 YANG Tae Seok KOR 10 9.625
 GONCHAROV Valeri UKR 10 9.625
5  NEMES-BUFU Calin Cosrut ROM 10 9.600
6  YOSHIMURA Yuki JPN 10 9.550
7  SCHAERER Christoph SUI 10 9.525
8  SASAKI Akifumi JPN 9.7 8.700

>>.. Women's Results, All
>> ... more about UNIVERSIADE


... powered by:

and: