|  | 
        
          
          | 
 | GYMmedia  Olympic Service - Olympic Champions, All -
 |  
          | 
           OLYMPIC 
          CHAMPIONS ARTISTIC GYMNASTICS, ALL 
  
    
      | Year | MEN's INDIVIDUAL
        ALL-AROUND
 | Nation | WOMEN's INDIVIDUAL
        ALL-AROUND
 | Nation |  
      | 1900 | Gustave Sandras,       FRA |  |  |  |  
      | 1904 | Julius Lenhart,             AUT | USA |  |  |  
      | 1908 | Alberto Braglia,            ITA | SWE |  |  |  
      | 1912 | Alberto Braglia,           ITA | ITA |  |  |  
      | 1920 | Giorgio Zampori,          ITA | ITA |  |  |  
      | 1924 | Leon Stukelj,            YUG | ITA |  |  |  
      | 1928 | Georges Miez,            SUI | SUI |  | NED |  
      | 1932 | Romeo Neri,               ITA | ITA |  |  |  
      | 1936 | Alfred Schwarzmann,GER | GER  |  | GER |  
      | 1948 | Veikko Huhtanen,       FIN | FIN |  | TCH |  
      | 1952 | Viktor Chukarin,       URS | URS | Maria Gorokhovskaya, URS | URS |  
      | 1956 | Viktor Chukarin,       URS | URS | Larissa Latynina,         URS | URS |  
      | 1960 | Boris Shakhlin,        URS | JPN | Larissa Latynina,        URS | URS |  
      | 1964 | Yukio Endo,             JPN | JPN | Vera Caslavska,          TCH | URS |  
      | 1968 | Sawao Kato,            JPN | JPN | Vera Caslavska,          TCH | URS |  
      | 1972 | Sawao Kato,           JPN | JPN | Lyudmila Tourischeva, URS | URS |  
      | 1976 | Nikolai Andrianov,    URS | JPN | Nadia Comaneci, 
             ROU | URS |  
      | 1980 | Aleksandr Dityatin, URS | URS | Yelena Davydova,       URS | URS |  
      | 1984 | Koji Gushiken,       JPN | USA | Mary Lou Retton,       USA | ROU |  
      | 1988 | Vladimir Artemov,  URS | URS | Yelena Shushunova  , URS | URS |  
      | 1992 | Vitaly Scherbo,    EUN | EUN | Tatiana Gutsu,           EUN | EUN |  
      | 1996 | Li Xiaoshuang,     CHN | RUS | Lilia Podkopayeva,      UKR | USA |  
      | 2000 | Alexei Nemov,     RUS | CHN | Simona Amanar,         ROU | ROU |  
      | 2004 | Paul Hamm,        USA | JPN | Carly Patterson,          
      USA | ROU |  
      | 2008 | Yang Wei          CHN | CHN | Nastia 
      Liukin             USA | USA |  
      | 2012 | Kohei Uchimura   JPN | CHN | Gabriella Douglas       USA | USA |  
                  | 2016 | Kohei Uchimura    JPN | JPN | Simone Biles             USA | USA |  
                  | 2021 | Daiki Hashimoto JPN | JPN | Sunisa Lee                USA | USA |  |  * Womens App. Finals 
  
    
      | Year | VAULT | UNEVEN
        BARS | BALANCE
        BEAM | FLOOR
        EXERCISE |  
      | 1952 | Yekaterina
Kalinchuk,                
              URS | Margit Korondi,   HUN | Nina Bocharova, URS | Agnes Keleti, HUN
 |  
      | 1956 | Larissa Latynina, URS | Agnes Keleti,      HUN | Agnes Keleti,    HUN | Agnes Keleti, HUN
 Larissa Latynina, URS
 |  
      | 1960 | Margarita
Nikolayeva,                
              URS | Polina Astakhova, URS | Eva Bosakova,    TCH | Larissa Latynina, URS |  
      | 1964 | Vera Caslavska,   TCH | Polina Astakhova, URS | Vera Caslavska,  TCH | Larissa Latynina, URS |  
      | 1968 | Vera Caslavska,    TCH | Vera Caslavska,   TCH | Natalya Kuchinskaya,                              URS | Vera Caslavska, TCH Larissa Petrik,     URS
 |  
      | 1972 | Karin Janz,    GDR  | Karin Janz,      GDR  | Olga Korbut,       URS | Olga Korbut,       URS |  
      | 1976 | Nelli Kim,           URS | Nadia Comaneci, 
      ROU | Nadia Comaneci, 
      ROU | Nelli Kim,           URS |  
      | 1980 | N. Shaposhnikova, URS | Maxi Gnauck,  GDR  | Nadia Comaneci, 
      ROU | Nadia Comaneci, 
      ROU Nelli Kim,            URS
 |  
      | 1984 | Ecaterina 
      Szabo,  ROU | Julianne
McNamara,                
                 USA Ma Yanhong,        CHN
 | Simona Pauca, 
        ROU Ecaterina Szabo, ROU
 | Ecaterina 
      Szabo, ROU |  
      | 1988 | Svetlana
Boginskaya,                
              URS | Daniela Silivas,     
      ROU | Daniela Silivas, 
        ROU | Daniela Silivas, 
          ROU |  
      | 1992 | Henrietta Onodi,   HUN Lavinia Milosovici, ROU
 | Lu Li,                  CHN | Tatiana Lyssenko, EUN | Lavinia Milosovici, ROU |  
      | 1996 | Simona Amanar, 
      ROU | Svetlana Khorkina, RUS | Shannon Miller,    USA | Lilia Podkopayeva, UKR |  
      | 2000 | E. Zamolodtchikova,                              RUS | Svetlana Khorkina, RUS | Liu Xuan,             CHN | E.
Zamolodtchikova,              
                 RUS |  
      | 2004 | Monica Rosu,   ROU | Emelie Lepennec,  FRA | Catalina Ponor,    ROU | Catalina Ponor,   ROU |  
      | 2008 | Hong 
      Un Jong  PRK | He, Kexin             CHN | Shawn 
      Johnson    USA | Sandra Izbasa     ROU |  
      | 2012 | Sandra Izbasa   ROU | Aliya Mustafina     RUS | DENG, Linlin       CHN | Alexandra
RAISMAN                 
             USA |  
            | 2016 | Simone Biles    USA | Aliya Mustafina     RUS | Sanne Wevers     NED | Simone Biles    USA |  
            | 2021 | Rebeca Andrade BRA | Nina Derwael     BEL | Jade Carey         USA | Guan Chenchen  CHN |  
  
    
      | Year | FLOOR
        EXCERCISE | POMMEL
        HORSE | STILL RINGS |  
      | 1896 |  | Louis Zutter,           SUI | Ioannis Mitropoulos, GRE |  
      | 1904 |  | Anton Heida,         USA | Hermann Glass,     USA |  
      | 1924 |  | Josef Wilhelm,       SUI | Francesco Martino, ITA |  
      | 1928 |  | Hermann Haenggi, SUI | Leon Stukelj,        YUG |  
      | 1932 | Istvan Pelle,             HUN | Istvaen Pelle,        HUN | George Gulack,    USA |  
      | 1936 | Georges Miez,          SUI | Konrad Frey,        GER  | Alois Hudec,        TCH |  
      | 1948 | Ferenc Pataki,          HUN | Paavo Aaltonen,     FIN Veikko Huhtanen,   FIN
 Heikki Savolainen,  FIN
 | Karl Frei,               SUI |  
      | 1952 | William Thoresson, SWE | Viktor Chukarin,   URS | Grant Shaginyan,   URS |  
      | 1956 | Valentin Muratov,    URS | Boris Shakhlin,    URS | Albert Azaryan,      URS |  
      | 1960 | Nobuyuki Aihara,    JPN | Eugen Ekman,     FIN Boris Shakhlin,     USR
 | Albert Azaryan,      URS |  
      | 1964 | Franco Menichelli,    ITA | Miroslav Cerar,     YUG | Takuji Haytta,        JPN |  
      | 1968 | Sawao Kato,           JPN | Miroslav Cerar,     YUG | Akinori Nakayama, JPN |  
      | 1972 | Nikolai Andrianov,   URS | Viktor Klimenko,   URS | Akinori Nakayama, JPN |  
      | 1976 | Nikolai Andrianov,   URS | Zoltan Magyar,      HUN | Nikolai Andrianov, URS |  
      | 1980 | Roland Brueckner,  GDR  | Zoltan Magyar,      HUN | Aleksandr Dityatin, URS |  
      | 1984 | Li Ning, CHN | Li Ning,                 CHN Peter Vidmar,        USA
 | Koji Gushiken,         JPN Li Ning,                  CHN
 |  
      | 1988 | Sergei Kharkov,       URS | Dmitri Bilozerchev, URS Zsolt Borkai,          HUN
 Lyubomir Geraskov, BUL
 | Holger Behrendt,     GDR  Dmitri Bilozerchev,  URS
 |  
      | 1992 | Li Xiaoshuang,          CHN | Pae Gil-Su, 
      N.      KOR Vitaly Scherbo,     EUN
 | Vitaly Scherbo,         EUN |  
      | 1996 | Ioannis Melissanidis, GRE | Li Donghua,          SUI | Yuri Chechi,              ITA |  
      | 2000 | Igors Vihrovs,            LAT | Marius Urzica, 
           ROU | Szilveszter Csollany, HUN |  
      | 2004 | Kyle 
      Shewfelt,          CAN | Teng, 
      Haibin,        CHN | Dimosthenes Tambakos GRE
 |  
      | 2008 | Zou, 
      Kai                  CHN | XIAO, 
      Qin             CHN | Chen, 
      Yibing             CHN |  
      | 2012 | Zou, Kai                  CHN | Krisztian Berki      HUN | Arthur
NABARETE ZANETTI              
                   
   BRA |  
            | 2016 | Max Whitlock          GBR | Max Whitlock       GBR | Eleftherios Petrounias GRE |  
            | 2021 | Artem Dolgopyat  ISR | Max Whitlock     GBR | Liu Yang                  CHN |  
  
    
      | Year | VAULT | PARALLEL
        BARS | HORIZONTAL
        BAR |  
      | 1896 | Karl Schumann,     GER  | Alfred Flatow,        GER  | Hermann Weingaertner,GER  |  
      | 1904 | George Eyser,         USA Anton Heida,           USA
 | George Eyser,       USA | Anton Heida,                 USA Edward Hennig,             USA
 |  
      | 1924 | Frank Kriz,               USA | August Guettinger, SUI | Leon Stukelj,                YUG |  
      | 1928 | Eugen Mack,            SUI | Ladislav Vacha,     TCH | Georges Miez,                SUI |  
      | 1932 | Savino Guglielmetti,    ITA | Romeo Neri,            ITA | Dallas Bixler,                 USA |  
      | 1936 | Alfred Schwarzmann, GER  | Konrad Frey,          GER  | Aleksanteri Saarvala,       FIN |  
      | 1948 | Paavo Aaltonen,         FIN | Michael Reusch,     SUI | Josef Stalder,                  SUI |  
      | 1952 | Viktor Chukarin,        URS | Hans Eugster,        SUI | Jack Guenthard,              SUI |  
      | 1956 | Helmut Bantz,          GER  Valentin Muratov,      URS
 | SViktor Chukarin,     URS | Takashi Ono,                  JPN |  
      | 1960 | Takashi Ono,           JPN Boris Shakhlin,        URS
 | Boris Shakhlin,     URS | Takashi Ono,                 JPN |  
      | 1964 | Haruhiro Yamashita, JPN | Yukio Endo,            JPN | Boris Shakhlin,              URS |  
      | 1968 | Mikhail Voronin,      URS | Akinori Nakayama,  JPN | Akinori Nakayama,        JPN Mikhail Voronin,            URS
 |  
      | 1972 | Klaus Koeste,         GDR  | Sawao Kato,           JPN | Mitsuo Tsukahara,        JPN |  
      | 1976 | Nikolai Andrianov,    URS | Sawao Kato,           JPN | Mitsuo Tsukahara,        JPN |  
      | 1980 | Nikolai Andrianov,  USR | Aleksandr Tkachyov, URS | Stoyan Deltchev,           BUL |  
      | 1984 | Lou Yun,               CHN | Bart Conner,              USA | Shinji Morisue,            JPN |  
      | 1988 | Lou Yun,               CHN | Vladimir Artemov,       URS | Vladimir Artemov,        URS Valeri Lyukin,             URS
 |  
      | 1992 | Vitaly Scherbo,     EUN | Vitaly Scherbo,          EUN | Trent Dimas,               USA |  
      | 1996 | Alexei Nemov,      RUS | Rustam Sharipov,       UKR | Andreas Wecker,        GER   |  
      | 2000 | Gervasio Deferr,    ESP | Li Xiaopeng,               CHN | Alexei Nemov,              RUS |  
      | 2004 | Gervasio Deferr, 
         ESP | Valeri 
      Goncharov,     UKR | Igor Cassina, 
                     ITA |  
      | 2008 | Leszek Blanik       POL | Li, 
      Xiaopeng              CHN | Zou, 
      Kai                      CHN |  
      | 2012 | YANG, Hak Seon  KOR | FENG, Zhe               CHN | EPKE ZONDERLAND  NED |  
            | 2016 | RI, Se-Gwang       KOR | Oleg Verniaiev           UKR | Fabian Hambüchen      GER  |  
            | 2021 | Shin Jeahwan    KOR | Zou Jingyuan         CHN | Daiki Hashimoto        JPN |  
  
    
      | DISCONTINUED
        EVENTS |  
      | MEN'S ROPE CLIMB1896  Andriakopoulous, GRE
 1904  George Eyser,     USA
 1924  Bedrich Supcik,   TCH
 1932  Raymond Bass,  USA
 MEN'S TUMBLING1932  Rowland Wolfe,  USA
 MEN'S CLUB SWINGING1904  Edward Hennig,  USA
 1932  George Roth,    USA
 MEN'S SIDEHORSE VAULT1924  Albert Seguin,  FRA
 MEN'S COMBINED
        COMPETITION(3 events)
 1904  Adolf Spinnler, SUI
 MEN'S COMBINED
        COMPETITION(4 events)
 1904  Anton Heida, USA
 | MEN'S TEAM - HORIZONTAL
        BAR1896  Germany
  MEN'S TEAM - PARALLEL
        BARS1896  Germany
  MEN'S TEAM - SWEDISH
        SYSTEM1912  Sweden
 1920  Sweden
 MEN'S TEAM - FREE SYSTEM1912  Norway
 1920  Denmark
 WOMEN'S TEAM - PORTABLE
        APPARATUS1952  Sweden
 1956  Hungary
   
        (c) gymmedia* Update 03-Aug-2021
 |  > top   |