März | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
06.03.2015 | Maia | POR | (1) WORLD CUP 2015 (Cat. B) | AC, elite |
April | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
04.04.2015 | Ottendorf | GER | 24. International Tournament 2015 | AC, open |
09.04.2015 | Witebsk | BLR | Kosmonauten Cup 2015 | AC, open |
10.04.2015 | Albershausen | GER | 9. Intern. ACRO CUP 2015 | AC, open |
10.04.2015 | Puurs | BEL | Flandern Cup 2015 | AC, open |
Mai | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
07.05.2015 | Varna | BUL | (1) FIG WORLD CUP 2015, (Cat. B) | AC, elite |
14.05.2015 | Geneva | SUI | (2) FIG WORLD CUP 2015, (Cat. B) | AC, elite |
16.05.2015 | Swidnica | POL | Intern. Chmielewski Tournament 2015 | AC, open |
29.05.2015 | Lisbon | POR | Intern. Lisbon Gymnastics 2015 | AC, open |
Juli | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
03.07.2015 | Turino | ITA | Intern. Turin Cup 2015 | AC, open |
04.07.2015 | Bristol | gbr | Inter. 'King Edmond Competition' 2015 | AC, open |
September | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
04.09.2015 | Zielona Gora | POL | Intern. Winobranie Tournament 2015 | AC, open |
25.09.2015 | Riesa | GER | 8th European Age Group Competitions 2015 | AC, age groups |
Oktober | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
01.10.2015 | Riesa | GER | 27th EUROPEAN CHAMPIONSHIPS / 11th Junior Championships 2015 | AC, elite & juniors |
17.10.2015 | Schwerin | GER | Deutsche Juugend-/Juniorenmeisterschaften 2015 | AC, youth & jun., national |
17.10.2015 | Schwerin | GER | Deutsche Jugend-/Juniorenmeisterschaften 2015 | AC, youth & jun., national |
30.10.2015 | Mainz | GER | 16. Gutenberg-Pokal 2015 | AC, open |
November | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
06.11.2015 | Łańcut | POL | Intern. Grand Prix Polski 2015 | AC, open |
07.11.2015 | Prague | CZE | Intern. Czech Open 2015 | AC, open |
13.11.2015 | Stoke-on-Trent | GBR | Intern. Pad Wade Classics 2015 | AC, open |
28.11.2015 | Breda | NED | Breda Open Acrobatics Cup 2015 | AC |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |