Februar | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
02.02.2008 | Frisco, Texas | USA | 2008 WOGA Classic | AGw |
28.02.2008 | Penza | RUS | Nat.: 2008 RUSSIAN All-around Championships | AG m+w |
29.02.2008 | Funchal | POR | 12th Intern. Tournament of Madeira Island | AGm sen+jun, RG ind+groups |
März | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
01.03.2008 | New York | USA | 2008 Tyson American Cup | AG, men + wom |
01.03.2008 | Berlin | GER | 13th Intern. JUNIOR TEAM CUP 2008 | AGm, youth+jun. |
01.03.2008 | Penza | RUS | Nat.: 2008 RUSSIAN CUP (- apparatus finals, only) | AG m+w |
04.03.2008 | Doha | QAT | (1) World Cup, Cat. A; Aspire Academy Dom | AGm, AGw |
08.03.2008 | Jesolo | ITA | Friendly Meet: ITA-ESP-POL-USA | AG wom |
08.03.2008 | Klagenfurth | AUT | Friendly Meet: AUT-CZE-SLO-SWE | AG wom |
15.03.2008 | Innsbruck | AUT | 11. ASVÖ Youth MEETING, 'Attila Pinter Memorial | AG + RG juniors |
15.03.2008 | Friedberg (BAY) | GER | Dual Meet: GER - NED (2nd ECh trial) | AG, wom |
15.03.2008 | Blackpool | GBR | Dual Meet: Great Britain - France | AG wom |
28.03.2008 | San Josè, Calif. | USA | 2008 Pacific Rim (Alliance) Gymn. Championships | AGm + w; RG |
April | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
01.04.2008 | Ljubljana | SLO | SISKA GYM International 2008 | AGw |
03.04.2008 | Cermont-Ferrand | FRA | 27th Women's EUROPEAN CHAMPIONSHIPS 2008 | AGw sen+jun |
05.04.2008 | Buttenwiesen | GER | GER: - 3. National Team Cup 2008 | AGm, nat.teams |
11.04.2008 | Cottbus | GER | (2) WORLD CUP, 'TOURNAMENT of MASTERS'' | AGm, AGw |
12.04.2008 | Berkheim | GER | 3rd. International SPIETH Cup 2008 | AGw, youth, teams |
12.04.2008 | Tokyo | JPN | JPN, nat.: 1st Japanese OLympic TRials 2008 | AGm + w |
19.04.2008 | Monheim | GER | U-18-Meet: GER - FRA - GBR - SUI | AGm, jun |
25.04.2008 | Maribor | SLO | (3) WORLD CUP, Dvorana Tabor Maribor | AG |
Mai | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
03.05.2008 | Bergisch Gladbach | GER | 1st Intern. Pre Olympic Youth Cup 2008 (NEW !!) | AG w, youth |
03.05.2008 | Aalen | GER | MEET: Germany - Great Britain | AGm sen+jun |
05.05.2008 | Okayama | JPN | 47th NHK CUP 2008 (Olympic Final Trial) | AG |
08.05.2008 | Lausanne | SUI | Men's EUROPEAN CHAMPIONSHIPS 2008 | AGm, sen+jun |
09.05.2008 | Tianjin | CHN | Nat.: CHINESE National Championships 2008 | AG m+w |
14.05.2008 | Tianjin | CHN | (4) WORLD CUP, Cat. A | AGm, AGw |
22.05.2008 | Houston, Tex. | USA | USA-Nat.: 2008 Visa National Championships | AGm; RG, TR |
24.05.2008 | Trinidad | TRI | Caribbean Gymnastics Classics 2008 | AGw, levels 2-10 |
24.05.2008 | Berlin | GER | GER: 1st National Olympic Qualification | AGm, AGw |
24.05.2008 | Ljubljana | SLO | 6th Intern. ZELENA JAMA OPEN 2008 | AGw, juniors |
24.05.2008 | Cape Town | RSA | 8th F.I.G. COUNCIL | - FIG - |
29.05.2008 | Moscow | SUS | (5) WORLD CUP, 'World Stars 2008' | AG |
31.05.2008 | Uster | SUI | 13. Int. Zurich-Oberland Cup 2008 | AGw |
31.05.2008 | Varna | BUL | Intern Golden Sands | AGm |
31.05.2008 | Dortmund | GER | GER, nat.: Deutschlandpokal 2008 | AGw, youth |
Juni | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
05.06.2008 | Boston, Mass. | USA | USA, Nat.: 2008 Visa National Championships | AGw |
06.06.2008 | Vilanova | ESP | (6) WORLD CUP: 33th Blume Memorial 2008 | AGm, AGw |
07.06.2008 | Chemnitz | GER | GER: 74th German Championships 2008, Men | AGm |
07.06.2008 | Chemnitz | GER | GER, nat: 68th German Championships 2008, Women | AGw |
14.06.2008 | Toulon | FRA | French Open 2008 | AG m+w |
14.06.2008 | Ipswich | GBR | Dual Meet: Great Britain vs Romania | AG wom |
19.06.2008 | Philadelphia | USA | USA-nat.: 2008 Olympic Team Trials | AGm + w |
21.06.2008 | Esslingen | GER | GER, nat.: German YOUTH Championships 2008 | AGw, youth |
27.06.2008 | Spergau | GER | GER, nat.: German YOUTH Championships 2008 | AGm, youth |
28.06.2008 | Luxembourg | LUX | 9. FLGym Open 2008 | AG m + w |
28.06.2008 | Guildford | GBR | NAT.: British Women's Championships 2008 | AG wom |
28.06.2008 | Ploesti | ROU | Nat.: Romanian TEAM Championships 2008 | AG m + w |
28.06.2008 | Vittel | FRA | Intern. Tournament 2008 | AG wom |
Juli | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
05.07.2008 | Singen | GER | Meet: Germany - Romania - Switzerland | AGm |
12.07.2008 | Schwaebisch Gmuend | GER | MEET: Germany - France - Romania | AGw |
19.07.2008 | Dessau | GER | Intern. MEET: Germany vs. 'European Selection' | AGm |
August | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
12.08.2008 | BEIJING | CHN | XXIX. OLYMPIC GAMES 2008, Artistic Gymnastics | AGm, AGw |
September | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
13.09.2008 | Woluwé-St.-Lambert | BEL | 4th Challenge International 2008 | AGw, sen+jun |
20.09.2008 | Cottbus | GER | XXIII. Intern. G W G - C U P 2008 | AG m, youth&jun. |
28.09.2008 | Dotternhausen | GER | 21. Intern. STAUSEE-POKAL 2008 | AG, youth+jun. |
Oktober | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
03.10.2008 | Szombathely | HUN | (7) WORLD CUP 2008 | AG m+w |
10.10.2008 | Bern | SUI | Nat.: SWISS Championships 2008 | AG m+w |
12.10.2008 | PUNE MAHARASHTRA STATE | IND | 3rd Commonwealth Youth Games 2008 | AG, jun. |
17.10.2008 | Glasgow | GBR | (8) WORLD CUP, 'Glasgow Grand Prix 2008' | AGm, AGw |
17.10.2008 | Helsinki | FIN | F.I.G. CONGRESS Meeting | - FIG - |
18.10.2008 | Leverkusen | GER | 33rd Intern. LEVERKUSEN CUP 2008 | AG wom, Teams |
29.10.2008 | Chiasso | SUI | 25th Memorial Arthur Gander 2008 | AGm, AGw |
31.10.2008 | Juetsu, NIIGATA | JPN | JPN: -- 62. National Championships 2008 | AG |
November | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
01.11.2008 | Schmiden | GER | GER, nat: Deutschlandpokal 2008, Teams, Youth | AGm, youth, teams |
02.11.2008 | Zurich | SUI | 30th Swiss Cup 2008. | AGm, AGw - pairs |
06.11.2008 | Ostrava | CZE | (9) WORLD CUP, Grand Prix 2008' | AGm, AGw |
14.11.2008 | Stuttgart | GER | (10) WORLD CUP, 26th DTB CUP 2008 | AG men |
14.11.2008 | Stuttgart | GER | (10) WORLD CUP, 26th DTB CUP 2008 - WOMEN | AG wom |
15.11.2008 | Toyota, AICHI | JPN | TOYOTA International Invitation 2008 | AG |
15.11.2008 | Doha | QAT | 4th ASIAN CHAMPIONSHIPS 2008 (AGU) | AG m+w |
16.11.2008 | Stuttgart | GER | DTB-Pokal, Invitational: ' Champions Trophy 2008' | AG men |
22.11.2008 | Klagenfurt | AUT | 13. Intern. ALPEN ADRIA CUP 2008 | AGw jun + youth |
29.11.2008 | Linz | AUT | 5. Intern. TGW Future Cup 2008 | AG, men youth |
Dezember | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
05.12.2008 | Munich | GER | Deutsche Hochschulmeisterschaften (+ADH-Cup) | AG m+w |
06.12.2008 | Bristol | GBR | U 16 - Meet: GBR - SUI - GER - FRA | AG m, youth |
12.12.2008 | Heidelberg | GER | GER, nat: German TEAM FINAL 2008 (Bundesliga) | AGm, AGw |
13.12.2008 | MADRID | ESP | 14th WORLD CUP FINAL 2007 / 08 | AGm, AGw |
18.12.2008 | Moscow | RUS | Mikhail Voronin Cup 2008 | AG |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |