Januar | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
30.01.2004 | Allentown | USA | Parkettes Invitational in Allentown | AG wom |
31.01.2004 | Meißen | GER | 48th Meissener Hallenturnfest (Meissen Indoor) | AG (GG, men+wom |
Februar | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
06.02.2004 | Las Vegas | USA | U.S. Winter Cup | AG men (USA) |
19.02.2004 | Tehran | IRI | 'FAJR CUP', Asian Championships | AG, men, jun |
27.02.2004 | Madeira | POR | Madeira Islands International | AG men |
28.02.2004 | New York | USA | VISA American Cup | AG men+wom |
28.02.2004 | Frankfurt/Main | GER | German National ECh Qualification | AG wom sen+jun |
29.02.2004 | Amersfoort | NED | Dutch National ECh Qualification | AG wom jun+sen |
29.02.2004 | Kienbaum | GER | German National ECh Qualification | AG men |
März | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
05.03.2004 | Ontario, Cal. | USA | American Classics | AG wom |
05.03.2004 | Cottbus | GER | WC Cat. B: '28. Internationales Turnier der Meister' | AG |
06.03.2004 | Berlin | GER | 9th International OBI CUP | AG men jun |
06.03.2004 | Moscow | RUS | NATIONALS: Russian Championships | AG |
12.03.2004 | Calgary | CAN | Jurassic Classic | AG men+wom |
13.03.2004 | Lyon | FRA | WC Cat.A: '13. French International Tournament' | AG |
13.03.2004 | Athens | GRE | OLYMPIC TEST EVENT | AG, TR |
19.03.2004 | Pottsville, PA | USA | Friendship Classic | AG wom |
20.03.2004 | Wolfurt | AUT | Meet: Austria - BLR - ROM - SUI | AG men |
27.03.2004 | Leipzig | GER | Meet: GER-GBR-FRA | AG men sen |
27.03.2004 | Rushmore GYM Academy | GBR | MEET: GBR- FRA | AG wom |
27.03.2004 | Kiev | UKR | Stella Zakharova Cup | AG men+wom |
27.03.2004 | Madrid | ESP | Dual Meet: Spain - Netherlands | AG wom |
27.03.2004 | St. Pölten | AUT | Meet: Austria - CZE - SLO - SVK | AG wom sen+jun |
27.03.2004 | Nicosia | CYP | NATIONALS: 25th Championships | AG, jun+sen |
27.03.2004 | Leipzig | GER | Meet, U 18: GER-FRA-GBR-SUI | AG men jun |
April | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
02.04.2004 | Ploesti | ROM | International Romanian Championships | AG men+wom |
02.04.2004 | Rio de Janeiro | BRA | WC Cat.A: 'Siegfried Fischer Trophy' | AG men+wom |
03.04.2004 | Le Mans | FRA | NATs.: French National Championships | AG, men+wom |
03.04.2004 | Maribor | SLO | '37th Salomunov Memorial' | AG, jun+sen |
09.04.2004 | Dessau | GER | Meet: GER-CZE | AG men jun+sen |
10.04.2004 | Cologne/Köln | GER | Dual Meet: Germany vs. Netherlands | AG wom |
15.04.2004 | Honolulu | Hawaii | Pacific Allience | AG, RG |
15.04.2004 | Ljubljana | SLO | 26th EUROPEAN CHAMPIONSHIPS | AG men |
29.04.2004 | Amsterdam | NED | 25th EUROPEAN CHAMPIONSHIPS | AG wom |
Mai | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
02.05.2004 | Tokyo | JPN | NHK Cup (Japanese Olympic Qualification) | AG men+wom |
14.05.2004 | Sozhou | CHN | NATs.: Chinese Championships and Nat. Trials | AG men+wom |
22.05.2004 | Bad Nauheim | GER | 1st German Olympic Qualification | AG men+wom |
22.05.2004 | Brno | CZE | Mixed Couples | AG men+wom |
27.05.2004 | Las Palmas | ESP | 28th Island Games | AG |
28.05.2004 | Ghent | BEL | NATs: Belgian Championships | AG jun+sen |
29.05.2004 | Nantes | FRA | NATs.: French National Team Championships 2004 | AG wom |
29.05.2004 | Dortmund | GER | German 'Deutschlandpokal' | AG wom (AK 9-14) |
29.05.2004 | Ipswich | GBR | Meet: GBR - ROM | AG wom |
Juni | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
04.06.2004 | Chemnitz | GER | NATs.: German Championships (2nd Olympic Quali) | AG men+wom |
09.06.2004 | Moscow | RUS | Russian National Cup & Champs (App.) | AG men+wom |
11.06.2004 | Trnava | SVK | Gym Festival | AG wom jun+sen |
11.06.2004 | Vienna | AUT | Meet: Austria - GER - UKR | AG wom |
12.06.2004 | Schaffhausen | SUI | NATs: Suiss Junior National Champs | AG men+wom, jun |
19.06.2004 | Ostrava | CZE | NATs.: Czech National Champs | AG men+wom, sen+jun |
19.06.2004 | Madrid | ESP | Dual Meet Spain - Romania | AG, Teams wom+men |
19.06.2004 | Dreieich-Sprendlingen | GER | German Youth Championships | AG wom (AK 12-14) |
25.06.2004 | Celle | GER | German Youth Championships | AG men (AK 9-18) |
26.06.2004 | Liverpool | GBR | Dual Meet: Great Britain vs Russia | AG teams, wom |
Juli | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
09.07.2004 | Guildford | GBR | NAT.: British Championships | AG wom jun+sen |
10.07.2004 | Larnaca | CYP | 8th Intern. Tiournament 'APHRODITE' | AG, RG jun+sen |
16.07.2004 | Schwäbisch-Gmünd | GER | Meet: GER - ROM - ITA | AG men |
31.07.2004 | Ancona | ITA | Friendly Meet: Italy vs Spain | AG men |
August | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
14.08.2004 | <b>Athens</b> | GRE | GAMES of the XXVIII OLYMPIAD | AG, RG, TR |
28.08.2004 | Freyburg | GER | FREYBURGER JAHN-TURNFEST | AG, GG |
September | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
03.09.2004 | Hamburg | GER | 3th ALSTER CUP (Alsterpokal) | AG wom |
10.09.2004 | La Serena | CHI | WC World Cup Event (Cat. B) | AG wom+men |
18.09.2004 | Cottbus | GER | 18. INTERNATIONAL GWG CUP (talents) | AG men, youth, jun. |
23.09.2004 | Auckland | NZL | NAT.: New Zeeland Championships | AG, RG jun+sen |
28.09.2004 | Western Cape | RSA | NATs.: South African Champs | ALL, jun+sen |
Oktober | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
02.10.2004 | div. | GER | DTL - German Bundesliga (1) | AG men |
06.10.2004 | Rome | ITA | Grand Prix di Roma | AG wom+men |
09.10.2004 | div. | GER | DTL - German Bundesliga (2) | AG men |
10.10.2004 | Liverpool | GBR | NATs.: British Champs (Disabilities) | AG jun+sen (disab.) |
16.10.2004 | Donetsk | UKR | 'Golden Lily' (1) | AG |
16.10.2004 | div. | GER | DTL - German Bundesliga (3) | AG men |
17.10.2004 | Kiev | UKR | 'Golden Lily' (2) | AG |
23.10.2004 | Montevarchi | ITA | Meet, U 18: ITA-GER | AG men, jun |
23.10.2004 | div. | GER | DTL - German Bundesliga (4) | AG men |
23.10.2004 | ?? | GER | German Regionalliga (Women) | AG wom |
28.10.2004 | Glasgow | GBR | WC: Grand Prix | AG men+wom |
30.10.2004 | div. | GER | DTL - German Bundesliga (5) | AG men |
30.10.2004 | Leverkusen | GER | 29th LEVERKUSEN CUP | AG wom |
November | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
01.11.2004 | Vladimir | RUS | NATs.: Russian Junior Champs | AG jun |
05.11.2004 | Spergau | GER | Deutschlandpokal | AG men jun (AK 9-18) |
05.11.2004 | Ghent, Flanders | BEL | WC World Cup Event (Cat. A) | AG wom+men |
06.11.2004 | ?? | GER | German Bundesliga 1 + 2, Women | AG wom |
06.11.2004 | Nicosia | CYP | 20th Cyprus National Cup | AG jun+sen |
06.11.2004 | T B C | GBR | NATs.: British Men's Champs | AG men |
06.11.2004 | Ljubljana | SLO | SISKA Gym International 2004 | AG wom |
13.11.2004 | ?? | GER | German Bundesliga-Finale (women) | AG wom |
13.11.2004 | div. | GER | DTL - German Bundesliga (6) | AG men |
17.11.2004 | Chiasso | SUI | 21st Memorial 'Arthur Gander' | AG |
20.11.2004 | Neuss | GER | German Talent Casting ('Talentsichtung') | AG wom (AK 10-12) |
21.11.2004 | Zurich | SUI | 26th SWISS CUP | AG |
21.11.2004 | Marseille | FRA | Trophy Massilia | AG wom |
26.11.2004 | Stuttgart | GER | (1) FIG World Cup (A): 22th DTB Cup | AG |
Dezember | Ort | Nation | Event | Partic/Info |
---|---|---|---|---|
03.12.2004 | ?? | GER | German Cadre Nomination (Kadernominierung) | AG wom |
04.12.2004 | div. | GER | DTL - German Bundesliga (7) | AG men |
11.12.2004 | Birmingham | GBR | WC-Fin: Word Cup Final | AG, men+wom |
11.12.2004 | ?? | GER | German Team Championships DTL-FINAL | AG men |
11.12.2004 | ?? | GBR | Meet, U 16: GBR-GER-FRA-SUI | AG men jun |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |