WORLD GAMES '97
LAHTI 1997 Suurhalli (FIN),
11.-13.August ‘97

- MEN -

Rank N a m e     J1 J2 J3 J4 J5 Diff. Sum Total
1. Kazak, Nikolai BLR Compulsory Voluntary FINAL  9,50 9,20 9,00  9,70 9,00 9,00  9,90 8,80 8,80  9,70 8,80 8,70  9,40 8,80 8,60  13,60 13,60  28,90 40,20 40,10  69,10 (1.) 109,20 
2. Durand, Emmanuel FRA Compulsory Voluntary FINAL  9,60 9,20 8,80  9,70 8,90 8,70  9,70 8,70 8,20  9,70 8,80 8,60  9,60 9,00 8,60  13,00 14,00  29,00 39,70 39,90  68,70 (2.) 108,60 
3. Daniltschenko, Alexander RUS Compulsory Voluntary FINAL  9,40 9,00 8,70  9,60 8,60 8,90  9,50 9,10 8,90  9,30 8,30 8,40  9,60 8,80 8,80  13,20 13,20 28,50 39,60 39,60  68,10 (3.) 107,70 
4. Bourgeon, Guillaume FRA Compulsory Voluntary FINAL  9,60 8,30 8,30  9,50 8,60 8,30  9,00 8,50 8,20  9,60 8,60 8,30  9,40 8,60 8,10  13,20 13,20  28,50 38,90 38,00  67,40 (4.) 105,40 
5. Kakorko, Wladimir BLR Compulsory Voluntary FINAL  9,60 8,30 8,40  9,60 8,80 8,50  9,30 8,00 7,80  9,60 8,40 8,10  9,60 8,30 8,20  12,80 13,20  28,80 28,00 37,90  66.80 (5.) 104,70 
6. Kubicka, Martin GER Compulsory Voluntary FINAL  9,50 8,50 8,70  9,50 8,60 8,60  9,80 8,70 8,80  9,40 8,60 8,40  9,50 8,50 8,30  12,00 12,20  28,50 37,70 37,90  66,20 (6.) 104,10 
7. Serth, Michael GER Compulsory Voluntary FINAL  9,30 8,40 8,60  8,90 8,10 8,50  9,30 7,60 8,70  9,30 8,00 8,50  9,10 8,20 8,60  12,60 13,20  27,70 36,90 38,90  64,60 (8.) 103,50 
8. Wallace, Ji AUS Compulsory Voluntary FINAL  9,40 8,50 8,20  9,40 8,40 8,10  9,20 8,30 8,50  9,40 7,60 8,00  9,50 8,30 8,20  12,40 12,80  28,20 37,40 37,30  65,70 (7.) 102,90 
9. Smyth, Paul GBR Compulsory Voluntary FINAL  9,20 7,90 8,10  9,20 7,90 8,10  9,20 7,80 8,10  8,90 7,90 8,20  9,00 8,20 8,40  12,40 12,80  27,40 36,10 37,40  63,50 (9.) 100,90 
10. Nakata, Daisuke JPN Compulsory Voluntary FINAL  9,20 8,50 8,30  9,40 8,10 8,30  9,20 8,90 8,20 9,40 7,90 8,10  9,60 7,90 7,90  10,80 11,70  28,00 35,30 36,30  63,30(10.) 99,60 
11. Ledstrup, Mads DEN Compulsory Voluntary                62,90
12. Zaim, Jakub POL Compulsory Voluntary                62,60
13. Linney, Christopher SCO Compulsory Voluntary                62,40
14. Castro, Samuel ESP Compulsory Voluntary                62,30
15. von Stedingk, Martin SWE Compulsory Voluntary                62,10
16. Lico, Nuno POR Compulsory Voluntary                61,70
17. Wareham, Adrian AUS Compulsory Voluntary                61,10
18. Smith,Byron USA Compulsory Voluntary                61,00
19. Wiesner, Markus SUI Compulsory Voluntary                60,50
20. Kennedy, David USA Compulsory Voluntary                60,00
21. Mitruk, Chris CAN Compulsory Voluntary                52,20
22. Colquhoun, John GBR Compulsory Voluntary                52,10
23. Rodrigues, Rodrigo BRA Compulsory Voluntary                51,60
24. Greene, Michael CAN Compulsory Voluntary                47,70
25. Tschernonos, Alexander UKR Compulsory Voluntary                33,30
26. Marques, Joao POR Compulsory Voluntary                31,80
27. Villafuerte, Alan NED Compulsory Voluntary                19,80
28. Zwetlin, Enew BUL Compulsory Voluntary            withdrawn   0,00
28. Knytschew, German RUS Compulsory Voluntary            withdrawn   0,00