Pl. | N a m e | Nation | Event | J 1 | J 2 | J 3 | J 4 | J 5 | Diff. | Sum. | Total |
Sawalewa, Jelena | UZB | Comp | 9,30 | 9,30 | 9,5 | 9,40 | 9,20 | 28,00 | |||
Volunt | 9,00 | 8,40 | 8,90 | 8,70 | 8,70 | 11,10 | 37,40 | ||||
Final | 8,80 | 8,80 | 8,70 | 8,70 | 8,70 | 11,10 | 37,30 | 102,70 | |||
2 | Mowtjan, Jelena | UKR | Comp | 9,4 | 9,50 | 9,40 | 9,40 | 9,50 | 28,30 | ||
Volunt | 9,00 | 8,50 | 8,70 | 8,70 | 8,60 | 10,80 | 36,80 | ||||
Final | 8,60 | 8,30 | 8,50 | 8,60 | 8,60 | 10,80 | 36,50 | 101,60 | |||
3 | Gogonadse-Lilkendey, Anna | GEO | Comp. | 9,50 | 9,10 | 9,30 | 9,20 | 9,50 | 28,00 | ||
Volunt | 8,90 | 8,40 | 8,20 | 8,70 | 8,30 | 10,60 | 36,00 | ||||
Final | 8,80 | 8,70 | 8,70 | 9,00 | 8,70 | 11,10 | 37,30 | 101,30 | |||
4 | Challis, Sue | GBR | Comp | 9,00 | 9,40 | 9,30 | 9,40 | 9,60 | 28,10 | ||
Volunt | 7,70 | 8,00 | 8,30 | 8,30 | 8,10 | 10,90 | 35,30 | ||||
Final | 8,00 | 8,10 | 8,70 | 8,60 | 8,40 | 10,90 | 36,00 | 99,40 | |||
5 | St.-Jaques, Marianne | CAN | Comp | 8,80 | 9,10. | 9,30 | 9,40 | 9,40 | 27,80 | ||
Volunt | 8,00 | 8,20 | 8,40 | 8,50 | 8,60 | 10,70 | 35,80 | ||||
Final | 8,50 | 8,20 | 8,50 | 8,40 | 8,40 | 10,40 | 35,70 | 99,30 | |||
6 | Lebedjewa,Galina | BLR | Comp | 9,50 | 9,50 | 9,50 | 9,40 | 9,60 | 28,50 | ||
Volunt | 8,00 | 8,10 | 8,10 | 8,20 | 8,20 | 11,30 | 35,70 | ||||
Final | 8,00 | 8,10 | 8,10 | 8,20 | 8,50 | 10,00 | 34,40 | 98,60 | |||
7 | Wright, Clare | GBR | Comp | 9,00 | 9,90 | 9,00 | 9,30 | 9,10 | 27,10 | ||
Volunt | 9,70 | 8,10 | 8,00 | 8,10 | 8,00 | 10,80 | 34,90 | ||||
Final | 8,50 | 8,50 | 8,50 | 8,40 | 8,40 | 10,80 | 36,20 | 98,20 | |||
8 | Karpenkowa, Natalja | BLR | Comp | 9,00 | 9,10 | 8,80 | 9,00 | 9,20 | 27,10 | ||
Volunt | 7,90 | 8,40 | 8,80 | 8,00 | 8,30 | 10,70 | 35,00 | ||||
Final | 8,50 | 8,60 | 8,30 | 8,10 | 8,20 | 10,70 | 35,70 | 97,80 | |||
9 | Tschigulewa, Oksana | UKR | Comp | 9,20 | 9,30 | 9,10 | 9,40 | 9,50 | 27,90 | ||
Volunt | 8,90 | 8,50 | 8,30 | 8,90 | 8,70 | 10,20 | 36,30 | ||||
Final | 8,00 | 8,00 | 7,90 | 8,20 | 8,30 | 9,10 | 33,30 | 97,50 | |||
10 | Hilko, Jekatarina | UZB | Comp | 8,80 | 8,60 | 8,80 | 8,90 | 9,00 | 26,50 | ||
Volunt | 8,90 | 8,30 | 8,50 | 8,40 | 8,60 | 10,00 | 35,50 | ||||
Final | 6,50 | 6,60 | 6,60 | 6,70 | 6,70 | 9,20 | 29,10 | 91,10 |
G
Mmedia-data-service