15th European Junior Championships
|
Russia | Iana Chechevichkina | 23.80/ 6.60 | 23.80 |
69.96 |
|
Anastasia Isoupova | 23.10/ 6.10 | 23.10 |
|||
Natalia Klotchko | 21.80/ 5.40 | 21.80 |
|||
Anna Gaiganova | 23.06/ 6.20 | 23.06 |
|||
Summe-Team: | 69.96 | 0.00 |
|
||
Belarus | Yana Aleksandrovich | 21.86/ 5.20 | 21.86 |
66.55 |
|
Irina Kravtsova | 22.06/ 5.20 | 22.06 |
|||
Anna Terenia | 22.63/ 5.30 | 22.63 |
|||
Summe-Team: | 66.55 | 0.00 | |||
France | Leslie Le Jeune | 22.80/ 6.20 | 22.80 |
65.76 |
|
Hanane Berouzi | 18.20/ 3.60 | 18.20 |
|||
Delphine Francois | 22.13/ 5.40 | 22.13 |
|||
Sevim Temel | 20.83/ 4.70 | 20.83 |
|||
Summe-Team: | 65.76 | 0.00 |
|
||
4 | Great-Britain | Victoria Mitchel | 21.40/ 4.60 | 21.40 |
65.66 |
Donna Maclean | 20.93/ 4.20 | 20.93 |
|||
Charmaine Sala | 21.96/ 5.10 | 21.96 |
|||
Samantha Palmer | 22.30/ 5.30 | 22.30 |
|||
Summe-Team: | 65.66 | 0.00 | |||
5 | Ukraine | Tetyana Chenykh | 21.40/ 4.20 | 21.40 |
65.22 |
Irina Petrenko | 20.50/ 3.90 | 20.50 |
|||
Oksana Zhhuta | 21.56/ 4.90 | 21.56 |
|||
Hanna Zayrna | 22.26/ 5.20 | 22.26 |
|||
Summe-Team: | 65.22 | 0.00 |
|
Team-Final, Tumbling, Boys |
|||||
Russia | Alexandr Gontcharov | 23.93/ 6.80 | 23.93 |
73.89 |
|
Anton Krasikov | 24.70/ 7.70 | 24.70 |
|||
Noil Abdullaev | 25.26/ 7.40 | 25.26 |
|||
Tagir Murtazaev | 23.16/ 6.30 | 23.16 |
|||
Summe-Team: | 73.89 | 0.00 | |||
Belarus | Anatoli Zhaliazniakou | 23.70/ 6.90 | 23.70 |
71.79 |
|
Vadim Golubets | 24.76/ 7.70 | 24.76 |
|||
Andrei Naranovich | 23.33/ 7.00 | 23.33 |
|||
Summe-Team: | 71.79 | 0.00 | |||
France | Mathieu Sarnary | 23.26/ 6.60 | 23.26 |
71.58 |
|
Frederic Pierre | 24.06/ 7.00 | 24.06 |
|||
Thomas Heteau | 24.26/ 7.00 | 24.26 |
|||
Summe-Team: | 71.58 | 0.00 | |||
4 | Ukraine | Volodymyr Kvyatko | 21.83/ 5.10 | 21.83 |
67.69 |
Ihor Levkovych | 22.80/ 6.20 | 22.80 |
|||
Tymur Mykhalchuk | 22.56/ 6.50 | 22.56 |
|||
Dmytro Hak | 22.33/ 5.80 | 22.33 |
|||
Summe-Team: | 67.69 | 0.00 | |||
5 | Poland | Tomasz Adamczyk | 21.30/ 4.90 | 21.30 |
65.99 |
Karol Rzeszutko | 20.13/ 5.40 | 20.13 |
|||
Bartosz Nowak | 23.33/ 6.20 | 23.33 |
|||
Wojciech Banasiak | 21.36/ 5.30 | 21.36 |
|||
Summe-Team: | 65.99 | 0.00 |
The Online Reports are supported by: | |||
. |
. |
|