>>>RESULTS Trampoline <<<              

 

Women

Rank Athlete Nat Optional Compulsory Total Pts.
1  DOGONADZE-LILKENDEY, Anna GER  39.20   28.80  68.00
2  KARAVAYEVA, Irina RUS  39.40   28.30  67.70
3  TSYKHULEVA, Oksana UKR  39.00   28.30  67.30
4  COCKBURN, Karen CAN  39.10   28.00  67.10
5  KARPENKOVA, Natalya BLR  37.60   27.60  65.20
6  KHILKO, Yekaterina UZB  37.10   27.20  64.30
7  FORBES, Robyn AUS  25.70   27.70  53.40
8  MAGUIRE, Erin USA  1.50   25.90  27.40

Results, Men

Rank Athlete Cty Optional Compulsory Total Pts.
1  MOSKALENKO, Aleksandr RUS  42.60   28.90  71.50
2  CHERNONOS, Aleksandr UKR  41.30   28.50  69.80
3  POLYARUSH, Dmitri BLR  41.20   28.40  69.60
4  VILLAFUERTE, Alan NED  41.00   28.10  69.10
5  BREARLEY, Lee GBR  40.40   28.20  68.60
6  BROWN, Scott AUS  39.60   27.90  67.50
7  WESTON, Ryan USA  38.60   28.20  66.80
8  TURGEON, Matt CAN  39.40   27.00  66.40

 

  >> Goodwill Navigation