RESULTS 14th FLOWERCUP 2001
Aalsmeer, March, the 17th

MEN Class I

 1 Peter Jensen            Denmark             DEN 25,90 40,50 15,4 66,40  6 40,90 15,4
 2 Mickael Jala            France CDG 93       FRA 26,50 40,00 15,1 66,50  5 39,90 15,1
 3 Henrik Stehlik          Jugenddorf          GER 28,00 38,20 14,4 66,20  7 38,30 14,4
 4 Andrew Coulter          Egdbarrow           GBR 28,20 38,40 13,5 66,60  4 38,10 13,5
 5 Michel Boillet          Switzerland         SUI 27,50 38,50 14,5 66,00  8 37,90 14,9
 6 Karsten Kuritz          Schwaebischer TB    GER 27,40 38,00 14,8 65,40  9 37,80 15,6
 7 Michael Serth           Schaafheim          GER 28,40 39,40 15,4 67,80  2 37,10 15,8
 8 Ulrich Brochard         Nef de Vannes       FRA 26,10 39,30 15,6 65,40 10 35,50 13,3
 9 Markus Kubicka          Frankfurt Nied      GER 28,10 40,30 16,2 68,40  1 13,60  6,7
10 Ryan Weston             USA                 USA 28,10 39,00 15,0 67,10  3  1,80  1,8
11 Alex Cuenca             Spain               ESP 25,60 39,00 14,8 64,60
12 Mark Griffith           USA                 USA 27,40 37,10 13,4 64,50
13 Arkadiuz Pilch          Poland              POL 26,20 38,30 14,8 64,50
14 Markus Wiesner          Switzerland         SUI 26,60 37,70 14,9 64,30
15 Alexej Kessler          Burtscheider        GER 27,20 36,30 13,6 63,50
16 Michel de Ruiter        Omnia 2000          NED 26,70 36,60 14,0 63,30
17 Milco Riepma            TVY                 NED 27,10 35,90 13,3 63,00
18 Constantine Miroshnikov Israel              ISR 26,70 36,30 15,6 63,00
19 Didier Raffaeli         Switserland         SUI 25,20 37,40 14,7 62,60
20 Nils Melkerud           Sweden              SWE 27,10 35,20 13,3 62,30
21 Dennis Luxon            Jugenddorf          GER 27,00 34,70 12,2 61,70
22 Damien Dorna            SCA 2000 Evry       FRA 26,10 35,60 13,7 61,70
23 Ludovic Martin          Switzerland         SUI 25,00 36,60 14,2 61,60
24 Matthias Stirn          Schwaebischer TB    GER 26,20 34,40 12,6 60,60
25 Konrad Bojakowski       Poland              POL 25,30 34,50 12,5 59,80
26 Krzysztof Czyz          Poland              POL 24,60 35,20 13,8 59,80
27 Jimmy Broberg           Denmark             DEN 24,90 34,50 12,3 59,40
28 Javier Guerrero         Spain               ESP 26,50 32,70 12,8 59,20
29 Adrian Cabo             Spain               ESP 24,00 34,60 12,9 58,60
30 Graham Williams         Ministry Of Air     GBR 23,40 31,60  8,6 55,00
31 Cedric Beckers          Belgium             BEL 22,00 28,80  8,3 50,80
32 Sven Mooij              Victory             NED 25,60 22,70  9,5 48,30
33 Michael Kubicka         Frankfurt Nied      GER 27,70 17,50  8,1 45,20
34 Ivan Ontiveros          Spain               ESP 25,30 15,20  6,7 40,50
35 Asier Zumeta            Spain               ESP 26,10 13,90  6,0 40,00
36 Dennis Pieck            WIK-FTC             NED 23,60  9,20  3,4 32,80
37 Jose Manuel Munoz       Spain               ESP 24,60  5,40  2,8 30,00
38 Martin Harring          Denmark             DEN 24,10  5,30  2,9 29,40
39 Alan Villafuerte        Victory             NED 27,10  2,10  1,8 29,20
40 Renaud Victor           SCA 2000 Evry       FRA 25,50  1,90  1,8 27,40
41 Hoi Pui Chau            Spain               ESP 24,30  1,60  1,6 25,90

WOMEN Class I

 1 Kirsten Boersma         Pro Patria          NED 35,80
 2 Sylvia Hsu              WIK-FTC             NED 35,40
 3 Denise Wagner           Gernsbach           GER 34,90
 4 Sylvaine Canet          SCA 2000 Evry       FRA 34,40
 5 Magdalena Gorecka       Poland              POL 34,30
 6 Esther Hamoen           Pro Patria          NED 33,70
 7 Viola Gaida             Jugenddorf          GER 32,50
 8 Lucinda Vermeulen       DFS                 NED 32,30
 9 Andrea Lenders          DFS                 NED 11,40
10 Patricia Meijer         Pro Patria          NED  8,20

   Andrea Lenders          DFS                 NED
   Anna Gorecka            Poland              POL
   Cindy Malissard         Creteil             FRA
   Denise Wagner           Gernsbach           GER
   Esther Hamoen           Pro Patria          NED
   Inge Notebaert          Sportac 86          BEL
   Katarina Prokesova      Slovakia            SVK
   Kirsten Boersma         Pro Patria          NED
   Lucinda Vermeulen       DFS                 NED
   Magdalena Gorecka       Poland              POL
   Nele Devriendt          Sportac 86          BEL
   Patricia Meijer         Pro Patria          NED
   Paulina Poczta          Poland              POL
   Rosa Maria Esteban      Gimnasio Pallas     ESP
   Sylvaine Canet          SCA 2000 Evry       FRA
   Sylvia Hsu              WIK-FTC             NED
   Viola Gaida             Jugenddorf          GER
   Zuzana Kadlecova        Sokol Olomouc       CZE

BOYS Class I

 1 Jeroen Kaslander        Omnia 2000          NED 37,90
 2 Lukasz Tomaszewski      Poland              POL 37,10
 3 Roland Klein            Sparta              NED 35,40
 4 Sven Chmilecki          Lok Zwickau         GER 34,90
 5 Mariusz Faldasz         Poland              POL 34,70
 6 Jacob Hansen            Denmark             DEN 33,60
 7 Gregor Marek            Jugenddorf          GER 33,40
 8 Christophe Fait         Le Portel           FRA 32,90
 9 Sascha Tiede            Kempen 1960         GER 29,90
10 Melvin Kok              Pro Patria          NED 19,70

   Alexander Reinhardt     Brackwede           GER
   Christophe Fait         Le Portel           FRA
   Dimitrij Miroshnikov    Israel              ISR
   Dimitrij Zareckij       Israel              ISR
   Geoffroy Degrange       SCA 2000 Evry       FRA
   Gregor Marek            Jugenddorf          GER
   Hector Nielsen          Denmark             DEN
   Jacob Hansen            Denmark             DEN
   Jan Sundelin            Sweden              SWE
   Jeroen Kaslander        Omnia 2000          NED
   Kai Schuberth           Brackwede           GER
   Keir Stewart            Scotland            SCO
   Keith Grahame           Scotland            SCO
   Kevin Lesueur           France CDG 93       FRA
   Lukasz Tomaszewski      Poland              POL
   Marcus Engelbrektsson   Sweden              SWE
   Mariusz Faldasz         Poland              POL
   Melvin Kok              Pro Patria          NED
   Miroslaw Pyznar         Poland              POL
   Pierre-Antoine Sante    Belgium             BEL
   Roland Klein            Sparta              NED
   Sascha Tiede            Kempen 1960         GER
   Stefan Markis           Denmark             DEN
   Sven Chmilecki          Lok Zwickau         GER
   Timmy Szellem           Schwaebischer TB    GER
   Tobias Engelbrektsson   Sweden              SWE

GIRLS Class I

 1 Kirstin McNabb          USA                 USA 26,50 37,50 13,2 64,00  1 35,90
 2 Laetitia Hauwelle       France CDG 93       FRA 24,80 34,20 10,6 59,00 10 34,80
 3 Mirjam Steinebach       DFS                 NED 27,10 35,00  9,2 62,10  2 34,50
 4 Kim Stiekema            DFS                 NED 25,60 33,50  8,5 59,10  9 34,20
 5 Jessica Simon           Brackwede           GER 26,30 34,50 10,4 60,80  4 34,10
 6 Livia Moor              Switzerland         SUI 26,60 34,30  8,9 60,90  3 34,00
 7 Denise de Buck          Victory             NED 26,40 33,60  9,7 60,00  7 33,80
 8 Melissa van Dijk        WIK-FTC             NED 25,30 34,50 10,2 59,80  8 33,30
 9 Chantal v.d. Leek       Sparta              NED 25,90 34,20  8,0 60,10  6 33,10
10 Nancy Gehring           Brackwede           GER 26,10 34,10 11,4 60,20  5 25,30
11 Anni Koch               Kempen 1960         GER 25,20 33,70  9,4 58,90
12 Catherine Auerbach      Judenddorf          GER 25,20 32,90  8,5 58,10
13 Anna Lewandowska        Poland              POL 24,80 32,30  8,6 57,10
14 Mertine Konijnenbelt    Sparta              NED 24,60 32,40  7,8 57,00
15 Anke Janssen            Pro Patria          NED 25,40 31,60  8,4 57,00
16 Martha Dahlqvist        Sweden              SWE 24,10 32,50  8,0 56,60
17 Karolina Pieniazek      Poland              POL 26,00 30,60  9,6 56,60
18 Saskia Keizers          Pro Patria          NED 24,60 31,80  8,4 56,40
19 Conny Trumpy            Switserland         SUI 25,20 31,20  9,0 56,40
20 Nada Palacka            Roznov              CZE 24,50 31,80  8,3 56,30
21 Lieke Bakker            WIK-FTC             NED 26,60 29,60  8,2 56,20
22 Caitlin Thomson         Scotland            SCO 24,90 31,00  8,0 55,90
23 Judith van Ark          Sparta              NED 24,60 31,20  8,0 55,80
24 Verena Rodemann         Gernsbach           GER 23,90 31,80  8,6 55,70
25 Anne-Maj Palacios       Sweden              SWE 24,10 31,50  8,0 55,60
26 Agnieszka Stanek        Poland              POL 24,70 30,90  8,0 55,60
27 Karin de Vries          Eendracht           NED 24,30 30,90  7,7 55,20
28 Catherine Determann     City of Coventry    GBR 24,60 30,50  7,3 55,10
29 Juliane Mania           Jugenddorf          GER 24,50 29,80  7,5 54,30
30 Simona Kadlecova        Roznov              CZE 23,30 30,60  8,2 53,90
31 Jana Vaculinova         Roznov              CZE 23,60 30,30  9,2 53,90
32 Jody Schuurmans         Turnoss             NED 23,00 29,40  6,4 52,40
33 Wendy Benda             WIK-FTC             NED 23,10 28,10  5,3 51,20
34 Linnea Skapdahl         Sweden              SWE 21,80 29,10  7,6 50,90
35 Emelie Andersson        Sweden              SWE 23,40 26,90  5,4 50,30
36 Nicola Micolova         Roznov              CZE 22,40 27,90  5,7 50,30
37 Daniela Danzer          Germania Dillingen  GER 22,30 27,10  5,9 49,40
38 Mackenzie Stone         USA                 USA 25,60 15,50  6,4 41,10
39 Raphaela Amann          Germania Dillingen  GER 18,20 22,60  4,4 40,80
40 Iga Mokrzycka           Poland              POL 26,50  5,10  2,5 31,60
41 Tessa Wiederholdt       Sparta              NED 22,90  1,10  1,1 24,00

MALE Class II

 1 Gary Short              Apollo              GBR 27,10 33,90  8,0 61,00  2 34,60  8,0
 2 Vagelis Kolozakis       Greece              GRE 27,00 35,20  8,0 62,20  1 34,40  8,0
 3 Timm Metternick         Kempen 1960         GER 25,00 32,20  8,0 57,20  9 32,40  8,0
 4 Robin Kramer            Cleton Sports       NED 25,60 33,30  8,0 58,90  4 32,10  8,0
 5 Petr Dostal             Sokol Olomouc       CZE 25,70 32,80  7,8 58,50  5 31,80  7,8
 6 Thomas Loiseau          Cleonnais           FRA 25,30 33,10  8,0 58,40  6 31,80  8,0
 7 Regis Galeziewski       France CDG 93       FRA 25,10 32,80  8,0 57,90  7 31,60  8,0
 8 Heiko Kraft             Kempen 1960         GER 26,00 33,10  8,0 59,10  3 31,30  8,0
 9 Jean Francois Goisbault France CDG 93       FRA 24,60 32,60  8,0 57,20 10 30,90  8,0
10 Artour Gierimian        Greece              GRE 25,20 32,60  8,0 57,80  8  4,80  2,5
11 Michael Johnson         Apollo              GBR 24,50 32,00  7,0 56,50
12 Philip Scarborough      City of Coventry    GBR 24,00 31,30  8,0 55,30
13 Remy Cailleaud          France CDG 93       FRA 23,30 32,00  7,9 55,30
14 Fernando Gotschin       Pro Patria          NED 23,80 30,30  6,4 54,10
15 Niels Kelder            Omnia 2000          NED 23,40 30,20  6,6 53,60
16 Michael Soesters        Kempen 1960         GER 23,00 30,60  8,0 53,60
17 Arnold Metselaar        Cleton Sports       NED 22,90 30,70  7,1 53,60
18 Orlando Gotschin        Pro Patria          NED 23,70 29,60  6,3 53,30
19 Sandor Giesen           Cleton Sports       NED 22,70 29,90  6,9 52,60
20 Marthijs Veltman        Veerkracht          NED 21,80 30,60  8,0 52,40
21 Leon Vergoossen         Omnia 2000          NED 22,80 28,70  6,3 51,50
22 Peter van Zijverden     Omnia 2000          NED 21,80 29,00  5,6 50,80
23 Thomas Harbison         Jarrow              GBR 21,90 28,60  6,2 50,50
24 Erik den Hartog         Omnia 2000          NED 21,30 27,80  5,8 49,10
25 Brian Meijer            Veerkracht          NED 19,40 29,60  7,5 49,00
26 Phillip Short           Apollo              GBR 20,70 26,90  6,9 47,60
27 William Victor          SCA 2000 Evry       FRA 16,30 27,20  4,9 43,50
28 Dirk Sandee             Omnia 2000          NED 15,10 26,90  6,4 42,00
29 Dean Hart               Jarrow              GBR 16,10 24,00  5,5 40,10
30 Jeremie Labbe           SCA 2000 Evry       FRA 12,20 27,80  6,3 40,00
31 Florian Griell          France CDG 93       FRA 24,00  7,10  2,9 31,10
32 Frederic Bricout        France CDG 93       FRA 25,40  1,30  1,3 26,70
33 Teddy Venat             Cleonnais           FRA 24,10  1,30  1,3 25,40
34 Jurn Booltink           Cleton Sports       NED 23,20  1,20  1,2 24,40
35 Jonathan Vickers        Jarrow              GBR  0,00 19,20  4,5 19,20

FEMALE Class II

 1 Morag Brennan           Harlington Hawks    GBR 25,70 32,50  8,0 58,20  1 33,10
 2 Hester Atsma            WIK-FTC             NED 25,90 32,30  7,8 58,20  2 32,80
 3 Jessica Tiede           Kempen 1960         GER 24,10 31,40  7,8 55,50  7 32,80
 4 Anna Lundin             Sweden              SWE 24,80 31,40  8,0 56,20  4 31,90
 5 Stephanie Coyte         Dover               GBR 26,10 30,30  7,6 56,40  3 31,80
 6 Lorena Klijn            DFS                 NED 23,90 31,20  7,6 55,10  8 31,30
 7 Michelle Ferro Cannito  Gimnasio Pallas     ESP 23,90 30,10  7,2 54,00 10 30,80
 8 Chrystelle dos Santos   France CDG 93       FRA 23,40 30,60  7,1 54,00  9 30,60
 9 Ana Romero              Gimnasio Pallas     ESP 23,70 32,30  8,0 56,00  5 27,60
10 Anna Eriksson           Sweden              SWE 24,50 31,50  8,0 56,00  6  1,30
11 Julia Reinke            Kempen 1960         GER 24,00 29,80  7,7 53,80
12 Maryline Artigaut       France CDG 93       FRA 24,10 29,70  5,9 53,80
13 Karen Freeman           Apollo              GBR 23,50 30,00  6,0 53,50
14 Carolien Hoiting        Eendracht           NED 22,40 30,50  5,2 52,90
15 Natalie Markus          Pro Patria          NED 23,00 29,80  6,9 52,80
16 Emily Fitchett          Apollo              GBR 23,40 29,20  6,5 52,60
17 Alison Short            Apollo              GBR 23,30 28,70  5,7 52,00
18 Talia Mason             Apollo              GBR 22,10 29,80  6,6 51,90
19 Maria Angeles Gonzalez  Gimnasio Pallas     ESP 22,40 29,30  6,1 51,70
20 Virginie Masse          SCA 2000 Evry       FRA 22,50 28,00  5,6 50,50
21 Kristina Diessner       Kempen 1960         GER 22,40 27,90  7,5 50,30
22 Jennifer Holland        Jarrow              GBR 22,10 27,50  5,3 49,60
23 Sabrine Spaargaren      Omnia 2000          NED 20,50 28,90  5,8 49,40
24 Sharron Colding         Apollo              GBR 20,60 28,70  5,8 49,30
25 Zuzana Musialkova       Sokol Olomouc       CZE 23,70 24,70  6,1 48,40
26 Heidi Morgan            Apollo              GBR 19,10 29,10  7,0 48,20
27 Maaike Munnik           Pro Patria          NED 21,40 26,30  5,7 47,70
28 Lauren Shipman          Ministry Of Air     GBR 19,80 27,20  5,8 47,00
29 Vicky Watson            Apollo              GBR 21,30 25,20  2,2 46,50
30 Jennyfer Lemoine        France CDG 93       FRA 17,80 27,70  6,1 45,50
31 Celine Schmit           Reims               FRA 24,10 21,20  4,5 45,30
32 Sophie Tourret          SCA 2000 Evry       FRA 11,50 28,10  5,6 39,60
33 Vicky Hedley            Apollo              GBR 13,40 23,90  5,8 37,30
34 Luisa Maria Charco      Gimnasio Pallas     ESP 24,10  8,30  2,9 32,40
35 Naelle Goden            Reims               FRA 11,20 18,40  4,6 29,60
36 Jenny Wealleans         Apollo              GBR  0,00 28,50  6,5 28,50

 

Tramp News