Grand Prix Tournament 
in Rhythmic Gymnastics,
Kiev (UKR), 2000, March 10th to 12th

All Around Competition (not Grand-Prix):

Rank Name Nation Result
1 Kabaeva, Alina RUS 10 9,900 10 10 39,990
2 Raskina, Yulia BLR 9,937 10 9,950 9,950 39,837
3 Yerofeeva, Tamara UKR 9,950 9,950 9,950 9,937 39,787
4 Barsoukova, Yulia RUS 9,937 9,920 9,950 9,933 39,740
5 Bessonova, Anna UKR 9,908 9,904 9,937 9,891 39,640
6 Tschaschina, Irina RUS 9,950 9,891 9,875 9,891 39,607
7 Vatkina, Valeria BLR 9,866 9,891 9,841 9,883 39,481
8 Brandebura, Agniezka POL 9,808 9,895 9,845 9,891 39,439
9 Dona, Efmorphia GRE 9,791 9,887 9,854 9,841 39,373
10 Vitrichenko, Elena UKR 9,858 9,829 9,891 9,787 39,365
11 Belova, Olga RUS 9,837 9,820 9,879 9,708 39,244
12 Tokaev, Svetlana ISR 9,708 9,841 9,845 9,829 39,223
13 Kwietniewska, Anna POL 9,754 9,833 9,816 9,766 39,169
14 Alexandrova, Teodora BUL 9,791 9,775 9,804 9,733 39,103
15 Asmus, Lena GER 9,716 9,804 9,774 9,791 39,085
16 Godunko, Natalja UKR 9,791 9,716 9,749 9,633 38,889
17 Frater, Viktoria HUN 9,770 9,691 9,749 9,633 38,889
18 Zigler, Ursula AUT 9,666 9,650 9,637 9,704 38,657
19 Livingston, Emilie CAN 9,608 9,649 9,674 9,674 38,605
20 Lautala, Heini FIN 9,458 9,679 9,545 9,691 38,373
21 Kalabova, Kristina CZE 9,550 9,570 9,616 9,395 38,131
22 Kikkas, Irina EST 9,600 9,616 9,295 9,512 38,023
23
24 Haris, Brigitta HUN 9,324 9,595 9,479 9,537 37,935
25 Rogozina, Elena KAZ 9,516 9,391 9,512 9,478 37,897
26 Mokhameda, Magda LAT 9,458 9,433 9,499 9,487 37,877
27 Krasnikova, Aida KAZ 9,291 9,408 9,479 9,383 37,561
28 Filcova, Eva SVK 9,341 9,450 9,308 9,416 37,515
29 Palliarouta, Thalia GRE 9,266 9,412 9,325 9,350 37,353
30 LeRay, Danielle AUS 9,391 9,316 7,899 9,483 36,089
31 Climeiut, Ivette ESP 8,983 8,866 8,508 8,874 35,231
32 Podgornova, Helena UZB 8,741 8,749 8,883 8,799 35,172
33 Gavrilenko, Liubov MDA 9,033 8,966 8,024 8,833 34,906
34 Noha, Shabana EGY 8,599 8,483 8,466 8,274 33,822

rope

Rank Name Nation Result

1

Kabaeva, Alina RUS 9,983
2 Raskina, Yulia BLR 9,966
3 Tschaschina, Irina RUS 9,950
4 Erofeeva, Tamara UKR 9,933
5 Brandebura, Agniezka POL 9,891
6 Vatkina, Valeria BLR 9,874
7 Asmus, Lena GER 9,866
8 Bessonova, Anna UKR 9,850
9 Kwitniewska, Anna POL 9,816
10 Alexandrova, Teodora BUL 9,808
11 Dona, Efmorphia GRE 9,762
12 Frater, Viktoria HUN 9,724

hoop

Rank Name Nation Result

1

Kabaeva, Alina RUS 9,983
2 Raskina, Yulia BLR 9,983
3 Yerofeeva, Tamara UKR 9,941
4 Bessonova, Anna UKR 9,933
5 Barsoukova, Yulia RUS 9,874
6 Brandebura, Agniezka POL 9,866
7 Vatkina, Valria BLR 9,866
8 Alexandrova, Teodora BUL 9,849
9 Asmus, Lena GER 9,849
10 Tokaev, Svetlana ISR 9,825
11 Kwitniewska, Anna,  POL 9,808
12 Dona, Efmorphia GRE 9,774

ball

Rank Name Nation Result

1

Kabaeva, Alina RUS 10
2 Barsoukova, Yulia RUS 9,983
3 Raskina, Yulia BLR 9,966
4 Yerofeeva, Tamara UKR 9,950
5 Bessonova, Anna UKR 9,950
6 Vatkina, Valria BLR 9,891
7 Brandebura, Agniezka POL 9,841
8 Dona, Efmorphia GRE 9,833
9 Asmus, Lena GER 9,816
10 Tokaev, Svetlana ISR 9,808
11 Kwitniewska, Anna POL 9,775
12 Alexandrova, Teodora BUL 9,700

ribbon

Rank Name Nation Result

1

Kabaeva, Alina RUS 10
2 Yerofeeva, Tamara UKR 9,966
3 Raskina, Yulia BLR 9,950
4 Bessonova, Anna UKR 9,941
5 Barsoukova, Yulia RUS 9,941
6 Brandebura, Agniezka POL 9,899
7 Vatkina, Valeria BLR 9,874
8 Dona, Efmorphia GRE 9,858
9 Asmus, Lena GER 9,824
10 Tokaev, Svetlana ISR 9,816
11 Kwitniewska, Anna POL 9,816
12 Alexandrova, Teodora BUL 9,808

                                                                                                 
13-03-2000 -schm-