International Junior Competition

ON 25. SEPTEMBER, 1999 YOKOHAMA, JAPAN

Result All around
Men

(women)

Rank

Name

Nation men_fx.gif (115 Byte) men_ph.gif (118 Byte) men_ri.gif (136 Byte) men_va.gif (113 Byte) men_ba.gif (122 Byte) men_hb.gif (118 Byte) men_aa.gif (126 Byte)
1. SHANGWU ZHANG (CHN) 8.750 9.150 9.300 9.350 9.650 8.475 54.675
2. TAKUYA NAKASE (JPN) 8.750 8.400 8.825 9.500 9.000 8.928 53.400
3. JINJING YANG (CHN) 9.325 8.650 8.200 8.850 9.150 8.700 52.875
4. KATSUAKI OSADA (JPN) 8.350 8.400 9.525 9.300 9.300 7.900 52.775
5. TAKASHI HARADA (JPN) 8.950 8.450 9.900 9.300 8.400 8.250 52.250
6. ALEKSANDER BIARHOVIN (BLR) 8.900 8.850 7.950 9.000 8.700 8.750 52.150
7. HIROKI YAMADA (JPN) 8.600 8.800 8.600 8.850 8.750 8.500 52.100
8. DAMIEN ISTRIA (AUS) 8.250 8.100 9.400 9.400 7.750 9.075 51.975
9. AKIO SUZUKI (JPN) 8.650 9.050 8.900 8.900 8.300 8.150 51.950
10. ANDREY LYPSKY (UKR) 8.300 8.150 8.400 8.800 9.100 9.100 51.850
11. TODD THORNTON (USA) 8.800 8.150 7.550 8.950 9.050 8.875 51.375
12. HYEOG SON (KOR) 8.450 9.100 7.400 8.800 8.900 8.100 50.750
13. DZIANIS ANANKA (BLR) 8.700 7.750 7.750 9.900 9.100 8.500 50.700
14. ALEXANDER OTTO (GER) 8.200 8.900 9.125 8.550 8.450 7.450 50.675
15. HIROKI YAMAMOTO (JPN) 8.775 8.200 8.100 8.650 8.200 8.625 50.550
16. MAXIM DEVIATOVSKI (RUS) 8.400 8.300 8.200 8.800 8.450 8.100 50.250
17. KEN IKEDA (CAN) 8.500 8.650 7.250 8.900 9.050 7.300 49.650
17. CONSTANTIN LOAN COVACI (ROM) 8.350 8.300 7.850 8.900 8.100 8.150 49.650
19. PIERRE-YVES BENY (FRA) 7.700 8.550 7.850 8.250 7.750 8.400 48.500
20. DAMIEN MILLOT (FRA) 7.350 8.350 7.500 8.050 73600 6.650 45.500
21. MATTHEW RYAN (CAN) 8.300 5.400 6.050 7.700 6.400 7.350 41.200


EVENT FINALS
MEN
1999, September, the 26th

FLOOR

1.

YANG

(CHN)

9.150

2.

NAKASE

(JPN)

9.000

3.

ZHANG

(CHN)

8.850

4.

HARADA

(JPN)

8.800

5.

ANANKA

(BLR)

8.775

6.

BIARHOVIN

(BLR)

8.750

7.

THORNTON

(USA)

8.400

8.

IKEDA

(CAN)

8.350

POMMEL HORSE

1.

ZHANG

(CHN)

9.600

2.

YAMADA

(JPN)

9.400

2.

IKEDA

(CAN)

9.400

4.

SON

(KOR)

9.350

5.

YANG

(CHN)

9.300

6.

BIARHOVIN

(BLR)

9.250

7.

OTTO

(GER)

8.400

8.

SUZUKI

(JPN)

8.300

RINGS

1.

OSADA

(JPN)

9.450

2.

ZHANG

(CHN)

9.400

3.

ISTRIA

(AUS)

9.300

4.

SUZUKI

(JPN)

8.900

5.

LYPSKY

(UKR)

8.600

6.

OTTO

(GER)

8.500

7.

YANG

(CHN)

8.150

7.

DEVIATOVSKI

(RUS)

8.150

VAULT

1.

NAKASE

(JPN)

9.550

2.

ISTRIA

(AUS)

9.450

3.

ZHANG

(CHN)

9.300

4.

HARADA

(JPN)

9.250

5.

BIARHOVIN

(BLR)

9.100

6.

COVACI

(ROM)

9.050

7.

THORNTON

(USA)

8.950

8.

IKEDA

(CAN)

8.925

P.BARS

1.

LYPSKY

(UKR)

9.450

2.

ZHANG

(CHN)

9.250

2.

IKEDA

(CAN)

9.250

2.

ANANKA

(BLR)

9.250

5.

OSADA

(JPN)

9.200

6.

YANG

(CHN)

9.150

7.

NAKASE

(JPN)

8.450

8.

THORNTON

(USA)

7.650

HIGHBAR

1.

ISTRIA

(AUS)

9.225

2.

LYPSKYY

(UKR)

9.200

3.

BIARHOVIN

(BLR)

9.100

4.

YANG

(CHN)

8.800

5.

NAKASE

(JPN)

8.600

6.

ANANKA

(BLR)

8.550

7.

THORNTON

(USA)

8.525

8.

YAMAMOTO

(JPN)

8.400

Women
- All around -

Rank

Yokohama, JPN,   9 / 1999

Nation wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte) wom_aa.gif (126 Byte)
1. KANA YAMAWAKI (JPN) 9.075 9.675 9.700 9.600 38.050
2. MIHAELA OANABAN (ROM) 9.312 8.900 9.675 9.650 37.537
3. ELENA ANDREEA ULMEANU (ROM) 8.962 9.100 9.550 9.700 37.312
4. ASHLEY MILES (USA) 9.237 9.350 9.550 9.125 37.262
5. KUMI FUJIWARA (JPN) 8.425 9.525 9.725 9.475 37.150
6. BRITTANY KONCHAK (USA) 9.137 9.250 9.500 9.150 37.037
7. NATALIA SIROBABA (UKR) 9.075 9.750 9.725 8.300 36.850
8. ANNA CHEPEREVA (RUS) 8.937 9.325 9.275 9.275 36.812
9. MIHO TAKENAKA (JPN) 9.100 9.400 8.650 9.500 36.650
10. ANASTASIA KOLESNIKOVA (RUS) 8.775 9.200 9.750 8.800 36.525
11. ALWXANDRA CROAK (AUS) 8.762 9.100 9.175 9.475 36.512
12. JACQUI DUNN (AUS) 8.575 9.700 9.225 8.950 36.450
13. MARION MOURIER (FRA) 8.687 8.600 9.675 9.325 36.287
14. CHIHIRO ICHIKAWA (JPN) 8.550 8.925 9.375 9.400 36.250
15. JESSICA ZARNAY (AUS) 8.837 9.475 8.475 9.400 36.187
16. BREANNE KING (CAN) 8.737 9.075 8.800 9.400 36.012
17. BO LING (CHN) 8.850 9.025 8.325 9.625 35.825
18. JUNG-HYE PARK (KOR) 8.850 8.500 9.925 9.375 35.650
19. CHIEMI TAKEDA (JPN) 8.962 8.875 8.400 9.350 35.587
20. JESSICA WHITE (AUS) 8.800 8.575 9.100 9.100 35.575
21. AMELIE ROUAULT (FRA) 8.250 9.350 9.750 9.075 35.425
22. ERIKA MIZOGUCHI (JPN) 8.737 8.600 8.625 9.125 35.087
23. YULIYA TARASENKA (BLR) 8.512 8.450 8.825 8.825 34.612
24. LAN ZHOU (CHN) 8.687 8.700 9.575 6.750 33.712
25. NATASHA GOWDA (CAN)

WITHDRAWN

EVENT FINALS
1999, September, the 26th

WOMEN

VAULT

1. KONCAC (USA) 9.287
2. YAMAWAKI (JPN) 9.237
3. BAN (ROM) 9.175
3. SIROBABA (UKR) 9.175
5. TCHEPEREVA (RUS) 8.987
6. TAKENAKA (JPN) 8.975
7. ULMEANU (ROM) 8.925
8. MILES (USA) 8.912
8. MILES (USA) 8.912

BEAM

1. SIROBABA (UKR) 9.750
1. MOURIER (FRA) 9.750
1. YAMAWAKI (JPN) 9.750
4. KOLESNIKOVA (RUS) 9.725
5. ASHLEY MILES (USA) 9.700
6. ZHOU (CHN) 9.425
7. BAN (ROM) 9.300

8.

FUJIWARA (JPN) 8.800

UNEVEN BARS

1. SIROBABA (UKR) 9.700
2. YAMAWAKI (JPN) 9.675
2. DUNN (AUS) 9.675
2. ZARNAY (AUS) 9.675
5. ROUAULT (FRA) 9.650
6. TCHEPELEVA (RUS) 9.375
7. MILES (USA) 8.650
8. FUJIWARA (JPN) 7.725
 
FLOOR
1. TAKENAKA (JPN) 9.750
2. ULMEANU (ROM) 9.725
3. YAMAWAKI (JPN) 9.650
4. CROAK (AUS) 9.275
5. ZARANY (AUS) 9.000
6. LING (CHN) 8.975
7. BAN (ROM) 8.575
8. KING (CAN) 8.350

(Info:  Kirkamm/DTB)                

(top of page)                    

GYMmedia-info-service / 27/09/99 
- ehe/naun-