V.
EUROPÄISCHE OLYMPISCHE JUGENDTAGE |
Apparatus Finals Results
Women
Vault |
|||
Place | Gymnast | ||
1 | Hadas Cohen | Israel | 9.325 |
2 | Anneke Johanna M. Lücke | Netherlands | 9.025 |
2 | Nataliya Horodniy | Ukraine | 9.025 |
4 | Gabriëlla F. Wammes | Netherlands | 8.975 |
5 | Marlène Perron | France | 8.888 |
6 | Katy Lennon | Great Britain | 8.825 |
7 | Victoria Eaton | Great Britain | 8.725 |
8 | Jana Nosenko | Latvia | 8.563 |
Uneven Bars |
|||
Place | Gymnast | ||
1 | Olga Roshchupkina | Ukraine | 9650 |
2 | Anna Tchepeleva | Russia | 9.440 |
3 | Anastassia Kolesnikova | Russia | 9.375 |
4 | Katerina Maresova | Czech Republic | 9.350 |
5 | Verona van de Leur | Netherlands | 9.325 |
6 | Gabriëlla F. Wammes | Netherlands | 9.100 |
7 | Oksana Andreshkova | Ukraine | 9.000 |
8 | Hadas Cohen | Israel | 8.775 |
9 | Veronika Adamska | Slovakia | 7.025 |
Beam |
|||
Place | Gymnast | ||
1 | Olga Roshchupkina | Ukraine | 9.600 |
2 | Anastassia Kolesnikova | Russia | 9.325 |
2 | Olimpia Popa | Romania | 9.325 |
4 | Gabriëlla F. Wammes | Netherlands | 8.900 |
4 | Alba Planas | Spain | 8.900 |
6 | Marlène Perron | France | 8.800 |
7 | Anneke Johanna M. Lücke | Netherlands | 8.300 |
8 | Maria Zassypkina | Russia | 8.225 |
Floor |
|||
Place | Gymnast | ||
1 | Anastassia Kolesnikova | Russia | 9.700 |
2 | Loredana Boboc | Romania | 9.500 |
3 | Verona van de Leur | Netherlands | 9.475 |
4 | Gabriëlla F. Wammes | Netherlands | 9.425 |
5 | Veronika Adamska | Slovakia | 9.400 |
6 | Pavla Feresova | Czech Republic | 9.175 |
7 | Andreea Elena Ulmeanu | ,Romania | 8.950 |
7 | Aurélie Hédouin | France | 8.950 |
>> Team results
>> All around |
GMmedia-data-service
/ 18-09-99
- ehe -