Spanish Women's Championships
1999
SENIOR WOMEN AA | Club | VA | UB | BE | FX | Total | ||
1 | Ester Moya Salvador | CG Vilanova | 9.450 | 9.775 | 9.600 | 9.775 | 38.600 | |
2 | Sara Moro de Faes | RGC Covadonga | 9.287 | 9.625 | 9.600 | 9.800 | 38.312 | |
3 | Laura Martinez Ruiz | CG Vilanova | 9.350 | 9.700 | 9.325 | 9.825 | 38.200 | |
4 | Susana | Garcia Escrich | Unattached | 9.200 | 9.725 | 9.350 | 9.500 | 37.775 |
5 | Diana | Plaza Martin | G. San Blas | 9.162 | 9.600 | 9.300 | 9.675 | 37.737 |
6 | Paloma | Moro Lopez-Mencharo | B. Decimas | 9.212 | 9.150 | 9.225 | 9.750 | 37.337 |
7 | Silvia | Fernandez-Mazarambroz | B. Decimas | 9.137 | 9.300 | 7.200 | 9.525 | 35.162 |
8 | Marta | Cusida Muntada | CGA Tasili | 8.100 | 9.050 | 7.850 | 9.100 | 34.100 |
9 | Esther | Padin Casado | Sylan Mataro | 8.150 | 8.925 | 8.300 | 8.625 | 34.000 |
-- | Diana | Texeira | Portugal | 0.000 | 8.400 | 7.500 | 8.300 | 24.200 |
JUNIOR WOMEN AA | ||||||||
1 | Alba Plana Illas | Sylan Mataro | 9.250 | 9.800 | 9.400 | 9.800 | 38.250 | |
2 | Lucia Olmo Fernandez | Unattached | 9.075 | 8.950 | 8.100 | 9.225 | 35.350 | |
3 | Elena Gomez Servera | Manacor | 8.825 | 8.550 | 8.650 | 9.275 | 35.300 | |
4 | Angela | Dominguez Perez | GA Pozuelo | 8.900 | 8.250 | 8.925 | 9.150 | 35.225 |
5 | Anna | Parera Marti | CN Granollers | 8.825 | 7.450 | 8.500 | 8.350 | 33.125 |
6 | Laia | Bigata Badia | Sylan Mataro | 8.325 | 8.750 | 7.800 | 8.025 | 32.900 |
7 | Damaris | Rey Alvarez | Vilasar de Mar | 8.575 | 7.750 | 7.250 | 8.350 | 31.925 |
GMmedia-data-service
- 30-07-99
- ehe -