INTERNATIONAL
GYMNASTICS CHALLENGE |
. | . | ARTISTIC GYMNASTICS |
. . |
WOMEN'S ALLROUND |
. | N a m e | Nations |
Rank |
. | EMILIE FOURNIER | CAN | 9.262 | 9.537 | 9.437 | 9.387 | 37.623 | 1 |
. | ANDREEA ISARESCU | ROM | 9.225 | 9.475 | 9.275 | 9.400 | 37.375 | 2 |
. | YUN YANG | CHN | 9.106 | 9.537 | 9.150 | 9.500 | 37.293 | 3 |
NATALIA HORODNIY | UKR | 8.925 | 9.600 | 9.437 | 9.237 | 37.199 | 4 |
. | SARA MORO | ESP | 8.718 | 9.550 | 9.712 | 9.162 | 37.142 | 5 |
. | MELINDA CLELAND | AUS | 9.349 | 9.587 | 9.537 | 8.512 | 36.985 | 6 |
. | BROOKE WALKER | AUS | 9.006 | 8.850 | 9.525 | 9.512 | 36.893 | 7 |
. | LISA SKINNER | AUS | 9.318 | 9.287 | 9.150 | 9.137 | 36.892 | 8 |
. | LUDIVINE FURNON | FRA | 8.806 | 9.087 | 9.525 | 9.450 | 36.868 | 9 |
. | ALLANA SLATER | AUS | 9.200 | 9.662 | 9.150 | 8.775 | 36.787 | 10 |
. | JACQUI DUNN | AUS | 8.925 | 9.650 | 9.100 | 9.112 | 36.787 | 11 |
. | TRUDY MCINTOSH | AUS | 9.231 | 8.050 | 9.725 | 9.675 | 36.681 | 12 |
. | BROOKE O'BRIEN | AUS | 9.012 | 8.850 | 9.262 | 9.362 | 36.486 | 13 |
. | YUANYUAN QUI | CHN | 8.450 | 9.287 | 9.512 | 9.187 | 36.436 | 14 |
. | JEANETTE ANTOLIN | USA | 9.281 | 9.550 | 8.462 | 9.050 | 36.343 | 15 |
. | ESTHER MOYA | ESP | 9.243 | 9.512 | 9.062 | 8.525 | 36.342 | 16 |
. | ADRIANA CRISCI | ITA | 9.206 | 9.475 | 8.675 | 8.837 | 36.193 | 17 |
. | ELVIRE TEZA | FRA | 8.918 | 8.912 | 9.025 | 9.175 | 36.030 | 18 |
. | TAM LE | AUS | 8.625 | 9.050 | 9.075 | 9.137 | 35.887 | 19 |
. |
|