qantas_log150.jpg (18690 Byte)

INTERNATIONAL GYMNASTICS CHALLENGE
February, 23rd  Sydney, Australia

serviceof.jpg (9772 Byte)

TRAMPOLINE

.

 
      MEN

     Results

Nat. J1/CAN J2/UZB J3/GER J4/ITA J5/SUI Diff Total
1 KNYCHEV, German RUS 8,5 8,3 8,5 8,5 8,5 14,6 40,10
2 POLIARUSH, Dmitri BLR 8,8 8,7 8,7 8,7 8,5 13,6 39,70
3 RUSSAKOV, Alexander RUS 8,3 8,1 8,0 8,4 8,2 14,5 39,10
4 NAKATA, Daisuke JPN 8,6 8,4 8,2 8,1 8,2 13,6 38,40
5 MARTIN, David FRA 8,2 8,5 7,6 8,2 8,0 12,9 37,30
6 WALLACE, Ji AUS 7,8 7,9 6,9 7,7 7,6 12,6 35,70
7 BUKHOVTSEV, Sergei UKR 09 1,0 0,9 0,9 0,8 2,8 5,50
8 BELIAEV, EVGENI BLR 0,8 0,9 0,9 0,7 0,9 2,8 5,50

      WOMEN

Ranks

Name

Nation Total
1 IRINA KARAVAEVA RUS 39.00
3 ELENA MOVCHAN UKR 38.10
2 OKSANA TSYGOULEVA UKR 37.90
4 NATALIA TCHERNOVA RUS 37.80
5 ANNA DOGONADZE-LILKENDEY GER 37.60
6 JENNIFER PARILLA USA 37.00
7 NATALA KARPENKOVA BLR 36.10
8 JACKIE CULLY AUS 33.80

(Qualifying, men)

Ranking Name Country Compulsory Optional Total
1 DAVID MARTIN FRA 28.20 39.80 68.00
2 ALEXANDR RUSSAKO RUS 28.30 39.60 67.90
3 GERMAN KHNICHEV RUS 28.10 39.80 67.90
4 DIMITRI POLIAROSH BLR 28.60 38.80 67.40
5 JI WALLACE AUS 28.30 38.40 66.70
6 SEGEY BUKHOVTSEV UKR 28.10 38.60 66.70
7 DAISUKE NAKATA JPN 28.00 38.50 66.50
8 EVGENI BELIAEV BLR 27.50 37.50 65.00
9 FLAVIO CANNONE ITA 27.50 37.20 64.70
10 ALAN VILLAFUERTE NED 27.70 36.60 64.30
11 ADRIAN WAREHAM AUS 27.20 36.50 63.70
12 RYAN WESTON USA 26.90 15.80 42.70
.

(Qualifying, women)

Ranking Name Country Compulsory Optional Total
1 IRINA KARAVAEVA RUS 28.2 38.50 66.70
2 ANNA DOGONADZE-LILKENDEY GER 28.6 37.90 66.50
3 NATALIA TCHERNOVA RUS 28.2 37.70 65.90
4 OKSANA TSYGOULEVA UKR 28.1 37.20 65.30
5 ELENA MOVCHAN UKR 27.8 37.30 65.10
6 JACKIE CULLY AUS 28.1 36.40 64.50
7 JENNIFER PARILLA USA 27.6 36.80 64.40
8 NATALA KARPENKOVA BLR 28.1 35.80 63.90
9 ROBYN FORBES AUS 27.1 35.20 62.30
10 PETRA VACHNIKOVA CZE 27.7 34.00 61.70
11 TINA LUDWIG GER 27.3 31.50 58.80
12 MARIANNE SAINT-JACQUES CAN 27.8 4.70 32.50
.